CHRONUS YEAH YEAH YEAH |
Members Present at Ulduar on June 24, 2009 | |
---|---|
Added By: RaidTracker (by Sylexia) | Updated By: Sylexia |
Note: | DKP Value: 125.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Ioanna | Decimator's Armguards | 250.00 |
Jynne | Idol of the Flourishing Life | 300.00 |
Chantessa | Fragment of Val'anyr | 15.00 |
Thefikus | Boots of Hasty Revival | 31.00 |
Jaegermeister | Crazed Construct Ring | 38.00 |
Totemtosser | Belt of the Fallen Wyrm | 250.00 |
Ecchielf | Saronite Mesh Legguards | 250.00 |
Deathofme | Mimiron's Inferno Couplings | 250.00 |
Godlike | Rising Sun | 300.00 |
Deathofme | Charred Saronite Greaves | 250.00 |
Hawtbox | Cindershard Ring | 300.00 |
Gaerdon | Runed Orb | 33.00 |
Gaerdon | Runed Orb | 33.00 |
Gaerdon | Runed Orb | 33.00 |
Gaerdon | Runed Orb | 33.00 |
Gaerdon | Runed Orb | 33.00 |
Gaerdon | Runed Orb | 33.00 |
... found 17 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warlock |
|
Mimiku, Worgazm, Mowleg *, | |
Shaman |
|
Rayna, Totemtosser *, | |
Hunter |
|
Asgar, Ecchielf *, | |
Paladin |
|
Rihkaten, Aspir, Gaerdon, Ioanna *, | |
Priest |
|
Khukie, Gafthin, | |
Mage |
|
Kahlane, Heats, Doe *, | |
Druid |
|
Chantessa, Thefikus, Moonglorious *, Jynne *, | |
Warrior |
|
Hawtbox, Jaegermeister *, | |
DeathKnight |
|
Cephalia, Shadowvann *, Deathofme *, | |
Rogue |
|
Godlike *, |