CHRONUS YEAH YEAH YEAH |
Members Present at Ulduar on May 26, 2009 | |
---|---|
Added By: RaidTracker (by Sylexia) | Updated By: N/A |
Note: | DKP Value: 150.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Ioanna | Insurmountable Fervor | 300.00 |
Mimiku | Raiments of the Iron Council | 250.00 |
Jaegermeister | Handguards of the Enclave | 250.00 |
Omegaflame | Wrathstone | 300.00 |
Alandrexia | Fragment of Val'anyr | 15.00 |
Rayna | Thunderfall Totem | 300.00 |
Zarcast | Golem-Shard Sticker | 350.00 |
Rayna | Wristguards of the Firetender | 250.00 |
Mimiku | Pyrelight Circle | 300.00 |
Chantessa | Guiding Star | 350.00 |
Cephalia | Sigil of Deflection | 38.00 |
Superfoxy | Raiments of the Iron Council | 250.00 |
Aspir | Titanguard | 350.00 |
Zarcast | Rising Sun | 300.00 |
Superfoxy | Sandals of Rash Temperament | 31.00 |
Hawtbox | Dragonslayer's Brace | 31.00 |
Hawtbox | Girdle of Embers | 250.00 |
... found 17 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warlock |
|
Mimiku, Worgazm, | |
Shaman |
|
Rayna, Alandrexia, Soledad, Totemtosser *, | |
Hunter |
|
Asgar, Omegaflame, | |
Paladin |
|
Rihkaten, Aspir, Gaerdon, Wimth *, Ioanna *, | |
DeathKnight |
|
Teggo, Cephalia, | |
Priest |
|
Khukie, Ebonweave *, | |
Mage |
|
Kahlane, Renii *, | |
Druid |
|
Holmes, Chantessa, Superfoxy, Thefikus, Moonglorious *, Hyla *, | |
Warrior |
|
Hawtbox, Jaegermeister *, | |
Rogue |
|
Zarcast *, |