CHRONUS YEAH YEAH YEAH |
Members Present at Ulduar on May 18, 2009 | |
---|---|
Added By: RaidTracker (by Sylexia) | Updated By: N/A |
Note: Vezax first kill bonus | DKP Value: 168.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Amuna | Crown of the Wayward Conqueror | 250.00 |
Amuna | Legplates of the Wayward Conqueror | 250.00 |
Diam | Gauntlets of the Wayward Protector | 250.00 |
Gadir | Frost-Bound Chain Bracers | 250.00 |
Jarlaxle | Crown of the Wayward Vanquisher | 250.00 |
Jarlaxle | Nymph Heart Charm | 300.00 |
Kymiran | Legplates of the Wayward Conqueror | 250.00 |
Mirza | Mantle of the Unknowing | 250.00 |
Nithotep | Helm of the Faceless | 250.00 |
Orohime | Breastplate of the Wayward Conqueror | 250.00 |
Orohime | Libram of the Sacred Shield | 38.00 |
Tinkeron | Gauntlets of the Wayward Protector | 250.00 |
Tinkeron | Vulmir, the Northern Tempest | 44.00 |
Vanadis | Pattern: Footpads of Silence | 0.00 |
Yoh | Asimov's Drape | 300.00 |
Trisst | Breastplate of the Wayward Protector | 125.00 |
... found 16 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Druid |
|
Vanadis, Sylexia, Angerr, Arfug, Mirza, | |
Shaman |
|
Tinkeron, Shiva, | |
Paladin |
|
Orohime, Valesta, | |
Hunter |
|
Phoenixbow, Gadir, Diam, | |
DeathKnight |
|
Atlasbreaker, Teria, Nokilu, | |
Rogue |
|
Jarlaxle, Valindil, | |
Priest |
|
Yoh, Kymiran, Amuna, | |
Mage |
|
Firerelic, | |
Warrior |
|
Nikoletta, Trisst, Nithotep, | |
Warlock |
|
Husla, Deucebigolo, |