CHRONUS YEAH YEAH YEAH |
Members Present at Naxxramas on March 18, 2009 | |
---|---|
Added By: RaidTracker (by Fireheals) | Updated By: Fireheals |
Note: | DKP Value: 109.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Gaerdon | Libram of Radiance | 250.00 |
Thymble | Strong-Handed Ring | 31.00 |
Lineer | Cryptfiend's Bite | 300.00 |
Rihkaten | Mantle of the Lost Conqueror | 200.00 |
Hawtbox | Sabatons of Sudden Reprisal | 200.00 |
Amerill | Inexorable Sabatons | 200.00 |
Thymble | Fool's Trial | 31.00 |
Chantessa | Dislocating Handguards | 25.00 |
Worgazm | Faerlina's Madness | 200.00 |
Chantessa | Sinner's Bindings | 25.00 |
Mimiku | Defender's Code | 31.00 |
Khukie | Forethought Talisman | 31.00 |
Brollos | Mantle of the Lost Vanquisher | 200.00 |
Brollos | Mantle of the Lost Vanquisher | 25.00 |
Thymble | Breastplate of the Lost Protector | 25.00 |
Brollos | Legplates of the Lost Vanquisher | 200.00 |
Worgazm | Spire of Sunset | 150.00 |
... found 17 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Thymble, Amerill, Hawtbox, | |
Priest |
|
Fireheals, Khukie, Missnovember, Gafthin, | |
Warlock |
|
Mimiku, Worgazm, | |
Shaman |
|
Rayna, Alandrexia, Remana, | |
Hunter |
|
Asgar, Lineer, | |
Paladin |
|
Rihkaten, Aspir, Gaerdon, | |
Rogue |
|
Cheetahkayak, | |
DeathKnight |
|
Teggo, Brollos, | |
Mage |
|
Kahlane, | |
Druid |
|
Holmes, Chantessa, Superfoxy, |