CHRONUS YEAH YEAH YEAH |
CHRONUS: Remana | |||||
---|---|---|---|---|---|
Earned: 3034.00 | Spent: 3387.00 | Adjustment: 226.00 | Current: -127.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/14/09 - 05/13/09): 37% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/13/09 | Ulduar | 50.00 | 3034.00 | |
05/13/09 | Vault of Archavon | 20.00 | 2984.00 | |
05/12/09 | Ulduar | 138.00 | 2964.00 | |
05/04/09 | Ulduar | Kologarn first kill bonus | 63.00 | 2826.00 |
04/30/09 | Ulduar | 13.00 | 2763.00 | |
04/29/09 | Ulduar | Ignis and XT first kill bonus | 100.00 | 2750.00 |
04/28/09 | Ulduar | Razorscale first kill bonus | 88.00 | 2650.00 |
04/28/09 | Vault of Archavon | 20.00 | 2562.00 | |
04/27/09 | Ulduar | 13.00 | 2542.00 | |
04/27/09 | Vault of Archavon | 20.00 | 2529.00 | |
04/02/09 | Vault of Archavon | 10.00 | 2509.00 | |
04/02/09 | Naxxramas | 18.00 | 2499.00 | |
04/01/09 | Naxxramas | 160.00 | 2481.00 | |
03/30/09 | The Eye of Eternity | 30.00 | 2321.00 | |
03/30/09 | The Obsidian Sanctum | 20.00 | 2291.00 | |
03/30/09 | Naxxramas | 36.00 | 2271.00 | |
03/26/09 | Naxxramas | 46.00 | 2235.00 | |
03/25/09 | Vault of Archavon | 10.00 | 2189.00 | |
03/25/09 | Naxxramas | 96.00 | 2179.00 | |
03/19/09 | The Eye of Eternity | 30.00 | 2083.00 | |
03/19/09 | Naxxramas | 69.00 | 2053.00 | |
03/19/09 | Vault of Archavon | 10.00 | 1984.00 | |
03/18/09 | Naxxramas | 109.00 | 1974.00 | |
03/10/09 | Naxxramas | 178.00 | 1865.00 | |
03/05/09 | Naxxramas | 66.00 | 1687.00 | |
03/04/09 | Naxxramas | 112.00 | 1621.00 | |
03/03/09 | The Obsidian Sanctum | 20.00 | 1509.00 | |
03/03/09 | The Eye of Eternity | 30.00 | 1489.00 | |
03/03/09 | Vault of Archavon | 10.00 | 1459.00 | |
02/25/09 | The Eye of Eternity | 30.00 | 1449.00 | |
02/25/09 | The Obsidian Sanctum | 20.00 | 1419.00 | |
02/25/09 | Naxxramas | 36.00 | 1399.00 | |
02/24/09 | Naxxramas | 142.00 | 1363.00 | |
02/18/09 | Naxxramas | 132.00 | 1221.00 | |
02/17/09 | Naxxramas | 46.00 | 1089.00 | |
02/17/09 | Vault of Archavon | 10.00 | 1043.00 | |
02/17/09 | The Eye of Eternity | 30.00 | 1033.00 | |
02/17/09 | The Obsidian Sanctum | 20.00 | 1003.00 | |
02/11/09 | The Eye of Eternity | 30.00 | 983.00 | |
02/11/09 | Vault of Archavon | 10.00 | 953.00 | |
02/11/09 | Naxxramas | 49.00 | 943.00 | |
02/10/09 | Naxxramas | 129.00 | 894.00 | |
02/05/09 | The Eye of Eternity | 15.00 | 765.00 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 750.00 | |
02/04/09 | Vault of Archavon | 10.00 | 735.00 | |
02/04/09 | Naxxramas | 36.00 | 725.00 | |
02/03/09 | Naxxramas | 142.00 | 689.00 | |
02/02/09 | The Eye of Eternity | 15.00 | 547.00 | |
01/29/09 | The Obsidian Sanctum | 15.00 | 532.00 | |
01/28/09 | Naxxramas | 69.00 | 517.00 | |
01/27/09 | Vault of Archavon | 10.00 | 448.00 | |
01/27/09 | Naxxramas | 109.00 | 438.00 | |
01/22/09 | Naxxramas | 13.00 | 329.00 | |
01/22/09 | The Obsidian Sanctum | 15.00 | 316.00 | |
01/21/09 | Naxxramas | 63.00 | 301.00 | |
01/21/09 | Vault of Archavon | 10.00 | 238.00 | |
01/20/09 | Naxxramas | 73.00 | 228.00 | |
01/19/09 | The Eye of Eternity | 15.00 | 155.00 | |
01/19/09 | Naxxramas | 49.00 | 140.00 | |
01/15/09 | Naxxramas | 38.00 | 91.00 | |
01/14/09 | Naxxramas | 38.00 | 53.00 | |
01/14/09 | The Obsidian Sanctum | 15.00 | 15.00 | |
... found 62 attended raid(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | 14.00 |
06/02/09 | June 09 DKP Decay | 16.00 |
05/05/09 | May 09 DKP Decay | 20.00 |
04/07/09 | April 09 DKP Decay | 23.00 |
03/05/09 | Missed Anub and Faer | -20.00 |
03/05/09 | Sitout for Maex and Saph | 0.00 |
03/04/09 | March 09 DKP Decay | 71.00 |
02/25/09 | Sitout for Sarth/Maly | 0.00 |
02/02/09 | February 09 DKP Decay | 109.00 |
01/21/09 | Left after Gluth | -7.00 |
... found 10 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Naxxramas |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|