CHRONUS YEAH YEAH YEAH |
CHRONUS: Khukie | |||||
---|---|---|---|---|---|
Earned: 8810.00 | Spent: 7005.60 | Adjustment: -520.00 | Current: 1284.40 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/28/08 - 07/06/09): 40% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/06/09 | Ulduar | 175.00 | 8810.00 | |
07/01/09 | Ulduar | 38.00 | 8635.00 | |
06/30/09 | Ulduar | 125.00 | 8597.00 | |
06/29/09 | Vault of Archavon | 20.00 | 8472.00 | |
06/25/09 | Ulduar | 88.00 | 8452.00 | |
06/24/09 | Ulduar | 125.00 | 8364.00 | |
06/03/09 | Ulduar | 63.00 | 8239.00 | |
06/02/09 | Ulduar | 138.00 | 8176.00 | |
06/01/09 | Ulduar | Freya first kill bonus | 63.00 | 8038.00 |
05/28/09 | Ulduar | 13.00 | 7975.00 | |
05/27/09 | Ulduar | 63.00 | 7962.00 | |
05/27/09 | Vault of Archavon | 20.00 | 7899.00 | |
05/26/09 | Ulduar | 150.00 | 7879.00 | |
05/21/09 | Vault of Archavon | 20.00 | 7729.00 | |
05/20/09 | Ulduar | 25.00 | 7709.00 | |
05/19/09 | Ulduar | 150.00 | 7684.00 | |
05/18/09 | Ulduar | Hodir first kill bonus | 63.00 | 7534.00 |
05/14/09 | Ulduar | 26.00 | 7471.00 | |
05/13/09 | Ulduar | 50.00 | 7445.00 | |
05/13/09 | Vault of Archavon | 20.00 | 7395.00 | |
05/12/09 | Ulduar | 138.00 | 7375.00 | |
05/11/09 | Ulduar | Auriaya first kill bonus | 100.00 | 7237.00 |
05/07/09 | Ulduar | Not enough to zone | 10.00 | 7137.00 |
05/06/09 | Ulduar | 38.00 | 7127.00 | |
05/06/09 | Vault of Archavon | 20.00 | 7089.00 | |
05/05/09 | Vault of Archavon | 10.00 | 7069.00 | |
05/05/09 | Ulduar | 63.00 | 7059.00 | |
05/04/09 | Ulduar | Kologarn first kill bonus | 63.00 | 6996.00 |
04/30/09 | Ulduar | 13.00 | 6933.00 | |
04/29/09 | Ulduar | Ignis and XT first kill bonus | 100.00 | 6920.00 |
04/28/09 | Ulduar | Razorscale first kill bonus | 88.00 | 6820.00 |
04/28/09 | Vault of Archavon | 20.00 | 6732.00 | |
04/27/09 | Ulduar | 13.00 | 6712.00 | |
04/27/09 | Vault of Archavon | 20.00 | 6699.00 | |
04/23/09 | Ulduar | 13.00 | 6679.00 | |
04/20/09 | Vault of Archavon | 10.00 | 6666.00 | |
04/16/09 | Ulduar | Flame Leviathan first kill bonus | 63.00 | 6656.00 |
04/09/09 | The Obsidian Sanctum | 15.00 | 6593.00 | |
04/09/09 | The Eye of Eternity | 30.00 | 6578.00 | |
04/09/09 | Naxxramas | 69.00 | 6548.00 | |
04/09/09 | Vault of Archavon | 10.00 | 6479.00 | |
04/08/09 | Naxxramas | 109.00 | 6469.00 | |
04/06/09 | The Obsidian Sanctum | 15.00 | 6360.00 | |
04/02/09 | Vault of Archavon | 10.00 | 6345.00 | |
04/02/09 | Naxxramas | 18.00 | 6335.00 | |
04/01/09 | Naxxramas | 160.00 | 6317.00 | |
03/30/09 | The Eye of Eternity | 30.00 | 6157.00 | |
03/30/09 | The Obsidian Sanctum | 20.00 | 6127.00 | |
03/30/09 | Naxxramas | 36.00 | 6107.00 | |
03/26/09 | Naxxramas | 46.00 | 6071.00 | |
03/25/09 | Vault of Archavon | 10.00 | 6025.00 | |
03/25/09 | Naxxramas | 96.00 | 6015.00 | |
03/23/09 | The Obsidian Sanctum | 15.00 | 5919.00 | |
03/18/09 | Naxxramas | 109.00 | 5904.00 | |
03/16/09 | The Obsidian Sanctum | 20.00 | 5795.00 | |
03/10/09 | Naxxramas | 178.00 | 5775.00 | |
03/04/09 | Naxxramas | 112.00 | 5597.00 | |
03/03/09 | The Obsidian Sanctum | 20.00 | 5485.00 | |
03/03/09 | The Eye of Eternity | 30.00 | 5465.00 | |
03/03/09 | Vault of Archavon | 10.00 | 5435.00 | |
02/26/09 | Vault of Archavon | 10.00 | 5425.00 | |
02/25/09 | The Eye of Eternity | 30.00 | 5415.00 | |
02/25/09 | The Obsidian Sanctum | 20.00 | 5385.00 | |
02/25/09 | Naxxramas | 36.00 | 5365.00 | |
02/24/09 | Naxxramas | 142.00 | 5329.00 | |
02/18/09 | Naxxramas | 132.00 | 5187.00 | |
02/17/09 | Naxxramas | 46.00 | 5055.00 | |
02/17/09 | Vault of Archavon | 10.00 | 5009.00 | |
02/17/09 | The Eye of Eternity | 30.00 | 4999.00 | |
02/17/09 | The Obsidian Sanctum | 20.00 | 4969.00 | |
02/16/09 | The Obsidian Sanctum | 2D First Kill | 20.00 | 4949.00 |
02/11/09 | The Eye of Eternity | 30.00 | 4929.00 | |
02/11/09 | Vault of Archavon | 10.00 | 4899.00 | |
02/11/09 | Naxxramas | 49.00 | 4889.00 | |
02/10/09 | Naxxramas | 129.00 | 4840.00 | |
02/09/09 | The Eye of Eternity | First Kill Bonus | 60.00 | 4711.00 |
02/05/09 | The Eye of Eternity | 15.00 | 4651.00 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 4636.00 | |
02/04/09 | Vault of Archavon | 10.00 | 4621.00 | |
02/04/09 | Naxxramas | 36.00 | 4611.00 | |
02/03/09 | Naxxramas | 142.00 | 4575.00 | |
02/02/09 | The Eye of Eternity | 15.00 | 4433.00 | |
01/29/09 | The Eye of Eternity | 15.00 | 4418.00 | |
01/28/09 | Naxxramas | 69.00 | 4403.00 | |
01/27/09 | Vault of Archavon | 10.00 | 4334.00 | |
01/27/09 | Naxxramas | 109.00 | 4324.00 | |
01/26/09 | The Eye of Eternity | 15.00 | 4215.00 | |
01/26/09 | Naxxramas | 36.00 | 4200.00 | |
01/21/09 | Naxxramas | 63.00 | 4164.00 | |
01/21/09 | Vault of Archavon | 10.00 | 4101.00 | |
01/20/09 | Naxxramas | 73.00 | 4091.00 | |
01/19/09 | The Eye of Eternity | 15.00 | 4018.00 | |
01/19/09 | Naxxramas | 49.00 | 4003.00 | |
01/13/09 | Vault of Archavon | 10.00 | 3954.00 | |
01/13/09 | Naxxramas | 68.00 | 3944.00 | |
01/12/09 | Naxxramas | 40.00 | 3876.00 | |
01/07/09 | Naxxramas | 33.00 | 3836.00 | |
01/06/09 | Naxxramas | 63.00 | 3803.00 | |
01/05/09 | Naxxramas | 69.00 | 3740.00 | |
12/30/08 | Naxxramas | 109.00 | 3671.00 | |
... found 162 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | -103.00 |
06/02/09 | Missed Ignis | -25.00 |
06/02/09 | June 09 DKP Decay | -84.00 |
05/27/09 | Left after Iron Council | -38.00 |
05/26/09 | Left after Kologarn | -25.00 |
05/05/09 | May 09 DKP Decay | -1.00 |
04/16/09 | Joined after Flame Leviathan | -50.00 |
04/07/09 | April 09 DKP Decay | -41.00 |
03/04/09 | March 09 DKP Decay | 28.00 |
02/02/09 | February 09 DKP Decay | 66.00 |
01/13/09 | Left after Anub'rekhan | -60.00 |
12/01/08 | Pre-WOTLK Raid Credit | 63.00 |
11/28/08 | WOTLK Reset | -179.00 |
10/08/08 | Dc'd Before Downing Lurker | -10.00 |
10/06/08 | October 08 DKP Decay | -20.00 |
08/31/08 | September 08 DKP Decay | -8.00 |
08/25/08 | Sitout For Anetheron & Kaz'rogl (Attempts) | -15.00 |
08/02/08 | August 08 DKP Decay | -18.00 |
... found 18 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Naxxramas |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|