![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Phoenixbow | |||||
---|---|---|---|---|---|
Earned: 33795.50 | Spent: 24201.00 | Adjustment: -8112.50 | Current: 1482.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/25/06 - 07/07/09): 52% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/07/09 | Ulduar | 225.00 | 33795.50 | |
07/06/09 | Ulduar | 18.00 | 33570.50 | |
07/01/09 | Ulduar | Heartbreaker! | 225.00 | 33552.50 |
06/30/09 | Ulduar | 4 towers! | 100.00 | 33327.50 |
06/29/09 | Ulduar | 18.00 | 33227.50 | |
06/23/09 | Ulduar | 250.00 | 33209.50 | |
06/22/09 | Ulduar | 18.00 | 32959.50 | |
06/18/09 | Ulduar | 0.00 | 32941.50 | |
06/18/09 | Vault of Archavon | 20.00 | 32941.50 | |
06/17/09 | Ulduar | 63.00 | 32921.50 | |
06/16/09 | Ulduar | 175.00 | 32858.50 | |
06/11/09 | Ulduar | 18.00 | 32683.50 | |
06/11/09 | Vault of Archavon | 20.00 | 32665.50 | |
06/10/09 | Ulduar | 118.00 | 32645.50 | |
06/09/09 | Ulduar | 200.00 | 32527.50 | |
06/04/09 | Ulduar | 18.00 | 32327.50 | |
06/04/09 | Vault of Archavon | 20.00 | 32309.50 | |
06/02/09 | Ulduar | 175.00 | 32289.50 | |
06/01/09 | Ulduar | 18.00 | 32114.50 | |
05/28/09 | Ulduar | 18.00 | 32096.50 | |
05/27/09 | Ulduar | 118.00 | 32078.50 | |
05/27/09 | Vault of Archavon | 20.00 | 31960.50 | |
05/26/09 | Ulduar | 200.00 | 31940.50 | |
05/25/09 | Ulduar | 18.00 | 31740.50 | |
05/21/09 | Ulduar | 18.00 | 31722.50 | |
05/21/09 | Vault of Archavon | 20.00 | 31704.50 | |
05/20/09 | Ulduar | 100.00 | 31684.50 | |
05/18/09 | Ulduar | Vezax first kill bonus | 168.00 | 31584.50 |
05/12/09 | Ulduar | 175.00 | 31416.50 | |
05/11/09 | Ulduar | Not enough to zone | 10.00 | 31241.50 |
05/07/09 | Ulduar | 63.00 | 31231.50 | |
05/06/09 | Vault of Archavon | 20.00 | 31168.50 | |
05/06/09 | Ulduar | Mimiron first kill bonus | 63.00 | 31148.50 |
05/05/09 | Ulduar | 200.00 | 31085.50 | |
05/04/09 | Ulduar | Thorim first kill bonus | 63.00 | 30885.50 |
04/30/09 | Ulduar | Freya first kill bonus | 63.00 | 30822.50 |
04/29/09 | Ulduar | 63.00 | 30759.50 | |
04/29/09 | Vault of Archavon | 20.00 | 30696.50 | |
04/28/09 | Ulduar | 150.00 | 30676.50 | |
04/27/09 | Ulduar | Auriaya, Hodir first kill bonus | 113.00 | 30526.50 |
04/27/09 | Vault of Archavon | 20.00 | 30413.50 | |
04/23/09 | Vault of Archavon | Yay for bad internets | 10.00 | 30393.50 |
04/22/09 | Ulduar | Kologarn first kill bonus | 63.00 | 30383.50 |
04/21/09 | Ulduar | Assembly of Iron first kill bonus | 150.00 | 30320.50 |
04/20/09 | Ulduar | Razorscale, XT, Ignis first kill bonuses | 150.00 | 30170.50 |
04/20/09 | Vault of Archavon | 20.00 | 30020.50 | |
04/16/09 | Ulduar | 25.00 | 30000.50 | |
04/15/09 | Ulduar | Flame Leviathan (1 tower) first kill bonus | 63.00 | 29975.50 |
04/14/09 | Ulduar | Yay for patch day | 10.00 | 29912.50 |
04/13/09 | Vault of Archavon | 10.00 | 29902.50 | |
04/13/09 | The Obsidian Sanctum | 3 Drakes! | 30.00 | 29892.50 |
04/08/09 | The Eye of Eternity | 30.00 | 29862.50 | |
04/07/09 | Naxxramas | 178.00 | 29832.50 | |
04/06/09 | The Obsidian Sanctum | 20.00 | 29654.50 | |
04/06/09 | The Eye of Eternity | 30.00 | 29634.50 | |
04/01/09 | Naxxramas | 178.00 | 29604.50 | |
03/25/09 | The Obsidian Sanctum | 20.00 | 29426.50 | |
03/25/09 | The Eye of Eternity | 30.00 | 29406.50 | |
03/24/09 | Naxxramas | 178.00 | 29376.50 | |
03/24/09 | Vault of Archavon | 10.00 | 29198.50 | |
03/23/09 | The Obsidian Sanctum | 20.00 | 29188.50 | |
03/23/09 | Vault of Archavon | 10.00 | 29168.50 | |
03/18/09 | The Eye of Eternity | 30.00 | 29158.50 | |
03/17/09 | Naxxramas | 178.00 | 29128.50 | |
03/16/09 | The Obsidian Sanctum | 15.00 | 28950.50 | |
03/10/09 | Naxxramas | 178.00 | 28935.50 | |
03/10/09 | Vault of Archavon | 10.00 | 28757.50 | |
03/09/09 | The Obsidian Sanctum | 20.00 | 28747.50 | |
03/04/09 | The Eye of Eternity | 30.00 | 28727.50 | |
03/03/09 | Naxxramas | 178.00 | 28697.50 | |
03/03/09 | Vault of Archavon | 10.00 | 28519.50 | |
03/02/09 | The Obsidian Sanctum | 20.00 | 28509.50 | |
02/25/09 | The Eye of Eternity | 30.00 | 28489.50 | |
02/25/09 | Vault of Archavon | 10.00 | 28459.50 | |
02/24/09 | Naxxramas | 178.00 | 28449.50 | |
02/23/09 | The Obsidian Sanctum | 20.00 | 28271.50 | |
02/18/09 | The Eye of Eternity | 30.00 | 28251.50 | |
02/18/09 | Naxxramas | 36.00 | 28221.50 | |
02/17/09 | Naxxramas | 142.00 | 28185.50 | |
02/17/09 | Vault of Archavon | 10.00 | 28043.50 | |
02/16/09 | The Obsidian Sanctum | 20.00 | 28033.50 | |
02/12/09 | The Obsidian Sanctum | 15.00 | 28013.50 | |
02/11/09 | The Eye of Eternity | 30.00 | 27998.50 | |
02/11/09 | Vault of Archavon | 10.00 | 27968.50 | |
02/10/09 | Naxxramas | 178.00 | 27958.50 | |
02/05/09 | The Obsidian Sanctum | 20.00 | 27780.50 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 27760.50 | |
02/04/09 | The Eye of Eternity | 30.00 | 27745.50 | |
02/03/09 | Naxxramas | 178.00 | 27715.50 | |
02/03/09 | Vault of Archavon | 10.00 | 27537.50 | |
01/29/09 | The Obsidian Sanctum | 20.00 | 27527.50 | |
01/29/09 | The Eye of Eternity | 30.00 | 27507.50 | |
01/29/09 | Vault of Archavon | 10.00 | 27477.50 | |
01/27/09 | Naxxramas | 178.00 | 27467.50 | |
01/26/09 | The Obsidian Sanctum | 20.00 | 27289.50 | |
01/22/09 | The Obsidian Sanctum | 10.00 | 27269.50 | |
01/21/09 | The Obsidian Sanctum | 10.00 | 27259.50 | |
01/20/09 | Naxxramas | 178.00 | 27249.50 | |
01/20/09 | The Eye of Eternity | 30.00 | 27071.50 | |
01/20/09 | Vault of Archavon | 10.00 | 27041.50 | |
... found 514 attended raid(s) / 100 per page |
1 2 3 4 5 6 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | -161.00 |
06/02/09 | June 09 DKP Decay | -114.00 |
05/05/09 | May 09 DKP Decay | -82.00 |
04/07/09 | April 09 DKP Decay | -50.00 |
03/04/09 | March 09 DKP Decay | 38.00 |
02/10/09 | Joined after Patchwerk | -40.00 |
02/02/09 | February 09 DKP Decay | 158.00 |
12/22/08 | Sitout | 0.00 |
12/10/08 | Sitout | 0.00 |
12/01/08 | Pre-WOTLK Raid Credit | 318.00 |
11/28/08 | WOTLK Reset | -4638.00 |
10/22/08 | Sitout BT | 0.00 |
10/06/08 | October 08 DKP Decay | -388.00 |
10/02/08 | Sitout Hyjal | 0.00 |
08/31/08 | September 08 DKP Decay | -360.00 |
08/14/08 | Sitout BT | 0.00 |
08/04/08 | Sitout TK | 0.00 |
08/02/08 | August 08 DKP Decay | -341.00 |
07/30/08 | Sitout BT | 0.00 |
07/23/08 | Joined after Naj'entus | -20.00 |
07/06/08 | July 08 DKP Decay | -301.00 |
05/31/08 | June 08 DKP Decay | -241.00 |
05/02/08 | May 08 DKP Decay | -219.00 |
04/09/08 | Sitout BT | 0.00 |
03/18/08 | Sitout SSC left after Karathress | -55.00 |
01/16/08 | Sitout Mag | 0.00 |
01/03/08 | Sitout SSC | 0.00 |
12/18/07 | Joined after VR | -15.00 |
11/11/07 | Sitout Gruul | 0.00 |
11/05/07 | Sitout SSC | 0.00 |
10/30/07 | Sitout Gruul | 0.00 |
10/23/07 | Sitout Gruul | 0.00 |
10/21/07 | Sitout Mag | 0.00 |
09/11/07 | Sitout Gruul/Mag/TK | 0.00 |
04/30/07 | Pre-BC Raid Credit | 217.00 |
04/18/07 | BC Reset | -1579.50 |
12/14/06 | D/C after 4th attempt | -27.00 |
11/09/06 | Joined after Broodlord | -70.00 |
09/28/06 | Left after Chromaggus | -45.00 |
08/28/06 | No trash dkp earned for sitting out. | -5.00 |
08/01/06 | Partial Raid. | -12.00 |
07/26/06 | Partial Raid. | -80.00 |
... found 42 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Blackwing Lair |
|
|
Doomwalker |
|
|
Gruul's Lair |
|
|
Magtheridon's Lair |
|
|
Molten Core |
|
|
Naxxramas |
|
|
Onyxia |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
The Temple of Ahn'Qiraj |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|
Zul'Aman |
|
|