![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Deucebigolo | |||||
---|---|---|---|---|---|
Earned: 10116.00 | Spent: 7455.00 | Adjustment: -1956.00 | Current: 705.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/15/08 - 07/07/09): 37% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/07/09 | Ulduar | 225.00 | 10116.00 | |
07/01/09 | Ulduar | Heartbreaker! | 225.00 | 9891.00 |
06/30/09 | Ulduar | 4 towers! | 100.00 | 9666.00 |
06/24/09 | Ulduar | 50.00 | 9566.00 | |
06/24/09 | Vault of Archavon | 20.00 | 9516.00 | |
06/22/09 | Ulduar | 18.00 | 9496.00 | |
06/11/09 | Ulduar | 18.00 | 9478.00 | |
06/11/09 | Vault of Archavon | 20.00 | 9460.00 | |
06/08/09 | Ulduar | 18.00 | 9440.00 | |
06/04/09 | Ulduar | 18.00 | 9422.00 | |
06/04/09 | Vault of Archavon | 20.00 | 9404.00 | |
05/27/09 | Ulduar | 118.00 | 9384.00 | |
05/27/09 | Vault of Archavon | 20.00 | 9266.00 | |
05/26/09 | Ulduar | 200.00 | 9246.00 | |
05/21/09 | Ulduar | 18.00 | 9046.00 | |
05/21/09 | Vault of Archavon | 20.00 | 9028.00 | |
05/20/09 | Ulduar | 100.00 | 9008.00 | |
05/18/09 | Ulduar | Vezax first kill bonus | 168.00 | 8908.00 |
05/14/09 | Ulduar | Not enough on | 10.00 | 8740.00 |
05/12/09 | Ulduar | 175.00 | 8730.00 | |
05/11/09 | Ulduar | Not enough to zone | 10.00 | 8555.00 |
05/07/09 | Ulduar | 63.00 | 8545.00 | |
05/06/09 | Vault of Archavon | 20.00 | 8482.00 | |
05/06/09 | Ulduar | Mimiron first kill bonus | 63.00 | 8462.00 |
05/05/09 | Ulduar | 200.00 | 8399.00 | |
05/04/09 | Ulduar | Thorim first kill bonus | 63.00 | 8199.00 |
04/30/09 | Ulduar | Freya first kill bonus | 63.00 | 8136.00 |
04/28/09 | Ulduar | 150.00 | 8073.00 | |
04/27/09 | Ulduar | Auriaya, Hodir first kill bonus | 113.00 | 7923.00 |
04/27/09 | Vault of Archavon | 20.00 | 7810.00 | |
04/20/09 | Ulduar | Razorscale, XT, Ignis first kill bonuses | 150.00 | 7790.00 |
04/20/09 | Vault of Archavon | 20.00 | 7640.00 | |
04/15/09 | Ulduar | Flame Leviathan (1 tower) first kill bonus | 63.00 | 7620.00 |
04/14/09 | Ulduar | Yay for patch day | 10.00 | 7557.00 |
04/06/09 | The Obsidian Sanctum | 20.00 | 7547.00 | |
04/06/09 | The Eye of Eternity | 30.00 | 7527.00 | |
04/01/09 | Naxxramas | 178.00 | 7497.00 | |
03/25/09 | The Obsidian Sanctum | 20.00 | 7319.00 | |
03/25/09 | The Eye of Eternity | 30.00 | 7299.00 | |
03/17/09 | Naxxramas | 178.00 | 7269.00 | |
03/16/09 | The Obsidian Sanctum | 15.00 | 7091.00 | |
03/10/09 | Naxxramas | 178.00 | 7076.00 | |
03/02/09 | The Obsidian Sanctum | 20.00 | 6898.00 | |
02/25/09 | The Eye of Eternity | 30.00 | 6878.00 | |
02/25/09 | Vault of Archavon | 10.00 | 6848.00 | |
02/24/09 | Naxxramas | 178.00 | 6838.00 | |
02/18/09 | The Eye of Eternity | 30.00 | 6660.00 | |
02/18/09 | Naxxramas | 36.00 | 6630.00 | |
02/17/09 | Naxxramas | 142.00 | 6594.00 | |
02/17/09 | Vault of Archavon | 10.00 | 6452.00 | |
02/16/09 | The Obsidian Sanctum | 20.00 | 6442.00 | |
02/11/09 | The Eye of Eternity | 30.00 | 6422.00 | |
02/11/09 | Vault of Archavon | 10.00 | 6392.00 | |
02/10/09 | Naxxramas | 178.00 | 6382.00 | |
02/05/09 | The Obsidian Sanctum | 20.00 | 6204.00 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 6184.00 | |
02/04/09 | The Eye of Eternity | 30.00 | 6169.00 | |
02/03/09 | Naxxramas | 178.00 | 6139.00 | |
02/03/09 | Vault of Archavon | 10.00 | 5961.00 | |
01/29/09 | The Obsidian Sanctum | 20.00 | 5951.00 | |
01/29/09 | The Eye of Eternity | 30.00 | 5931.00 | |
01/27/09 | Naxxramas | 178.00 | 5901.00 | |
01/26/09 | The Obsidian Sanctum | 20.00 | 5723.00 | |
01/22/09 | The Obsidian Sanctum | 10.00 | 5703.00 | |
01/21/09 | The Obsidian Sanctum | 10.00 | 5693.00 | |
01/20/09 | Naxxramas | 178.00 | 5683.00 | |
01/20/09 | The Eye of Eternity | 30.00 | 5505.00 | |
01/20/09 | Vault of Archavon | 10.00 | 5475.00 | |
01/19/09 | The Eye of Eternity | Malygos Down! | 60.00 | 5465.00 |
01/14/09 | The Eye of Eternity | 30.00 | 5405.00 | |
01/14/09 | The Obsidian Sanctum | 15.00 | 5375.00 | |
01/14/09 | Naxxramas | 36.00 | 5360.00 | |
01/14/09 | Vault of Archavon | 10.00 | 5324.00 | |
01/13/09 | Naxxramas | 142.00 | 5314.00 | |
01/12/09 | The Eye of Eternity | 15.00 | 5172.00 | |
01/08/09 | The Eye of Eternity | 15.00 | 5157.00 | |
01/08/09 | The Obsidian Sanctum | 2 drakes! | 20.00 | 5142.00 |
01/07/09 | The Obsidian Sanctum | 10.00 | 5122.00 | |
01/07/09 | Naxxramas | 69.00 | 5112.00 | |
01/06/09 | Naxxramas | 109.00 | 5043.00 | |
01/06/09 | Vault of Archavon | 10.00 | 4934.00 | |
01/05/09 | Naxxramas | 69.00 | 4924.00 | |
12/30/08 | Naxxramas | 109.00 | 4855.00 | |
12/29/08 | Naxxramas | Naxx Done! | 115.00 | 4746.00 |
12/22/08 | Naxxramas | 103.00 | 4631.00 | |
12/17/08 | Naxxramas | 33.00 | 4528.00 | |
12/17/08 | The Obsidian Sanctum | 15.00 | 4495.00 | |
12/17/08 | Vault of Archavon | 10.00 | 4480.00 | |
11/06/08 | Battle of Mount Hyjal | 110.00 | 4470.00 | |
11/06/08 | Sunwell Plateau | 65.00 | 4360.00 | |
11/05/08 | Battle of Mount Hyjal | 15.00 | 4295.00 | |
11/05/08 | Black Temple | 295.00 | 4280.00 | |
11/04/08 | Sunwell Plateau | 215.00 | 3985.00 | |
10/30/08 | Black Temple | 295.00 | 3770.00 | |
10/30/08 | Sunwell Plateau | Kil'Jaeden Down, BC done! | 130.00 | 3475.00 |
10/29/08 | Sunwell Plateau | 35.00 | 3345.00 | |
10/28/08 | Sunwell Plateau | 190.00 | 3310.00 | |
10/27/08 | Sunwell Plateau | 35.00 | 3120.00 | |
10/23/08 | Sunwell Plateau | 35.00 | 3085.00 | |
10/22/08 | Sunwell Plateau | 35.00 | 3050.00 | |
... found 125 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | -45.00 |
06/02/09 | June 09 DKP Decay | -31.00 |
05/05/09 | May 09 DKP Decay | -11.00 |
04/07/09 | April 09 DKP Decay | 61.00 |
03/10/09 | Joined after Razuvious | -125.00 |
03/04/09 | March 09 DKP Decay | 56.00 |
02/18/09 | Missed Saph | -18.00 |
02/02/09 | February 09 DKP Decay | 82.00 |
12/01/08 | Pre-WOTLK Raid Credit | 44.00 |
11/28/08 | WOTLK Reset | -1944.00 |
10/06/08 | October 08 DKP Decay | -25.00 |
... found 11 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Naxxramas |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|