![]() |
CHRONUS YEAH YEAH YEAH |
| CHRONUS: Vanadis | |||||
|---|---|---|---|---|---|
| Earned: 29921.50 | Spent: 19327.00 | Adjustment: -8026.50 | Current: 2568.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/06/06 - 07/07/09): 49% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/07/09 | Ulduar | 225.00 | 29921.50 | |
| 07/06/09 | Ulduar | 18.00 | 29696.50 | |
| 07/06/09 | Vault of Archavon | 20.00 | 29678.50 | |
| 07/01/09 | Ulduar | Heartbreaker! | 225.00 | 29658.50 |
| 06/30/09 | Ulduar | 4 towers! | 100.00 | 29433.50 |
| 06/29/09 | Ulduar | 18.00 | 29333.50 | |
| 06/24/09 | Ulduar | 50.00 | 29315.50 | |
| 06/24/09 | Vault of Archavon | 20.00 | 29265.50 | |
| 06/23/09 | Ulduar | 250.00 | 29245.50 | |
| 06/22/09 | Ulduar | 18.00 | 28995.50 | |
| 06/18/09 | Ulduar | 0.00 | 28977.50 | |
| 06/18/09 | Vault of Archavon | 20.00 | 28977.50 | |
| 06/17/09 | Ulduar | 63.00 | 28957.50 | |
| 06/16/09 | Ulduar | 175.00 | 28894.50 | |
| 06/11/09 | Ulduar | 18.00 | 28719.50 | |
| 06/11/09 | Vault of Archavon | 20.00 | 28701.50 | |
| 06/10/09 | Ulduar | 118.00 | 28681.50 | |
| 06/09/09 | Ulduar | 200.00 | 28563.50 | |
| 06/08/09 | Ulduar | 18.00 | 28363.50 | |
| 06/04/09 | Ulduar | 18.00 | 28345.50 | |
| 06/04/09 | Vault of Archavon | 20.00 | 28327.50 | |
| 06/03/09 | Ulduar | 143.00 | 28307.50 | |
| 06/02/09 | Ulduar | 175.00 | 28164.50 | |
| 06/01/09 | Ulduar | 18.00 | 27989.50 | |
| 05/28/09 | Ulduar | 18.00 | 27971.50 | |
| 05/27/09 | Ulduar | 118.00 | 27953.50 | |
| 05/27/09 | Vault of Archavon | 20.00 | 27835.50 | |
| 05/26/09 | Ulduar | 200.00 | 27815.50 | |
| 05/25/09 | Ulduar | 18.00 | 27615.50 | |
| 05/21/09 | Ulduar | 18.00 | 27597.50 | |
| 05/21/09 | Vault of Archavon | 20.00 | 27579.50 | |
| 05/20/09 | Ulduar | 100.00 | 27559.50 | |
| 05/19/09 | Ulduar | 200.00 | 27459.50 | |
| 05/18/09 | Ulduar | Vezax first kill bonus | 168.00 | 27259.50 |
| 05/14/09 | Ulduar | Not enough on | 10.00 | 27091.50 |
| 05/13/09 | Ulduar | 13.00 | 27081.50 | |
| 05/13/09 | Vault of Archavon | 20.00 | 27068.50 | |
| 05/12/09 | Ulduar | 175.00 | 27048.50 | |
| 05/11/09 | Ulduar | Not enough to zone | 10.00 | 26873.50 |
| 05/07/09 | Ulduar | 63.00 | 26863.50 | |
| 05/06/09 | Vault of Archavon | 20.00 | 26800.50 | |
| 05/06/09 | Ulduar | Mimiron first kill bonus | 63.00 | 26780.50 |
| 05/05/09 | Ulduar | 200.00 | 26717.50 | |
| 05/04/09 | Ulduar | Thorim first kill bonus | 63.00 | 26517.50 |
| 04/30/09 | Ulduar | Freya first kill bonus | 63.00 | 26454.50 |
| 04/29/09 | Ulduar | 63.00 | 26391.50 | |
| 04/29/09 | Vault of Archavon | 20.00 | 26328.50 | |
| 04/28/09 | Ulduar | 150.00 | 26308.50 | |
| 04/27/09 | Ulduar | Auriaya, Hodir first kill bonus | 113.00 | 26158.50 |
| 04/27/09 | Vault of Archavon | 20.00 | 26045.50 | |
| 04/23/09 | Vault of Archavon | Yay for bad internets | 10.00 | 26025.50 |
| 04/22/09 | Ulduar | Kologarn first kill bonus | 63.00 | 26015.50 |
| 04/21/09 | Ulduar | Assembly of Iron first kill bonus | 150.00 | 25952.50 |
| 04/20/09 | Ulduar | Razorscale, XT, Ignis first kill bonuses | 150.00 | 25802.50 |
| 04/20/09 | Vault of Archavon | 20.00 | 25652.50 | |
| 04/16/09 | Ulduar | 25.00 | 25632.50 | |
| 04/15/09 | Ulduar | Flame Leviathan (1 tower) first kill bonus | 63.00 | 25607.50 |
| 04/14/09 | Ulduar | Yay for patch day | 10.00 | 25544.50 |
| 04/13/09 | Vault of Archavon | 10.00 | 25534.50 | |
| 04/13/09 | The Obsidian Sanctum | 3 Drakes! | 30.00 | 25524.50 |
| 04/08/09 | The Eye of Eternity | 30.00 | 25494.50 | |
| 04/07/09 | Naxxramas | 178.00 | 25464.50 | |
| 04/06/09 | The Obsidian Sanctum | 20.00 | 25286.50 | |
| 04/06/09 | The Eye of Eternity | 30.00 | 25266.50 | |
| 04/02/09 | Vault of Archavon | 10.00 | 25236.50 | |
| 04/01/09 | Naxxramas | 178.00 | 25226.50 | |
| 03/25/09 | The Obsidian Sanctum | 20.00 | 25048.50 | |
| 03/25/09 | The Eye of Eternity | 30.00 | 25028.50 | |
| 03/24/09 | Naxxramas | 178.00 | 24998.50 | |
| 03/24/09 | Vault of Archavon | 10.00 | 24820.50 | |
| 03/23/09 | The Obsidian Sanctum | 20.00 | 24810.50 | |
| 03/23/09 | Vault of Archavon | 10.00 | 24790.50 | |
| 03/18/09 | The Eye of Eternity | 30.00 | 24780.50 | |
| 03/17/09 | Naxxramas | 178.00 | 24750.50 | |
| 03/10/09 | Naxxramas | 178.00 | 24572.50 | |
| 03/10/09 | Vault of Archavon | 10.00 | 24394.50 | |
| 03/09/09 | The Obsidian Sanctum | 20.00 | 24384.50 | |
| 03/04/09 | The Eye of Eternity | 30.00 | 24364.50 | |
| 03/03/09 | Naxxramas | 178.00 | 24334.50 | |
| 03/03/09 | Vault of Archavon | 10.00 | 24156.50 | |
| 03/02/09 | The Obsidian Sanctum | 20.00 | 24146.50 | |
| 02/25/09 | The Eye of Eternity | 30.00 | 24126.50 | |
| 02/25/09 | Vault of Archavon | 10.00 | 24096.50 | |
| 02/24/09 | Naxxramas | 178.00 | 24086.50 | |
| 02/23/09 | The Obsidian Sanctum | 20.00 | 23908.50 | |
| 02/18/09 | Naxxramas | 36.00 | 23888.50 | |
| 02/17/09 | Naxxramas | 142.00 | 23852.50 | |
| 02/17/09 | Vault of Archavon | 10.00 | 23710.50 | |
| 02/16/09 | The Obsidian Sanctum | 20.00 | 23700.50 | |
| 02/12/09 | The Obsidian Sanctum | 15.00 | 23680.50 | |
| 02/11/09 | The Eye of Eternity | 30.00 | 23665.50 | |
| 02/11/09 | Vault of Archavon | 10.00 | 23635.50 | |
| 02/10/09 | Naxxramas | 178.00 | 23625.50 | |
| 02/05/09 | The Obsidian Sanctum | 20.00 | 23447.50 | |
| 02/04/09 | The Obsidian Sanctum | 15.00 | 23427.50 | |
| 02/04/09 | The Eye of Eternity | 30.00 | 23412.50 | |
| 02/03/09 | Naxxramas | 178.00 | 23382.50 | |
| 02/03/09 | Vault of Archavon | 10.00 | 23204.50 | |
| 01/29/09 | The Obsidian Sanctum | 20.00 | 23194.50 | |
| 01/29/09 | The Eye of Eternity | 30.00 | 23174.50 | |
| ... found 480 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/30/09 | July 09 DKP Decay | -277.00 |
| 06/02/09 | June 09 DKP Decay | -157.00 |
| 05/05/09 | May 09 DKP Decay | -157.00 |
| 04/07/09 | April 09 DKP Decay | -73.00 |
| 03/04/09 | March 09 DKP Decay | -103.00 |
| 02/17/09 | Spider, Abom, Plague, Razuv | -23.00 |
| 02/02/09 | February 09 DKP Decay | -57.00 |
| 12/15/08 | Sitout | 0.00 |
| 12/01/08 | Pre-WOTLK Raid Credit | 311.00 |
| 11/28/08 | WOTLK Reset | -5812.00 |
| 10/06/08 | October 08 DKP Decay | -426.00 |
| 10/02/08 | Sitout Hyjal | 0.00 |
| 09/18/08 | Sitout Hyjal, no credit for r2 | -50.00 |
| 09/17/08 | Partial sitout BT, no credit for R2 | -55.00 |
| 08/31/08 | September 08 DKP Decay | -405.00 |
| 08/14/08 | Sitout BT | 0.00 |
| 08/02/08 | August 08 DKP Decay | -342.00 |
| 07/06/08 | July 08 DKP Decay | -370.00 |
| 05/31/08 | June 08 DKP Decay | -361.00 |
| 05/27/08 | Sitout Hyjal | 0.00 |
| 05/20/08 | Sitout Hyjal/BT | 0.00 |
| 05/14/08 | D/C after Gorefiend | -30.00 |
| 05/02/08 | May 08 DKP Decay | -341.00 |
| 01/03/08 | Sitout SSC | 0.00 |
| 12/19/07 | Sitout TK | 0.00 |
| 10/30/07 | Sitout Gruul | 0.00 |
| 04/30/07 | Pre-BC Raid Credit | 95.00 |
| 04/18/07 | BC Reset | 908.50 |
| 11/08/06 | Left during trash after Skeram | -56.00 |
| 09/21/06 | Left after Flamegor | -75.00 |
| 09/20/06 | Left after Magmadar | -123.00 |
| 08/23/06 | Left before Garr. | -36.00 |
| 07/11/06 | Partial Raid. | -12.00 |
| ... found 33 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| Blackwing Lair |
|
|
| Doom Lord Kazzak |
|
|
| Doomwalker |
|
|
| Gruul's Lair |
|
|
| Magtheridon's Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|
| Serpentshrine Cavern |
|
|
| Sunwell Plateau |
|
|
| Tempest Keep |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| The Temple of Ahn'Qiraj |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
| Zul'Aman |
|
|