![]() |
CHRONUS YEAH YEAH YEAH |
| CHRONUS: Shadowvann | |||||
|---|---|---|---|---|---|
| Earned: 884.00 | Spent: 1050.00 | Adjustment: 24.00 | Current: -142.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/15/09 - 07/06/09): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/06/09 | Ulduar | 175.00 | 884.00 | |
| 06/30/09 | Ulduar | 125.00 | 709.00 | |
| 06/29/09 | Vault of Archavon | 20.00 | 584.00 | |
| 06/25/09 | Ulduar | 88.00 | 564.00 | |
| 06/24/09 | Ulduar | 125.00 | 476.00 | |
| 06/17/09 | Ulduar | 113.00 | 351.00 | |
| 06/16/09 | Ulduar | 88.00 | 238.00 | |
| 06/15/09 | Ulduar | 150.00 | 150.00 | |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/29/09 | Vault of Archavon | 250.00 | 1050.00 | |
| 06/25/09 | Ulduar | 250.00 | 800.00 | |
| 06/17/09 | Ulduar | 250.00 | 550.00 | |
| 06/16/09 | Ulduar | 300.00 | 300.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/30/09 | July 09 DKP Decay | 24.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|