![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Phoenixbow | |||||
---|---|---|---|---|---|
Earned: 33795.50 | Spent: 24201.00 | Adjustment: -8112.50 | Current: 1482.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/25/06 - 07/07/09): 52% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/19/09 | The Eye of Eternity | Malygos Down! | 60.00 | 27031.50 |
01/14/09 | The Eye of Eternity | 30.00 | 26971.50 | |
01/14/09 | The Obsidian Sanctum | 15.00 | 26941.50 | |
01/14/09 | Naxxramas | 36.00 | 26926.50 | |
01/14/09 | Vault of Archavon | 10.00 | 26890.50 | |
01/13/09 | Naxxramas | 142.00 | 26880.50 | |
01/12/09 | The Eye of Eternity | 15.00 | 26738.50 | |
01/08/09 | The Eye of Eternity | 15.00 | 26723.50 | |
01/08/09 | The Obsidian Sanctum | 2 drakes! | 20.00 | 26708.50 |
01/07/09 | The Obsidian Sanctum | 10.00 | 26688.50 | |
01/07/09 | Naxxramas | 69.00 | 26678.50 | |
01/06/09 | Naxxramas | 109.00 | 26609.50 | |
01/06/09 | Vault of Archavon | 10.00 | 26500.50 | |
01/05/09 | Naxxramas | 69.00 | 26490.50 | |
12/30/08 | Naxxramas | 109.00 | 26421.50 | |
12/30/08 | The Obsidian Sanctum | 15.00 | 26312.50 | |
12/30/08 | Vault of Archavon | 10.00 | 26297.50 | |
12/29/08 | Naxxramas | Naxx Done! | 115.00 | 26287.50 |
12/23/08 | Naxxramas | 63.00 | 26172.50 | |
12/23/08 | Vault of Archavon | 10.00 | 26109.50 | |
12/22/08 | Naxxramas | 103.00 | 26099.50 | |
12/15/08 | Naxxramas | 106.00 | 25996.50 | |
12/10/08 | Naxxramas | 70.00 | 25890.50 | |
12/10/08 | Vault of Archavon | 10.00 | 25820.50 | |
12/10/08 | The Obsidian Sanctum | 15.00 | 25810.50 | |
12/02/08 | The Obsidian Sanctum | 15.00 | 25795.50 | |
11/06/08 | Battle of Mount Hyjal | 110.00 | 25780.50 | |
11/06/08 | Sunwell Plateau | 65.00 | 25670.50 | |
11/05/08 | Battle of Mount Hyjal | 15.00 | 25605.50 | |
11/05/08 | Black Temple | 295.00 | 25590.50 | |
11/04/08 | Sunwell Plateau | 215.00 | 25295.50 | |
10/30/08 | Black Temple | 295.00 | 25080.50 | |
10/30/08 | Sunwell Plateau | Kil'Jaeden Down, BC done! | 130.00 | 24785.50 |
10/29/08 | Sunwell Plateau | 35.00 | 24655.50 | |
10/28/08 | Sunwell Plateau | 190.00 | 24620.50 | |
10/27/08 | Sunwell Plateau | 35.00 | 24430.50 | |
10/23/08 | Sunwell Plateau | 35.00 | 24395.50 | |
10/22/08 | Sunwell Plateau | 35.00 | 24360.50 | |
10/22/08 | Black Temple | 295.00 | 24325.50 | |
10/21/08 | Sunwell Plateau | M'uru Down! | 305.00 | 24030.50 |
10/20/08 | Sunwell Plateau | Twins Down! | 130.00 | 23725.50 |
10/16/08 | Sunwell Plateau | Felmyst Dead! | 115.00 | 23595.50 |
10/15/08 | Sunwell Plateau | 65.00 | 23480.50 | |
10/15/08 | Black Temple | 295.00 | 23415.50 | |
10/13/08 | Sunwell Plateau | 35.00 | 23120.50 | |
10/08/08 | Sunwell Plateau | 15.00 | 23085.50 | |
10/07/08 | Black Temple | 295.00 | 23070.50 | |
10/06/08 | Sunwell Plateau | 25.00 | 22775.50 | |
10/02/08 | Battle of Mount Hyjal | 125.00 | 22750.50 | |
09/30/08 | Black Temple | 35.00 | 22625.50 | |
09/30/08 | Sunwell Plateau | 65.00 | 22590.50 | |
09/29/08 | Sunwell Plateau | 25.00 | 22525.50 | |
09/25/08 | Serpentshrine Cavern | 60.00 | 22500.50 | |
09/25/08 | Sunwell Plateau | 35.00 | 22440.50 | |
09/24/08 | Sunwell Plateau | 50.00 | 22405.50 | |
09/22/08 | Sunwell Plateau | 15.00 | 22355.50 | |
09/18/08 | Battle of Mount Hyjal | 125.00 | 22340.50 | |
09/17/08 | Sunwell Plateau | 15.00 | 22215.50 | |
09/17/08 | Black Temple | 105.00 | 22200.50 | |
09/16/08 | Black Temple | 190.00 | 22095.50 | |
09/15/08 | Sunwell Plateau | 25.00 | 21905.50 | |
09/11/08 | Sunwell Plateau | BRUTALLUS DOWN | 70.00 | 21880.50 |
09/10/08 | Sunwell Plateau | 50.00 | 21810.50 | |
09/09/08 | Black Temple | 190.00 | 21760.50 | |
09/08/08 | Battle of Mount Hyjal | 125.00 | 21570.50 | |
09/08/08 | Sunwell Plateau | 15.00 | 21445.50 | |
09/04/08 | Sunwell Plateau | 0.00 | 21430.50 | |
09/03/08 | Sunwell Plateau | 15.00 | 21430.50 | |
09/03/08 | Black Temple | 55.00 | 21415.50 | |
09/02/08 | Black Temple | 240.00 | 21360.50 | |
09/01/08 | Battle of Mount Hyjal | 125.00 | 21120.50 | |
08/28/08 | Sunwell Plateau | 15.00 | 20995.50 | |
08/25/08 | Sunwell Plateau | 20.00 | 20980.50 | |
08/21/08 | Sunwell Plateau | 50.00 | 20960.50 | |
08/19/08 | Black Temple | 75.00 | 20910.50 | |
08/19/08 | Battle of Mount Hyjal | 125.00 | 20835.50 | |
08/18/08 | Sunwell Plateau | 20.00 | 20710.50 | |
08/14/08 | Sunwell Plateau | KALECGOS DOWN | 80.00 | 20690.50 |
08/14/08 | Black Temple | 55.00 | 20610.50 | |
08/13/08 | Black Temple | 190.00 | 20555.50 | |
08/12/08 | Black Temple | 50.00 | 20365.50 | |
08/12/08 | Battle of Mount Hyjal | 125.00 | 20315.50 | |
08/11/08 | Sunwell Plateau | 15.00 | 20190.50 | |
08/07/08 | Sunwell Plateau | 15.00 | 20175.50 | |
08/07/08 | Black Temple | 105.00 | 20160.50 | |
08/06/08 | Black Temple | 170.00 | 20055.50 | |
08/05/08 | Black Temple | 20.00 | 19885.50 | |
08/05/08 | Battle of Mount Hyjal | 125.00 | 19865.50 | |
08/04/08 | Tempest Keep | 45.00 | 19740.50 | |
07/31/08 | Sunwell Plateau | 5.00 | 19695.50 | |
07/31/08 | Black Temple | 105.00 | 19690.50 | |
07/30/08 | Black Temple | 155.00 | 19585.50 | |
07/29/08 | Black Temple | 35.00 | 19430.50 | |
07/29/08 | Battle of Mount Hyjal | 125.00 | 19395.50 | |
07/28/08 | Sunwell Plateau | 15.00 | 19270.50 | |
07/24/08 | Tempest Keep | 50.00 | 19255.50 | |
07/24/08 | Serpentshrine Cavern | 25.00 | 19205.50 | |
07/24/08 | Black Temple | 105.00 | 19180.50 | |
07/23/08 | Black Temple | 190.00 | 19075.50 | |
07/22/08 | Battle of Mount Hyjal | 125.00 | 18885.50 | |
... found 514 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | -161.00 |
06/02/09 | June 09 DKP Decay | -114.00 |
05/05/09 | May 09 DKP Decay | -82.00 |
04/07/09 | April 09 DKP Decay | -50.00 |
03/04/09 | March 09 DKP Decay | 38.00 |
02/10/09 | Joined after Patchwerk | -40.00 |
02/02/09 | February 09 DKP Decay | 158.00 |
12/22/08 | Sitout | 0.00 |
12/10/08 | Sitout | 0.00 |
12/01/08 | Pre-WOTLK Raid Credit | 318.00 |
11/28/08 | WOTLK Reset | -4638.00 |
10/22/08 | Sitout BT | 0.00 |
10/06/08 | October 08 DKP Decay | -388.00 |
10/02/08 | Sitout Hyjal | 0.00 |
08/31/08 | September 08 DKP Decay | -360.00 |
08/14/08 | Sitout BT | 0.00 |
08/04/08 | Sitout TK | 0.00 |
08/02/08 | August 08 DKP Decay | -341.00 |
07/30/08 | Sitout BT | 0.00 |
07/23/08 | Joined after Naj'entus | -20.00 |
07/06/08 | July 08 DKP Decay | -301.00 |
05/31/08 | June 08 DKP Decay | -241.00 |
05/02/08 | May 08 DKP Decay | -219.00 |
04/09/08 | Sitout BT | 0.00 |
03/18/08 | Sitout SSC left after Karathress | -55.00 |
01/16/08 | Sitout Mag | 0.00 |
01/03/08 | Sitout SSC | 0.00 |
12/18/07 | Joined after VR | -15.00 |
11/11/07 | Sitout Gruul | 0.00 |
11/05/07 | Sitout SSC | 0.00 |
10/30/07 | Sitout Gruul | 0.00 |
10/23/07 | Sitout Gruul | 0.00 |
10/21/07 | Sitout Mag | 0.00 |
09/11/07 | Sitout Gruul/Mag/TK | 0.00 |
04/30/07 | Pre-BC Raid Credit | 217.00 |
04/18/07 | BC Reset | -1579.50 |
12/14/06 | D/C after 4th attempt | -27.00 |
11/09/06 | Joined after Broodlord | -70.00 |
09/28/06 | Left after Chromaggus | -45.00 |
08/28/06 | No trash dkp earned for sitting out. | -5.00 |
08/01/06 | Partial Raid. | -12.00 |
07/26/06 | Partial Raid. | -80.00 |
... found 42 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Blackwing Lair |
|
|
Doomwalker |
|
|
Gruul's Lair |
|
|
Magtheridon's Lair |
|
|
Molten Core |
|
|
Naxxramas |
|
|
Onyxia |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
The Temple of Ahn'Qiraj |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|
Zul'Aman |
|
|