![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Rayna | |||||
---|---|---|---|---|---|
Earned: 13923.00 | Spent: 11196.00 | Adjustment: -2796.00 | Current: -69.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/20/07 - 07/08/09): 48% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/08/09 | Vault of Archavon | 20.00 | 13923.00 | |
07/06/09 | Ulduar | 175.00 | 13903.00 | |
07/01/09 | Ulduar | 38.00 | 13728.00 | |
06/30/09 | Ulduar | 125.00 | 13690.00 | |
06/29/09 | Vault of Archavon | 20.00 | 13565.00 | |
06/24/09 | Ulduar | 125.00 | 13545.00 | |
06/24/09 | Vault of Archavon | 0.00 | 13420.00 | |
06/18/09 | Ulduar | 63.00 | 13420.00 | |
06/17/09 | Ulduar | 113.00 | 13357.00 | |
06/16/09 | Vault of Archavon | 20.00 | 13244.00 | |
06/16/09 | Ulduar | 88.00 | 13224.00 | |
06/15/09 | Ulduar | 150.00 | 13136.00 | |
06/10/09 | Vault of Archavon | 20.00 | 12986.00 | |
06/10/09 | Ulduar | Not enough to zone | 15.00 | 12966.00 |
06/08/09 | Ulduar | 63.00 | 12951.00 | |
06/04/09 | Ulduar | 13.00 | 12888.00 | |
06/04/09 | Vault of Archavon | 20.00 | 12875.00 | |
06/03/09 | Ulduar | 63.00 | 12855.00 | |
06/02/09 | Ulduar | 138.00 | 12792.00 | |
06/01/09 | Ulduar | Freya first kill bonus | 63.00 | 12654.00 |
05/28/09 | Ulduar | 13.00 | 12591.00 | |
05/27/09 | Ulduar | 63.00 | 12578.00 | |
05/27/09 | Vault of Archavon | 20.00 | 12515.00 | |
05/26/09 | Ulduar | 150.00 | 12495.00 | |
05/25/09 | Ulduar | 13.00 | 12345.00 | |
05/21/09 | Vault of Archavon | 20.00 | 12332.00 | |
05/20/09 | Ulduar | 25.00 | 12312.00 | |
05/19/09 | Ulduar | 150.00 | 12287.00 | |
05/18/09 | Ulduar | Hodir first kill bonus | 63.00 | 12137.00 |
05/14/09 | Ulduar | 26.00 | 12074.00 | |
05/13/09 | Ulduar | 50.00 | 12048.00 | |
05/13/09 | Vault of Archavon | 20.00 | 11998.00 | |
05/12/09 | Ulduar | 138.00 | 11978.00 | |
05/11/09 | Ulduar | Auriaya first kill bonus | 100.00 | 11840.00 |
05/07/09 | Ulduar | Not enough to zone | 10.00 | 11740.00 |
05/06/09 | Ulduar | 38.00 | 11730.00 | |
05/06/09 | Vault of Archavon | 20.00 | 11692.00 | |
05/05/09 | Vault of Archavon | 10.00 | 11672.00 | |
05/05/09 | Ulduar | 63.00 | 11662.00 | |
05/04/09 | Ulduar | Kologarn first kill bonus | 63.00 | 11599.00 |
04/30/09 | Ulduar | 13.00 | 11536.00 | |
04/29/09 | Ulduar | Ignis and XT first kill bonus | 100.00 | 11523.00 |
04/27/09 | Ulduar | 13.00 | 11423.00 | |
04/27/09 | Vault of Archavon | 20.00 | 11410.00 | |
04/23/09 | Ulduar | 13.00 | 11390.00 | |
04/22/09 | Ulduar | 38.00 | 11377.00 | |
04/20/09 | Vault of Archavon | 10.00 | 11339.00 | |
04/16/09 | Ulduar | Flame Leviathan first kill bonus | 63.00 | 11329.00 |
04/09/09 | The Obsidian Sanctum | 15.00 | 11266.00 | |
04/09/09 | The Eye of Eternity | 30.00 | 11251.00 | |
04/09/09 | Naxxramas | 69.00 | 11221.00 | |
04/09/09 | Vault of Archavon | 10.00 | 11152.00 | |
04/06/09 | The Obsidian Sanctum | 15.00 | 11142.00 | |
04/02/09 | Vault of Archavon | 10.00 | 11127.00 | |
04/02/09 | Naxxramas | 18.00 | 11117.00 | |
04/01/09 | Naxxramas | 160.00 | 11099.00 | |
03/26/09 | Naxxramas | 46.00 | 10939.00 | |
03/25/09 | Vault of Archavon | 10.00 | 10893.00 | |
03/25/09 | Naxxramas | 96.00 | 10883.00 | |
03/23/09 | The Obsidian Sanctum | 15.00 | 10787.00 | |
03/19/09 | The Eye of Eternity | 30.00 | 10772.00 | |
03/19/09 | Naxxramas | 69.00 | 10742.00 | |
03/19/09 | Vault of Archavon | 10.00 | 10673.00 | |
03/18/09 | Naxxramas | 109.00 | 10663.00 | |
03/16/09 | The Obsidian Sanctum | 20.00 | 10554.00 | |
03/11/09 | The Eye of Eternity | 30.00 | 10534.00 | |
03/11/09 | Vault of Archavon | 10.00 | 10504.00 | |
03/05/09 | Naxxramas | 66.00 | 10494.00 | |
03/04/09 | Naxxramas | 112.00 | 10428.00 | |
03/03/09 | The Obsidian Sanctum | 20.00 | 10316.00 | |
03/03/09 | The Eye of Eternity | 30.00 | 10296.00 | |
03/03/09 | Vault of Archavon | 10.00 | 10266.00 | |
02/25/09 | The Eye of Eternity | 30.00 | 10256.00 | |
02/25/09 | The Obsidian Sanctum | 20.00 | 10226.00 | |
02/25/09 | Naxxramas | 36.00 | 10206.00 | |
02/24/09 | Naxxramas | 142.00 | 10170.00 | |
02/18/09 | Naxxramas | 132.00 | 10028.00 | |
02/17/09 | Naxxramas | 46.00 | 9896.00 | |
02/17/09 | Vault of Archavon | 10.00 | 9850.00 | |
02/17/09 | The Eye of Eternity | 30.00 | 9840.00 | |
02/17/09 | The Obsidian Sanctum | 20.00 | 9810.00 | |
02/16/09 | The Obsidian Sanctum | 2D First Kill | 20.00 | 9790.00 |
02/11/09 | Naxxramas | 49.00 | 9770.00 | |
02/10/09 | Naxxramas | 129.00 | 9721.00 | |
02/09/09 | The Eye of Eternity | First Kill Bonus | 60.00 | 9592.00 |
02/05/09 | The Eye of Eternity | 15.00 | 9532.00 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 9517.00 | |
02/04/09 | Vault of Archavon | 10.00 | 9502.00 | |
02/04/09 | Naxxramas | 36.00 | 9492.00 | |
01/26/09 | The Eye of Eternity | 15.00 | 9456.00 | |
01/26/09 | Naxxramas | 36.00 | 9441.00 | |
01/22/09 | Naxxramas | 13.00 | 9405.00 | |
01/22/09 | The Obsidian Sanctum | 15.00 | 9392.00 | |
01/21/09 | Naxxramas | 63.00 | 9377.00 | |
01/21/09 | Vault of Archavon | 10.00 | 9314.00 | |
01/20/09 | Naxxramas | 73.00 | 9304.00 | |
01/19/09 | The Eye of Eternity | 15.00 | 9231.00 | |
01/19/09 | Naxxramas | 49.00 | 9216.00 | |
01/15/09 | Naxxramas | 38.00 | 9167.00 | |
01/14/09 | Naxxramas | 38.00 | 9129.00 | |
... found 337 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | -43.00 |
06/02/09 | June 09 DKP Decay | -1.00 |
05/05/09 | May 09 DKP Decay | 20.00 |
04/07/09 | April 09 DKP Decay | 67.00 |
03/04/09 | March 09 DKP Decay | 85.00 |
02/02/09 | February 09 DKP Decay | 12.00 |
12/10/08 | Sitout | 0.00 |
12/01/08 | Pre-WOTLK Raid Credit | 231.00 |
11/28/08 | WOTLK Reset | -2418.00 |
10/06/08 | October 08 DKP Decay | -212.00 |
08/31/08 | September 08 DKP Decay | -150.00 |
08/02/08 | August 08 DKP Decay | -104.00 |
07/06/08 | July 08 DKP Decay | -87.00 |
07/01/08 | Joined After Hydross | -15.00 |
05/31/08 | June 08 DKP Decay | -68.00 |
05/02/08 | May 08 DKP Decay | -113.00 |
... found 16 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Gruul's Lair |
|
|
Karazhan (Team RA 25man sitout credit) |
|
|
Magtheridon's Lair |
|
|
Naxxramas |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|
Zul'Aman |
|
|