![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Gutterpin | |||||
---|---|---|---|---|---|
Earned: 4816.00 | Spent: 4155.00 | Adjustment: -884.00 | Current: -223.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/08 - 06/18/09): 17% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/18/09 | Ulduar | 63.00 | 4816.00 | |
06/08/09 | Ulduar | 63.00 | 4753.00 | |
06/02/09 | Ulduar | 138.00 | 4690.00 | |
05/25/09 | Ulduar | 13.00 | 4552.00 | |
05/19/09 | Ulduar | 150.00 | 4539.00 | |
05/18/09 | Ulduar | Hodir first kill bonus | 63.00 | 4389.00 |
05/12/09 | Ulduar | 138.00 | 4326.00 | |
05/11/09 | Ulduar | Auriaya first kill bonus | 100.00 | 4188.00 |
05/05/09 | Ulduar | 63.00 | 4088.00 | |
03/16/09 | The Obsidian Sanctum | 20.00 | 4025.00 | |
02/18/09 | Naxxramas | 132.00 | 4005.00 | |
02/10/09 | Naxxramas | 129.00 | 3873.00 | |
02/09/09 | The Eye of Eternity | First Kill Bonus | 60.00 | 3744.00 |
02/04/09 | The Obsidian Sanctum | 15.00 | 3684.00 | |
02/04/09 | Vault of Archavon | 10.00 | 3669.00 | |
02/04/09 | Naxxramas | 36.00 | 3659.00 | |
02/03/09 | Naxxramas | 142.00 | 3623.00 | |
02/02/09 | The Eye of Eternity | 15.00 | 3481.00 | |
01/26/09 | Naxxramas | 36.00 | 3466.00 | |
01/22/09 | Naxxramas | 13.00 | 3430.00 | |
01/22/09 | The Obsidian Sanctum | 15.00 | 3417.00 | |
01/21/09 | Naxxramas | 63.00 | 3402.00 | |
01/20/09 | Naxxramas | 73.00 | 3339.00 | |
01/19/09 | The Eye of Eternity | 15.00 | 3266.00 | |
01/19/09 | Naxxramas | 49.00 | 3251.00 | |
01/15/09 | Naxxramas | 38.00 | 3202.00 | |
01/13/09 | Vault of Archavon | 10.00 | 3164.00 | |
01/13/09 | Naxxramas | 68.00 | 3154.00 | |
01/12/09 | Naxxramas | 40.00 | 3086.00 | |
01/08/09 | Naxxramas | 5.00 | 3046.00 | |
01/07/09 | Naxxramas | 33.00 | 3041.00 | |
01/06/09 | Naxxramas | 63.00 | 3008.00 | |
12/29/08 | Naxxramas | Naxx Done! | 115.00 | 2945.00 |
12/02/08 | The Obsidian Sanctum | 15.00 | 2830.00 | |
11/10/08 | Battle of Mount Hyjal | Kaz'rogal / Azgalor / Archimonde | 90.00 | 2815.00 |
11/06/08 | Black Temple | Illidan Stormrage (First Kill ! ! !) | 110.00 | 2725.00 |
11/04/08 | Black Temple | Naj'entus / Supremus / Shade of Akama / Teron Gorefiend / Bloodboil (Attempts) | 90.00 | 2615.00 |
11/03/08 | Black Temple | Mother Shahraz & Illidari Council (First Kills ! ! !) / Illidan Stormrage (Attempts) | 220.00 | 2525.00 |
10/29/08 | Battle of Mount Hyjal | Archimonde (First Kill ! ! !) | 90.00 | 2305.00 |
10/28/08 | Battle of Mount Hyjal | Rage Winterchill / Anetheron / Kaz'rogal / Azgalor / Archimonde (Attempts) | 105.00 | 2215.00 |
10/22/08 | Serpentshrine Cavern | Vashj / Karathress | 65.00 | 2110.00 |
10/22/08 | Tempest Keep | Al'ar / Kael'thas | 75.00 | 2045.00 |
10/20/08 | Serpentshrine Cavern | Vashj (First Kill!!!!!) | 80.00 | 1970.00 |
10/13/08 | Battle of Mount Hyjal | Rage Winterchill / Anetheron (Attempts) | 25.00 | 1890.00 |
10/06/08 | Tempest Keep | Al'ar / Void Reaver (Attempts) | 40.00 | 1865.00 |
09/30/08 | Battle of Mount Hyjal | Not enough to run, credit for those who showed up | 10.00 | 1825.00 |
09/29/08 | Black Temple | Naj'entus (Attempts) | 10.00 | 1815.00 |
09/23/08 | Battle of Mount Hyjal | Rage Winterchill / Anetheron (Attempts) | 25.00 | 1805.00 |
09/23/08 | Tempest Keep | Alar / Void Reaver / Solarian | 85.00 | 1780.00 |
09/22/08 | Battle of Mount Hyjal | Azgalor (Attempts) | 15.00 | 1695.00 |
09/16/08 | Serpentshrine Cavern | Leo / Lurker | 40.00 | 1680.00 |
09/15/08 | Tempest Keep | Kael'thas (Attempts) | 25.00 | 1640.00 |
08/26/08 | Serpentshrine Cavern | Lurker / Leo / Karathress | 65.00 | 1615.00 |
08/19/08 | Tempest Keep | Al'ar / Solarian / VR | 85.00 | 1550.00 |
08/18/08 | Battle of Mount Hyjal | Anetheron (Attempts) | 10.00 | 1465.00 |
08/06/08 | Battle of Mount Hyjal | Rage Winterchill / Anetheron / Kaz'rogal | 55.00 | 1455.00 |
08/05/08 | Sunwell Plateau | Sunwell Trash | 15.00 | 1400.00 |
07/31/08 | Tempest Keep | Al'ar / Void Reaver / Kael'thas (Attempts) | 75.00 | 1385.00 |
07/29/08 | Serpentshrine Cavern | Leo / Karathress | 45.00 | 1310.00 |
07/28/08 | Battle of Mount Hyjal | Rage Winterchill / Anetheron / Kaz'rogal (Attempts) | 45.00 | 1265.00 |
07/23/08 | Tempest Keep | Void Reaver | 20.00 | 1220.00 |
07/23/08 | Serpentshrine Cavern | Leo / Karathress | 45.00 | 1200.00 |
07/22/08 | Serpentshrine Cavern | Not enough to run, credit for those who showed up. | 15.00 | 1155.00 |
07/21/08 | Serpentshrine Cavern | Hydross | 15.00 | 1140.00 |
07/21/08 | Tempest Keep | Solarian | 35.00 | 1125.00 |
07/21/08 | Black Temple | Naj'entus (Attempts) | 10.00 | 1090.00 |
07/17/08 | Battle of Mount Hyjal | Kaz'rogal (Attempts) | 10.00 | 1080.00 |
07/15/08 | Serpentshrine Cavern | Lurker / Tidewalker / Karathress / Leo | 90.00 | 1070.00 |
07/14/08 | Tempest Keep | Al'ar / Kael'thas (Attempts) | 55.00 | 980.00 |
06/17/08 | Tempest Keep | Al'ar / Solarian / Void Reaver | 85.00 | 925.00 |
06/16/08 | Battle of Mount Hyjal | Rage Winterchill / Anetheron (Attempts) | 25.00 | 840.00 |
06/03/08 | Tempest Keep | Al'ar (Attempts) / Solarian (Attempts) | 35.00 | 815.00 |
05/22/08 | Serpentshrine Cavern | Leotheras (Attempts) | 10.00 | 780.00 |
05/20/08 | Tempest Keep | Solarian | 35.00 | 770.00 |
05/20/08 | Serpentshrine Cavern | Lurker / Tidewalker | 45.00 | 735.00 |
05/19/08 | Battle of Mount Hyjal | Rage Winterchill (Attempts) - Team RA's First Raid To Hyjal | 10.00 | 690.00 |
05/19/08 | Tempest Keep | Al'ar (First Kill Bonus!) | 60.00 | 680.00 |
05/13/08 | Serpentshrine Cavern | Hydross / Lurker (Attempts) | 25.00 | 620.00 |
05/07/08 | Tempest Keep | Solarian | 35.00 | 595.00 |
05/07/08 | Serpentshrine Cavern | Hydross | 15.00 | 560.00 |
05/06/08 | Serpentshrine Cavern | Lurker / Tidewalker - (First Team RA Raid W/ +5 Increased Boss Values) | 45.00 | 545.00 |
05/05/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 500.00 |
04/30/08 | Tempest Keep | Solarian, Al'ar (Attempts) | 45.00 | 485.00 |
04/29/08 | Serpentshrine Cavern | Lurker, Tidewalker | 35.00 | 440.00 |
04/28/08 | Serpentshrine Cavern | Attempts on Hydross & Tidewalker | 15.00 | 405.00 |
04/22/08 | Serpentshrine Cavern | The Lurker Below / Hydross (Attempts) / Tidewalker (Attempts) | 30.00 | 390.00 |
04/21/08 | Serpentshrine Cavern | Trash Mob (Leo Attempts) | 10.00 | 360.00 |
04/16/08 | Serpentshrine Cavern | 45.00 | 350.00 | |
04/15/08 | Tempest Keep | High Astromancer Solarian | 30.00 | 305.00 |
04/15/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 275.00 |
04/14/08 | Serpentshrine Cavern | Hydross The Unstable / Tidewalker (Attempts) | 20.00 | 260.00 |
04/07/08 | Serpentshrine Cavern | Hydross (First kill bonus) / Leo (Attempts) | 30.00 | 240.00 |
03/31/08 | Serpentshrine Cavern | Morogrim Tidewalker (Attempts) | 10.00 | 210.00 |
03/24/08 | Serpentshrine Cavern | Morogrim Tidewalker (Attempts) | 10.00 | 200.00 |
03/20/08 | Serpentshrine Cavern | Morogrim Tidewalker (Attempts) | 10.00 | 190.00 |
03/18/08 | Serpentshrine Cavern | The Lurker Below | 15.00 | 180.00 |
03/18/08 | Serpentshrine Cavern | Morogrim Tidwalker (Attempts) | 10.00 | 165.00 |
03/17/08 | Tempest Keep | 30.00 | 155.00 | |
03/17/08 | Gruul's Lair | 40.00 | 125.00 | |
03/13/08 | Tempest Keep | Void Reaver (22man raids ftw) | 20.00 | 85.00 |
... found 103 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | 25.00 |
06/18/09 | Joined after Iron Council | -50.00 |
06/02/09 | June 09 DKP Decay | 27.00 |
05/12/09 | Left after XT | -38.00 |
05/05/09 | DC after Razorscale | -13.00 |
05/05/09 | May 09 DKP Decay | 80.00 |
04/07/09 | April 09 DKP Decay | 88.00 |
03/04/09 | March 09 DKP Decay | 100.00 |
02/18/09 | Sitout | 0.00 |
02/02/09 | February 09 DKP Decay | 73.00 |
01/26/09 | Left early | -10.00 |
01/21/09 | Joined after Gluth | -56.00 |
01/20/09 | Left after Maexxna | -33.00 |
01/13/09 | Left after Noth | -30.00 |
01/07/09 | D/C after Noth | -23.00 |
12/01/08 | Pre-WOTLK Raid Credit | 86.00 |
11/28/08 | WOTLK Reset | -797.00 |
11/10/08 | Left During Attempts On Archimonde | -20.00 |
11/04/08 | Left After Teron Gorefiend | -15.00 |
11/03/08 | Present For Mother Shahraz & Illidari Council | -30.00 |
10/06/08 | October 08 DKP Decay | 14.00 |
08/31/08 | September 08 DKP Decay | 11.00 |
08/19/08 | Left Before Al'ar | -70.00 |
08/06/08 | Joined After Anetheron | -35.00 |
08/02/08 | August 08 DKP Decay | 26.00 |
07/31/08 | Joined After Void Reaver | -50.00 |
07/29/08 | Left During Attempts On Leo | -35.00 |
07/23/08 | Joined After Leo | -20.00 |
07/06/08 | July 08 DKP Decay | -30.00 |
05/31/08 | June 08 DKP Decay | -17.00 |
05/07/08 | Sitout DKP | 0.00 |
05/02/08 | May 08 DKP Decay | -17.00 |
04/30/08 | Sitout - TK | 0.00 |
04/16/08 | Joined for TW | -25.00 |
... found 34 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Gruul's Lair |
|
|
Naxxramas |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|