![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Alandrexia | |||||
---|---|---|---|---|---|
Earned: 10850.00 | Spent: 8175.00 | Adjustment: -2623.00 | Current: 52.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/14/08 - 06/30/09): 41% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/30/09 | Ulduar | 125.00 | 10850.00 | |
06/29/09 | Vault of Archavon | 20.00 | 10725.00 | |
06/18/09 | Ulduar | 63.00 | 10705.00 | |
06/17/09 | Ulduar | 113.00 | 10642.00 | |
06/08/09 | Ulduar | 63.00 | 10529.00 | |
06/04/09 | Ulduar | 13.00 | 10466.00 | |
06/03/09 | Ulduar | 63.00 | 10453.00 | |
06/02/09 | Ulduar | 138.00 | 10390.00 | |
05/28/09 | Ulduar | 13.00 | 10252.00 | |
05/27/09 | Ulduar | 63.00 | 10239.00 | |
05/27/09 | Vault of Archavon | 20.00 | 10176.00 | |
05/26/09 | Ulduar | 150.00 | 10156.00 | |
05/25/09 | Ulduar | 13.00 | 10006.00 | |
05/21/09 | Vault of Archavon | 20.00 | 9993.00 | |
05/20/09 | Ulduar | 25.00 | 9973.00 | |
05/19/09 | Ulduar | 150.00 | 9948.00 | |
05/14/09 | Ulduar | 26.00 | 9798.00 | |
05/13/09 | Ulduar | 50.00 | 9772.00 | |
05/13/09 | Vault of Archavon | 20.00 | 9722.00 | |
05/12/09 | Ulduar | 138.00 | 9702.00 | |
05/11/09 | Ulduar | Auriaya first kill bonus | 100.00 | 9564.00 |
05/06/09 | Ulduar | 38.00 | 9464.00 | |
05/06/09 | Vault of Archavon | 20.00 | 9426.00 | |
05/05/09 | Vault of Archavon | 10.00 | 9406.00 | |
05/05/09 | Ulduar | 63.00 | 9396.00 | |
05/04/09 | Ulduar | Kologarn first kill bonus | 63.00 | 9333.00 |
04/29/09 | Ulduar | Ignis and XT first kill bonus | 100.00 | 9270.00 |
04/28/09 | Ulduar | Razorscale first kill bonus | 88.00 | 9170.00 |
04/28/09 | Vault of Archavon | 20.00 | 9082.00 | |
04/27/09 | Ulduar | 13.00 | 9062.00 | |
04/27/09 | Vault of Archavon | 20.00 | 9049.00 | |
04/23/09 | Ulduar | 13.00 | 9029.00 | |
04/22/09 | Ulduar | 38.00 | 9016.00 | |
04/20/09 | Vault of Archavon | 10.00 | 8978.00 | |
04/16/09 | Ulduar | Flame Leviathan first kill bonus | 63.00 | 8968.00 |
04/09/09 | The Obsidian Sanctum | 15.00 | 8905.00 | |
04/09/09 | The Eye of Eternity | 30.00 | 8890.00 | |
04/09/09 | Naxxramas | 69.00 | 8860.00 | |
04/09/09 | Vault of Archavon | 10.00 | 8791.00 | |
04/08/09 | Naxxramas | 109.00 | 8781.00 | |
04/06/09 | The Obsidian Sanctum | 15.00 | 8672.00 | |
04/02/09 | Vault of Archavon | 10.00 | 8657.00 | |
04/02/09 | Naxxramas | 18.00 | 8647.00 | |
04/01/09 | Naxxramas | 160.00 | 8629.00 | |
03/30/09 | The Eye of Eternity | 30.00 | 8469.00 | |
03/30/09 | The Obsidian Sanctum | 20.00 | 8439.00 | |
03/30/09 | Naxxramas | 36.00 | 8419.00 | |
03/26/09 | Naxxramas | 46.00 | 8383.00 | |
03/23/09 | The Obsidian Sanctum | 15.00 | 8337.00 | |
03/19/09 | The Eye of Eternity | 30.00 | 8322.00 | |
03/19/09 | Naxxramas | 69.00 | 8292.00 | |
03/19/09 | Vault of Archavon | 10.00 | 8223.00 | |
03/18/09 | Naxxramas | 109.00 | 8213.00 | |
03/16/09 | The Obsidian Sanctum | 20.00 | 8104.00 | |
03/11/09 | The Eye of Eternity | 30.00 | 8084.00 | |
03/11/09 | Vault of Archavon | 10.00 | 8054.00 | |
03/10/09 | Naxxramas | 178.00 | 8044.00 | |
03/05/09 | Naxxramas | 66.00 | 7866.00 | |
03/04/09 | Naxxramas | 112.00 | 7800.00 | |
03/03/09 | The Obsidian Sanctum | 20.00 | 7688.00 | |
03/03/09 | The Eye of Eternity | 30.00 | 7668.00 | |
03/03/09 | Vault of Archavon | 10.00 | 7638.00 | |
02/26/09 | Vault of Archavon | 10.00 | 7628.00 | |
02/25/09 | The Eye of Eternity | 30.00 | 7618.00 | |
02/25/09 | The Obsidian Sanctum | 20.00 | 7588.00 | |
02/25/09 | Naxxramas | 36.00 | 7568.00 | |
02/24/09 | Naxxramas | 142.00 | 7532.00 | |
02/18/09 | Naxxramas | 132.00 | 7390.00 | |
02/17/09 | Naxxramas | 46.00 | 7258.00 | |
02/17/09 | Vault of Archavon | 10.00 | 7212.00 | |
02/17/09 | The Eye of Eternity | 30.00 | 7202.00 | |
02/17/09 | The Obsidian Sanctum | 20.00 | 7172.00 | |
02/16/09 | The Obsidian Sanctum | 2D First Kill | 20.00 | 7152.00 |
02/11/09 | Vault of Archavon | 10.00 | 7132.00 | |
02/11/09 | Naxxramas | 49.00 | 7122.00 | |
02/10/09 | Naxxramas | 129.00 | 7073.00 | |
02/09/09 | The Eye of Eternity | First Kill Bonus | 60.00 | 6944.00 |
02/05/09 | The Eye of Eternity | 15.00 | 6884.00 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 6869.00 | |
02/04/09 | Vault of Archavon | 10.00 | 6854.00 | |
02/04/09 | Naxxramas | 36.00 | 6844.00 | |
02/03/09 | Naxxramas | 142.00 | 6808.00 | |
02/02/09 | The Eye of Eternity | 15.00 | 6666.00 | |
01/29/09 | The Eye of Eternity | 15.00 | 6651.00 | |
01/29/09 | The Obsidian Sanctum | 15.00 | 6636.00 | |
01/28/09 | Naxxramas | 69.00 | 6621.00 | |
01/27/09 | Vault of Archavon | 10.00 | 6552.00 | |
01/27/09 | Naxxramas | 109.00 | 6542.00 | |
01/26/09 | The Eye of Eternity | 15.00 | 6433.00 | |
01/26/09 | Naxxramas | 36.00 | 6418.00 | |
01/22/09 | Naxxramas | 13.00 | 6382.00 | |
01/22/09 | The Obsidian Sanctum | 15.00 | 6369.00 | |
01/20/09 | Naxxramas | 73.00 | 6354.00 | |
01/19/09 | The Eye of Eternity | 15.00 | 6281.00 | |
01/19/09 | Naxxramas | 49.00 | 6266.00 | |
01/14/09 | Naxxramas | 38.00 | 6217.00 | |
01/14/09 | The Obsidian Sanctum | 15.00 | 6179.00 | |
01/13/09 | Vault of Archavon | 10.00 | 6164.00 | |
01/13/09 | Naxxramas | 68.00 | 6154.00 | |
01/12/09 | Naxxramas | 40.00 | 6086.00 | |
... found 227 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | 7.00 |
06/08/09 | Joined after Freya | -25.00 |
06/03/09 | Left after Council | -38.00 |
06/02/09 | June 09 DKP Decay | 49.00 |
05/05/09 | May 09 DKP Decay | -18.00 |
04/08/09 | Joined after Gluth | -33.00 |
04/07/09 | April 09 DKP Decay | -50.00 |
03/04/09 | March 09 DKP Decay | 59.00 |
02/02/09 | February 09 DKP Decay | 105.00 |
01/26/09 | Joined after Sapph | -18.00 |
01/06/09 | Logged in after Anub'Rekhan | -10.00 |
12/17/08 | Sitout | 0.00 |
12/01/08 | Pre-WOTLK Raid Credit | 129.00 |
11/28/08 | WOTLK Reset | -2022.00 |
11/05/08 | Left Before Illidari Council | -80.00 |
10/30/08 | Present Only For Teron Gorefiend & Bloodboil | -95.00 |
10/06/08 | October 08 DKP Decay | -126.00 |
08/31/08 | September 08 DKP Decay | -77.00 |
08/27/08 | Not Present for Al'ar | -30.00 |
08/26/08 | Joined After Lurker | -20.00 |
08/13/08 | Left after Alar | -50.00 |
08/02/08 | August 08 DKP Decay | -72.00 |
07/31/08 | Left Before Attempts On Kael'thas | -25.00 |
07/06/08 | July 08 DKP Decay | -78.00 |
07/02/08 | Present Only For Attempts On Al'ar | -35.00 |
05/31/08 | June 08 DKP Decay | -53.00 |
05/15/08 | Left Before Attempts on Al'ar | -15.00 |
05/02/08 | May 08 DKP Decay | -2.00 |
... found 28 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Karazhan (Team RA 25man sitout credit) |
|
|
Naxxramas |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|