Logo
Chronus DKP
CHRONUS YEAH YEAH YEAH

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

CHRONUS: Stonewall
Earned: 7470.00 Spent: 5430.00 Adjustment: -2418.00 Current: -378.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/16/08 - 07/01/09): 20% of raids

Raid Attendance History
Date Name Note Earned Current
07/01/09 Ulduar Heartbreaker! 225.00 7470.00
06/30/09 Ulduar 4 towers! 100.00 7245.00
06/24/09 Ulduar   50.00 7145.00
06/24/09 Vault of Archavon   20.00 7095.00
06/23/09 Ulduar   250.00 7075.00
06/22/09 Ulduar   18.00 6825.00
06/18/09 Ulduar   0.00 6807.00
06/18/09 Vault of Archavon   20.00 6807.00
06/17/09 Ulduar   63.00 6787.00
06/16/09 Ulduar   175.00 6724.00
06/11/09 Ulduar   18.00 6549.00
06/11/09 Vault of Archavon   20.00 6531.00
06/10/09 Ulduar   118.00 6511.00
06/09/09 Ulduar   200.00 6393.00
06/08/09 Ulduar   18.00 6193.00
06/04/09 Ulduar   18.00 6175.00
06/04/09 Vault of Archavon   20.00 6157.00
06/03/09 Ulduar   143.00 6137.00
06/01/09 Ulduar   18.00 5994.00
05/28/09 Ulduar   18.00 5976.00
05/27/09 Ulduar   118.00 5958.00
05/27/09 Vault of Archavon   20.00 5840.00
05/26/09 Ulduar   200.00 5820.00
10/28/08 Sunwell Plateau   190.00 5620.00
10/23/08 Sunwell Plateau   35.00 5430.00
10/22/08 Sunwell Plateau   35.00 5395.00
10/22/08 Black Temple   295.00 5360.00
10/16/08 Sunwell Plateau Felmyst Dead! 115.00 5065.00
10/15/08 Sunwell Plateau   65.00 4950.00
10/15/08 Black Temple   295.00 4885.00
10/13/08 Sunwell Plateau   35.00 4590.00
10/09/08 Sunwell Plateau   50.00 4555.00
10/08/08 Sunwell Plateau   15.00 4505.00
10/06/08 Sunwell Plateau   25.00 4490.00
10/02/08 Battle of Mount Hyjal   125.00 4465.00
09/30/08 Black Temple   35.00 4340.00
09/30/08 Sunwell Plateau   65.00 4305.00
09/29/08 Sunwell Plateau   25.00 4240.00
09/25/08 Serpentshrine Cavern   60.00 4215.00
09/25/08 Sunwell Plateau   35.00 4155.00
09/24/08 Sunwell Plateau   50.00 4120.00
09/22/08 Sunwell Plateau   15.00 4070.00
09/18/08 Battle of Mount Hyjal   125.00 4055.00
09/17/08 Sunwell Plateau   15.00 3930.00
09/17/08 Black Temple   105.00 3915.00
09/16/08 Black Temple   190.00 3810.00
09/15/08 Sunwell Plateau   25.00 3620.00
09/11/08 Sunwell Plateau BRUTALLUS DOWN 70.00 3595.00
09/10/08 Sunwell Plateau   50.00 3525.00
09/10/08 Black Temple   105.00 3475.00
09/09/08 Black Temple   190.00 3370.00
09/08/08 Battle of Mount Hyjal   125.00 3180.00
09/08/08 Sunwell Plateau   15.00 3055.00
09/03/08 Sunwell Plateau   15.00 3040.00
09/03/08 Black Temple   55.00 3025.00
09/02/08 Black Temple   240.00 2970.00
09/01/08 Battle of Mount Hyjal   125.00 2730.00
08/28/08 Sunwell Plateau   15.00 2605.00
08/27/08 Sunwell Plateau   5.00 2590.00
08/27/08 Black Temple   105.00 2585.00
08/26/08 Black Temple   190.00 2480.00
08/25/08 Sunwell Plateau   20.00 2290.00
08/21/08 Sunwell Plateau   50.00 2270.00
08/20/08 Sunwell Plateau   15.00 2220.00
08/20/08 Black Temple   220.00 2205.00
08/19/08 Black Temple   75.00 1985.00
08/18/08 Sunwell Plateau   20.00 1910.00
08/14/08 Sunwell Plateau KALECGOS DOWN 80.00 1890.00
08/14/08 Black Temple   55.00 1810.00
08/13/08 Black Temple   190.00 1755.00
08/11/08 Sunwell Plateau   15.00 1565.00
08/07/08 Sunwell Plateau   15.00 1550.00
08/07/08 Black Temple   105.00 1535.00
08/06/08 Black Temple   170.00 1430.00
08/05/08 Black Temple   20.00 1260.00
08/05/08 Battle of Mount Hyjal   125.00 1240.00
08/04/08 Tempest Keep   45.00 1115.00
07/31/08 Sunwell Plateau   5.00 1070.00
07/31/08 Black Temple   105.00 1065.00
07/30/08 Black Temple   155.00 960.00
07/21/08 Black Temple   55.00 805.00
07/16/08 Black Temple   190.00 750.00
07/14/08 Black Temple   55.00 560.00
07/10/08 Battle of Mount Hyjal Anetheron / Koz'rogal (First Kill Bonus!) 60.00 505.00
07/09/08 Black Temple   145.00 445.00
07/07/08 Tempest Keep Kael'thas (Attempts 25.00 300.00
07/03/08 Battle of Mount Hyjal Rage Winterchill / Anetheron 35.00 275.00
07/03/08 Tempest Keep Solarian 35.00 240.00
07/02/08 Tempest Keep Al'ar / Void Reaver 50.00 205.00
07/02/08 Serpentshrine Cavern Leo 20.00 155.00
06/23/08 Tempest Keep Kael'thas Sunstrider (Attempts) 25.00 135.00
06/23/08 Battle of Mount Hyjal Anetheron (First Kill Bonus!) 40.00 110.00
06/23/08 Serpentshrine Cavern Leo 20.00 70.00
06/19/08 Battle of Mount Hyjal Rage Winterchill / Anetheron (Attempts) 25.00 50.00
06/16/08 Battle of Mount Hyjal Rage Winterchill / Anetheron (Attempts) 25.00 25.00
... found 95 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/24/09 Runed Orb Ulduar 33.00 5430.00
06/24/09 Runed Orb Ulduar 33.00 5397.00
06/24/09 Runed Orb Ulduar 33.00 5364.00
06/24/09 Runed Orb Ulduar 33.00 5331.00
06/24/09 Runed Orb Ulduar 33.00 5298.00
06/23/09 Breastplate of the Wayward Vanquisher Ulduar 250.00 5265.00
06/16/09 Drape of the Lithe Ulduar 300.00 5015.00
06/11/09 Conqueror's Terrorblade Gauntlets Vault of Archavon 250.00 4715.00
06/10/09 Vulmir, the Northern Tempest Ulduar 350.00 4465.00
05/27/09 Nymph Heart Charm Ulduar 300.00 4115.00
05/26/09 Crown of the Wayward Vanquisher Ulduar 250.00 3815.00
10/22/08 Cursed Vision of Sargeras Black Temple 365.00 3565.00
10/01/08 Blade of Savagery Black Temple 335.00 3200.00
08/14/08 Study of Advanced Smelting Sunwell Plateau 0.00 2865.00
08/05/08 Helm of the Forgotten Vanquisher Battle of Mount Hyjal 380.00 2865.00
08/05/08 Gloves of the Forgotten Vanquisher Battle of Mount Hyjal 340.00 2485.00
07/31/08 Leggings of the Forgotten Vanquisher Black Temple 355.00 2145.00
07/31/08 Chestguard of the Forgotten Vanquisher Black Temple 375.00 1790.00
07/30/08 Twisted Blades of Zarak Black Temple 300.00 1415.00
07/30/08 Insidious Bands Black Temple 260.00 1115.00
07/16/08 Pauldrons of the Forgotten Vanquisher Black Temple 325.00 855.00
07/16/08 Shadowmaster's Boots Black Temple 270.00 530.00
07/02/08 Gloves of the Vanquished Champion Serpentshrine Cavern 260.00 260.00
... found 23 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/30/09 July 09 DKP Decay 78.00
06/23/09 Joined after Kologarn -150.00
06/16/09 Joined after Razorscale -50.00
06/09/09 Joined after Kologarn -150.00
06/02/09 June 09 DKP Decay 31.00
05/26/09 Joined after Auriaya -175.00
05/05/09 May 09 DKP Decay -6.00
04/07/09 April 09 DKP Decay -7.00
03/04/09 March 09 DKP Decay -7.00
02/02/09 February 09 DKP Decay -8.00
12/01/08 Pre-WOTLK Raid Credit 81.00
11/28/08 WOTLK Reset -1565.00
10/28/08 Joined after Twins -160.00
10/06/08 October 08 DKP Decay -104.00
10/02/08 Sitout Hyjal 0.00
09/30/08 Joined after Kalecgos -30.00
09/29/08 Sitout Sunwell 0.00
09/16/08 Akama and Gorefiend only -150.00
09/02/08 Joined after Akama -50.00
08/31/08 September 08 DKP Decay 28.00
08/26/08 Joined after Akama -50.00
08/25/08 Sitout Sunwell 0.00
08/07/08 Sitout BT 0.00
08/05/08 Joined after Azgalor -80.00
08/02/08 August 08 DKP Decay 108.00
07/10/08 Sit out for Hyjal 0.00
07/06/08 July 08 DKP Decay -2.00
... found 27 individual adjustment(s)

Attendance by Event
Event Percent
Vault of Archavon
5 (8%)
Ulduar
18 (22%)
Tempest Keep
5 (15%)
Sunwell Plateau
30 (71%)
Serpentshrine Cavern
3 (11%)
Black Temple
24 (44%)
Battle of Mount Hyjal
10 (20%)
 

World of Warcraft EQDKP template "WoWMoonclaw01" (v1.02) created by MAËVAH (ex-MOONCLAW) & SSIRUL - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2