CHRONUS YEAH YEAH YEAH |
CHRONUS: Teggo | |||||
---|---|---|---|---|---|
Earned: 9404.00 | Spent: 9253.00 | Adjustment: -111.00 | Current: 40.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/29/08 - 06/17/09): 41% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/17/09 | Ulduar | 113.00 | 9404.00 | |
06/16/09 | Vault of Archavon | 20.00 | 9291.00 | |
06/16/09 | Ulduar | 88.00 | 9271.00 | |
06/03/09 | Ulduar | 63.00 | 9183.00 | |
06/02/09 | Ulduar | 138.00 | 9120.00 | |
06/01/09 | Ulduar | Freya first kill bonus | 63.00 | 8982.00 |
05/27/09 | Ulduar | 63.00 | 8919.00 | |
05/27/09 | Vault of Archavon | 20.00 | 8856.00 | |
05/26/09 | Ulduar | 150.00 | 8836.00 | |
05/20/09 | Ulduar | 25.00 | 8686.00 | |
05/19/09 | Ulduar | 150.00 | 8661.00 | |
05/18/09 | Ulduar | Hodir first kill bonus | 63.00 | 8511.00 |
05/14/09 | Ulduar | 26.00 | 8448.00 | |
05/13/09 | Ulduar | 50.00 | 8422.00 | |
05/13/09 | Vault of Archavon | 20.00 | 8372.00 | |
05/12/09 | Ulduar | 138.00 | 8352.00 | |
05/11/09 | Ulduar | Auriaya first kill bonus | 100.00 | 8214.00 |
05/07/09 | Ulduar | Not enough to zone | 10.00 | 8114.00 |
05/06/09 | Ulduar | 38.00 | 8104.00 | |
05/06/09 | Vault of Archavon | 20.00 | 8066.00 | |
05/05/09 | Vault of Archavon | 10.00 | 8046.00 | |
05/05/09 | Ulduar | 63.00 | 8036.00 | |
05/04/09 | Ulduar | Kologarn first kill bonus | 63.00 | 7973.00 |
04/30/09 | Ulduar | 13.00 | 7910.00 | |
04/29/09 | Ulduar | Ignis and XT first kill bonus | 100.00 | 7897.00 |
04/28/09 | Ulduar | Razorscale first kill bonus | 88.00 | 7797.00 |
04/28/09 | Vault of Archavon | 20.00 | 7709.00 | |
04/27/09 | Ulduar | 13.00 | 7689.00 | |
04/27/09 | Vault of Archavon | 20.00 | 7676.00 | |
04/23/09 | Ulduar | 13.00 | 7656.00 | |
04/22/09 | Ulduar | 38.00 | 7643.00 | |
04/20/09 | Vault of Archavon | 10.00 | 7605.00 | |
04/08/09 | Naxxramas | 109.00 | 7595.00 | |
04/06/09 | The Obsidian Sanctum | 15.00 | 7486.00 | |
04/02/09 | Vault of Archavon | 10.00 | 7471.00 | |
04/02/09 | Naxxramas | 18.00 | 7461.00 | |
04/01/09 | Naxxramas | 160.00 | 7443.00 | |
03/30/09 | The Eye of Eternity | 30.00 | 7283.00 | |
03/30/09 | The Obsidian Sanctum | 20.00 | 7253.00 | |
03/30/09 | Naxxramas | 36.00 | 7233.00 | |
03/26/09 | Naxxramas | 46.00 | 7197.00 | |
03/25/09 | Vault of Archavon | 10.00 | 7151.00 | |
03/25/09 | Naxxramas | 96.00 | 7141.00 | |
03/23/09 | The Obsidian Sanctum | 15.00 | 7045.00 | |
03/18/09 | Naxxramas | 109.00 | 7030.00 | |
03/16/09 | The Obsidian Sanctum | 20.00 | 6921.00 | |
03/11/09 | The Eye of Eternity | 30.00 | 6901.00 | |
03/10/09 | Naxxramas | 178.00 | 6871.00 | |
03/05/09 | Naxxramas | 66.00 | 6693.00 | |
03/04/09 | Naxxramas | 112.00 | 6627.00 | |
03/03/09 | Vault of Archavon | 10.00 | 6515.00 | |
02/26/09 | Vault of Archavon | 10.00 | 6505.00 | |
02/25/09 | The Eye of Eternity | 30.00 | 6495.00 | |
02/25/09 | The Obsidian Sanctum | 20.00 | 6465.00 | |
02/25/09 | Naxxramas | 36.00 | 6445.00 | |
02/24/09 | Naxxramas | 142.00 | 6409.00 | |
02/18/09 | Naxxramas | 132.00 | 6267.00 | |
02/17/09 | Naxxramas | 46.00 | 6135.00 | |
02/17/09 | Vault of Archavon | 10.00 | 6089.00 | |
02/17/09 | The Eye of Eternity | 30.00 | 6079.00 | |
02/17/09 | The Obsidian Sanctum | 20.00 | 6049.00 | |
02/16/09 | The Obsidian Sanctum | 2D First Kill | 20.00 | 6029.00 |
02/11/09 | The Eye of Eternity | 30.00 | 6009.00 | |
02/11/09 | Vault of Archavon | 10.00 | 5979.00 | |
02/11/09 | Naxxramas | 49.00 | 5969.00 | |
02/10/09 | Naxxramas | 129.00 | 5920.00 | |
02/09/09 | The Eye of Eternity | First Kill Bonus | 60.00 | 5791.00 |
02/05/09 | The Eye of Eternity | 15.00 | 5731.00 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 5716.00 | |
02/04/09 | Vault of Archavon | 10.00 | 5701.00 | |
02/04/09 | Naxxramas | 36.00 | 5691.00 | |
02/03/09 | Naxxramas | 142.00 | 5655.00 | |
01/29/09 | The Eye of Eternity | 15.00 | 5513.00 | |
01/29/09 | The Obsidian Sanctum | 15.00 | 5498.00 | |
01/28/09 | Naxxramas | 69.00 | 5483.00 | |
01/27/09 | Vault of Archavon | 10.00 | 5414.00 | |
01/27/09 | Naxxramas | 109.00 | 5404.00 | |
01/26/09 | The Eye of Eternity | 15.00 | 5295.00 | |
01/26/09 | Naxxramas | 36.00 | 5280.00 | |
01/22/09 | Naxxramas | 13.00 | 5244.00 | |
01/22/09 | The Obsidian Sanctum | 15.00 | 5231.00 | |
01/20/09 | Naxxramas | 73.00 | 5216.00 | |
01/19/09 | The Eye of Eternity | 15.00 | 5143.00 | |
01/19/09 | Naxxramas | 49.00 | 5128.00 | |
01/15/09 | Naxxramas | 38.00 | 5079.00 | |
01/14/09 | Naxxramas | 38.00 | 5041.00 | |
01/14/09 | The Obsidian Sanctum | 15.00 | 5003.00 | |
01/13/09 | Vault of Archavon | 10.00 | 4988.00 | |
01/13/09 | Naxxramas | 68.00 | 4978.00 | |
01/12/09 | Naxxramas | 40.00 | 4910.00 | |
12/02/08 | The Obsidian Sanctum | 15.00 | 4870.00 | |
11/06/08 | Battle of Mount Hyjal | Rage Winterchill / Anetheron | 35.00 | 4855.00 |
11/06/08 | Black Temple | Illidan Stormrage (First Kill ! ! !) | 110.00 | 4820.00 |
11/05/08 | Black Temple | Bloodboil / Reliquary of Souls / Mother Shahraz / Illidari Council / Illidan Stormrage (Attempts) | 195.00 | 4710.00 |
11/04/08 | Black Temple | Naj'entus / Supremus / Shade of Akama / Teron Gorefiend / Bloodboil (Attempts) | 90.00 | 4515.00 |
10/30/08 | Black Temple | Shade of Akama / Teron Gorefiend / Bloodboil & Reliquary of Souls (First Kills ! ! !) | 180.00 | 4425.00 |
10/29/08 | Battle of Mount Hyjal | Archimonde (First Kill ! ! !) | 90.00 | 4245.00 |
10/29/08 | Black Temple | Naj'entus / Supremus | 35.00 | 4155.00 |
10/27/08 | Battle of Mount Hyjal | Archimonde (Attempts) | 25.00 | 4120.00 |
10/23/08 | Battle of Mount Hyjal | Rage Winterchill / Anetheron / Kaz'rogal / Azgalor / Archimonde (Attempts) | 105.00 | 4095.00 |
... found 194 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | -4.00 |
06/02/09 | June 09 DKP Decay | 16.00 |
05/05/09 | May 09 DKP Decay | 41.00 |
04/07/09 | April 09 DKP Decay | 91.00 |
03/04/09 | March 09 DKP Decay | 181.00 |
02/02/09 | February 09 DKP Decay | 220.00 |
12/01/08 | Pre-WOTLK Raid Credit | 114.00 |
11/28/08 | WOTLK Reset | -506.00 |
... found 8 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Naxxramas |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|