CHRONUS YEAH YEAH YEAH |
CHRONUS: Asgar | |||||
---|---|---|---|---|---|
Earned: 12642.00 | Spent: 8751.00 | Adjustment: -4057.00 | Current: -166.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/23/08 - 07/08/09): 43% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/08/09 | Vault of Archavon | 20.00 | 12642.00 | |
07/06/09 | Ulduar | 175.00 | 12622.00 | |
06/30/09 | Ulduar | 125.00 | 12447.00 | |
06/29/09 | Vault of Archavon | 20.00 | 12322.00 | |
06/25/09 | Ulduar | 88.00 | 12302.00 | |
06/24/09 | Ulduar | 125.00 | 12214.00 | |
06/24/09 | Vault of Archavon | 0.00 | 12089.00 | |
06/18/09 | Ulduar | 63.00 | 12089.00 | |
06/17/09 | Ulduar | 113.00 | 12026.00 | |
06/16/09 | Vault of Archavon | 20.00 | 11913.00 | |
06/16/09 | Ulduar | 88.00 | 11893.00 | |
06/04/09 | Ulduar | 13.00 | 11805.00 | |
06/04/09 | Vault of Archavon | 20.00 | 11792.00 | |
06/03/09 | Ulduar | 63.00 | 11772.00 | |
06/02/09 | Ulduar | 138.00 | 11709.00 | |
06/01/09 | Ulduar | Freya first kill bonus | 63.00 | 11571.00 |
05/28/09 | Ulduar | 13.00 | 11508.00 | |
05/27/09 | Ulduar | 63.00 | 11495.00 | |
05/27/09 | Vault of Archavon | 20.00 | 11432.00 | |
05/26/09 | Ulduar | 150.00 | 11412.00 | |
05/21/09 | Vault of Archavon | 20.00 | 11262.00 | |
05/13/09 | Ulduar | 50.00 | 11242.00 | |
05/13/09 | Vault of Archavon | 20.00 | 11192.00 | |
05/12/09 | Ulduar | 138.00 | 11172.00 | |
05/11/09 | Ulduar | Auriaya first kill bonus | 100.00 | 11034.00 |
05/07/09 | Ulduar | Not enough to zone | 10.00 | 10934.00 |
05/06/09 | Ulduar | 38.00 | 10924.00 | |
05/06/09 | Vault of Archavon | 20.00 | 10886.00 | |
05/05/09 | Vault of Archavon | 10.00 | 10866.00 | |
05/05/09 | Ulduar | 63.00 | 10856.00 | |
05/04/09 | Ulduar | Kologarn first kill bonus | 63.00 | 10793.00 |
04/30/09 | Ulduar | 13.00 | 10730.00 | |
04/29/09 | Ulduar | Ignis and XT first kill bonus | 100.00 | 10717.00 |
04/28/09 | Ulduar | Razorscale first kill bonus | 88.00 | 10617.00 |
04/28/09 | Vault of Archavon | 20.00 | 10529.00 | |
04/27/09 | Ulduar | 13.00 | 10509.00 | |
04/27/09 | Vault of Archavon | 20.00 | 10496.00 | |
04/22/09 | Ulduar | 38.00 | 10476.00 | |
04/20/09 | Vault of Archavon | 10.00 | 10438.00 | |
04/16/09 | Ulduar | Flame Leviathan first kill bonus | 63.00 | 10428.00 |
04/09/09 | The Obsidian Sanctum | 15.00 | 10365.00 | |
04/09/09 | The Eye of Eternity | 30.00 | 10350.00 | |
04/09/09 | Naxxramas | 69.00 | 10320.00 | |
04/09/09 | Vault of Archavon | 10.00 | 10251.00 | |
04/08/09 | Naxxramas | 109.00 | 10241.00 | |
04/06/09 | The Obsidian Sanctum | 15.00 | 10132.00 | |
04/02/09 | Vault of Archavon | 10.00 | 10117.00 | |
04/02/09 | Naxxramas | 18.00 | 10107.00 | |
04/01/09 | Naxxramas | 160.00 | 10089.00 | |
03/30/09 | The Eye of Eternity | 30.00 | 9929.00 | |
03/30/09 | The Obsidian Sanctum | 20.00 | 9899.00 | |
03/30/09 | Naxxramas | 36.00 | 9879.00 | |
03/26/09 | Naxxramas | 46.00 | 9843.00 | |
03/25/09 | Vault of Archavon | 10.00 | 9797.00 | |
03/25/09 | Naxxramas | 96.00 | 9787.00 | |
03/23/09 | The Obsidian Sanctum | 15.00 | 9691.00 | |
03/19/09 | The Eye of Eternity | 30.00 | 9676.00 | |
03/19/09 | Naxxramas | 69.00 | 9646.00 | |
03/19/09 | Vault of Archavon | 10.00 | 9577.00 | |
03/18/09 | Naxxramas | 109.00 | 9567.00 | |
03/16/09 | The Obsidian Sanctum | 20.00 | 9458.00 | |
03/11/09 | The Eye of Eternity | 30.00 | 9438.00 | |
03/11/09 | Vault of Archavon | 10.00 | 9408.00 | |
03/10/09 | Naxxramas | 178.00 | 9398.00 | |
03/05/09 | Naxxramas | 66.00 | 9220.00 | |
02/26/09 | Vault of Archavon | 10.00 | 9154.00 | |
02/25/09 | The Eye of Eternity | 30.00 | 9144.00 | |
02/25/09 | The Obsidian Sanctum | 20.00 | 9114.00 | |
02/25/09 | Naxxramas | 36.00 | 9094.00 | |
02/24/09 | Naxxramas | 142.00 | 9058.00 | |
02/18/09 | Naxxramas | 132.00 | 8916.00 | |
02/16/09 | The Obsidian Sanctum | 2D First Kill | 20.00 | 8784.00 |
02/11/09 | The Eye of Eternity | 30.00 | 8764.00 | |
02/11/09 | Vault of Archavon | 10.00 | 8734.00 | |
02/10/09 | Naxxramas | 129.00 | 8724.00 | |
02/09/09 | The Eye of Eternity | First Kill Bonus | 60.00 | 8595.00 |
02/05/09 | The Eye of Eternity | 15.00 | 8535.00 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 8520.00 | |
02/04/09 | Vault of Archavon | 10.00 | 8505.00 | |
02/04/09 | Naxxramas | 36.00 | 8495.00 | |
02/03/09 | Naxxramas | 142.00 | 8459.00 | |
02/02/09 | The Eye of Eternity | 15.00 | 8317.00 | |
01/29/09 | The Eye of Eternity | 15.00 | 8302.00 | |
01/29/09 | The Obsidian Sanctum | 15.00 | 8287.00 | |
01/28/09 | Naxxramas | 69.00 | 8272.00 | |
01/27/09 | Vault of Archavon | 10.00 | 8203.00 | |
01/27/09 | Naxxramas | 109.00 | 8193.00 | |
01/26/09 | The Eye of Eternity | 15.00 | 8084.00 | |
01/26/09 | Naxxramas | 36.00 | 8069.00 | |
01/21/09 | Naxxramas | 63.00 | 8033.00 | |
01/21/09 | Vault of Archavon | 10.00 | 7970.00 | |
01/20/09 | Naxxramas | 73.00 | 7960.00 | |
01/19/09 | The Eye of Eternity | 15.00 | 7887.00 | |
01/19/09 | Naxxramas | 49.00 | 7872.00 | |
01/15/09 | Naxxramas | 38.00 | 7823.00 | |
01/14/09 | Naxxramas | 38.00 | 7785.00 | |
01/14/09 | The Obsidian Sanctum | 15.00 | 7747.00 | |
01/12/09 | Naxxramas | 40.00 | 7732.00 | |
01/08/09 | Naxxramas | 5.00 | 7692.00 | |
01/08/09 | The Obsidian Sanctum | 15.00 | 7687.00 | |
... found 289 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | 17.00 |
06/02/09 | June 09 DKP Decay | 19.00 |
05/05/09 | May 09 DKP Decay | 40.00 |
04/07/09 | April 09 DKP Decay | 46.00 |
03/04/09 | March 09 DKP Decay | 59.00 |
02/02/09 | February 09 DKP Decay | 138.00 |
12/01/08 | Pre-WOTLK Raid Credit | 198.00 |
11/28/08 | WOTLK Reset | -3365.00 |
11/06/08 | Present Only For Attempts on Illidan - Dc'd Before First Kill | -80.00 |
10/06/08 | October 08 DKP Decay | -269.00 |
09/18/08 | Not present for VR | -20.00 |
08/31/08 | September 08 DKP Decay | -224.00 |
08/02/08 | August 08 DKP Decay | -182.00 |
07/06/08 | July 08 DKP Decay | -179.00 |
05/31/08 | June 08 DKP Decay | -146.00 |
05/02/08 | May 08 DKP Decay | -109.00 |
... found 16 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Gruul's Lair |
|
|
Karazhan (Team RA 25man sitout credit) |
|
|
Magtheridon's Lair |
|
|
Naxxramas |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|
Zul'Aman |
|
|