![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Orohime | |||||
---|---|---|---|---|---|
Earned: 12400.50 | Spent: 10232.00 | Adjustment: -2557.50 | Current: -389.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/25/06 - 06/30/09): 20% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/30/09 | Ulduar | 4 towers! | 100.00 | 12400.50 |
06/29/09 | Ulduar | 18.00 | 12300.50 | |
06/24/09 | Ulduar | 50.00 | 12282.50 | |
06/24/09 | Vault of Archavon | 20.00 | 12232.50 | |
06/23/09 | Ulduar | 250.00 | 12212.50 | |
06/16/09 | Ulduar | 175.00 | 11962.50 | |
06/08/09 | Ulduar | 18.00 | 11787.50 | |
06/01/09 | Ulduar | 18.00 | 11769.50 | |
05/28/09 | Ulduar | 18.00 | 11751.50 | |
05/27/09 | Ulduar | 118.00 | 11733.50 | |
05/27/09 | Vault of Archavon | 20.00 | 11615.50 | |
05/26/09 | Ulduar | 200.00 | 11595.50 | |
05/25/09 | Ulduar | 18.00 | 11395.50 | |
05/21/09 | Ulduar | 18.00 | 11377.50 | |
05/21/09 | Vault of Archavon | 20.00 | 11359.50 | |
05/20/09 | Ulduar | 100.00 | 11339.50 | |
05/19/09 | Ulduar | 200.00 | 11239.50 | |
05/18/09 | Ulduar | Vezax first kill bonus | 168.00 | 11039.50 |
05/14/09 | Ulduar | Not enough on | 10.00 | 10871.50 |
05/13/09 | Ulduar | 13.00 | 10861.50 | |
05/13/09 | Vault of Archavon | 20.00 | 10848.50 | |
05/12/09 | Ulduar | 175.00 | 10828.50 | |
05/11/09 | Ulduar | Not enough to zone | 10.00 | 10653.50 |
05/06/09 | Vault of Archavon | 20.00 | 10643.50 | |
05/06/09 | Ulduar | Mimiron first kill bonus | 63.00 | 10623.50 |
05/05/09 | Ulduar | 200.00 | 10560.50 | |
05/04/09 | Ulduar | Thorim first kill bonus | 63.00 | 10360.50 |
04/30/09 | Ulduar | Freya first kill bonus | 63.00 | 10297.50 |
04/29/09 | Ulduar | 63.00 | 10234.50 | |
04/29/09 | Vault of Archavon | 20.00 | 10171.50 | |
04/28/09 | Ulduar | 150.00 | 10151.50 | |
04/27/09 | Ulduar | Auriaya, Hodir first kill bonus | 113.00 | 10001.50 |
04/27/09 | Vault of Archavon | 20.00 | 9888.50 | |
04/23/09 | Vault of Archavon | Yay for bad internets | 10.00 | 9868.50 |
04/22/09 | Ulduar | Kologarn first kill bonus | 63.00 | 9858.50 |
04/21/09 | Ulduar | Assembly of Iron first kill bonus | 150.00 | 9795.50 |
04/20/09 | Ulduar | Razorscale, XT, Ignis first kill bonuses | 150.00 | 9645.50 |
04/20/09 | Vault of Archavon | 20.00 | 9495.50 | |
04/16/09 | Ulduar | 25.00 | 9475.50 | |
04/15/09 | Ulduar | Flame Leviathan (1 tower) first kill bonus | 63.00 | 9450.50 |
04/14/09 | Ulduar | Yay for patch day | 10.00 | 9387.50 |
04/13/09 | Vault of Archavon | 10.00 | 9377.50 | |
04/13/09 | The Obsidian Sanctum | 3 Drakes! | 30.00 | 9367.50 |
04/08/09 | The Eye of Eternity | 30.00 | 9337.50 | |
04/07/09 | Naxxramas | 178.00 | 9307.50 | |
04/06/09 | The Obsidian Sanctum | 20.00 | 9129.50 | |
04/06/09 | The Eye of Eternity | 30.00 | 9109.50 | |
04/02/09 | Vault of Archavon | 10.00 | 9079.50 | |
04/01/09 | Naxxramas | 178.00 | 9069.50 | |
03/25/09 | The Obsidian Sanctum | 20.00 | 8891.50 | |
03/25/09 | The Eye of Eternity | 30.00 | 8871.50 | |
03/24/09 | Naxxramas | 178.00 | 8841.50 | |
03/24/09 | Vault of Archavon | 10.00 | 8663.50 | |
03/23/09 | The Obsidian Sanctum | 20.00 | 8653.50 | |
03/23/09 | Vault of Archavon | 10.00 | 8633.50 | |
05/15/08 | Tempest Keep | Solarian / Al'ar (Attempts) | 50.00 | 8623.50 |
05/14/08 | Serpentshrine Cavern | Lurker / Tidewalker | 45.00 | 8573.50 |
05/12/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 8528.50 |
05/07/08 | Tempest Keep | Solarian | 35.00 | 8513.50 |
05/07/08 | Serpentshrine Cavern | Hydross | 15.00 | 8478.50 |
05/06/08 | Serpentshrine Cavern | Lurker / Tidewalker - (First Team RA Raid W/ +5 Increased Boss Values) | 45.00 | 8463.50 |
05/05/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 8418.50 |
05/01/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 8403.50 |
04/30/08 | Tempest Keep | Solarian, Al'ar (Attempts) | 45.00 | 8388.50 |
04/29/08 | Serpentshrine Cavern | Lurker, Tidewalker | 35.00 | 8343.50 |
04/28/08 | Serpentshrine Cavern | Attempts on Hydross & Tidewalker | 15.00 | 8308.50 |
04/24/08 | Karazhan (Team RA 25man sitout credit) | Attendance Bonus | 45.00 | 8293.50 |
04/23/08 | Tempest Keep | 45.00 | 8248.50 | |
04/22/08 | Serpentshrine Cavern | The Lurker Below / Hydross (Attempts) / Tidewalker (Attempts) | 30.00 | 8203.50 |
04/21/08 | Serpentshrine Cavern | Trash Mob (Leo Attempts) | 10.00 | 8173.50 |
04/17/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 8163.50 |
04/15/08 | Tempest Keep | High Astromancer Solarian | 30.00 | 8148.50 |
04/15/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 8118.50 |
04/14/08 | Serpentshrine Cavern | Hydross The Unstable / Tidewalker (Attempts) | 20.00 | 8103.50 |
04/08/08 | Tempest Keep | Solarian (Attempts) | 15.00 | 8083.50 |
04/07/08 | Serpentshrine Cavern | Hydross (First kill bonus) / Leo (Attempts) | 30.00 | 8068.50 |
04/01/08 | Serpentshrine Cavern | Lurker / Tidewalker (First kill bonus) | 55.00 | 8038.50 |
04/01/08 | Magtheridon's Lair | Magtheridon | 30.00 | 7983.50 |
03/30/08 | Magtheridon's Lair | 30.00 | 7953.50 | |
03/27/08 | Serpentshrine Cavern | The Lurker Below / Morogrim Tidewalker (Attempts) | 25.00 | 7923.50 |
03/25/08 | Magtheridon's Lair | Magtheridon (Attempts) | 15.00 | 7898.50 |
03/24/08 | Serpentshrine Cavern | Morogrim Tidewalker (Attempts) | 10.00 | 7883.50 |
11/11/07 | Magtheridon's Lair | 15.00 | 7873.50 | |
11/11/07 | Gruul's Lair | 40.00 | 7858.50 | |
10/30/07 | Gruul's Lair | 40.00 | 7818.50 | |
10/18/07 | Tempest Keep | Al'ar Down! | 80.00 | 7778.50 |
10/16/07 | Gruul's Lair | 40.00 | 7698.50 | |
09/24/07 | Karazhan (Team RA 25man sitout credit) | 20.00 | 7658.50 | |
09/20/07 | Karazhan (Team RA 25man sitout credit) | 30.00 | 7638.50 | |
09/18/07 | Karazhan (Team RA 25man sitout credit) | 100.00 | 7608.50 | |
09/12/07 | Karazhan (Team RA 25man sitout credit) | 40.00 | 7508.50 | |
12/13/06 | Naxxramas | 107.00 | 7468.50 | |
12/07/06 | Naxxramas | Naxx! | 113.00 | 7361.50 |
12/06/06 | Blackwing Lair | Screw patches and buggy mods | 7.00 | 7248.50 |
12/04/06 | Blackwing Lair | 82.00 | 7241.50 | |
12/03/06 | Onyxia | 30.00 | 7159.50 | |
11/29/06 | Blackwing Lair | 137.00 | 7129.50 | |
11/27/06 | Blackwing Lair | Not enough members to zone | 7.00 | 6992.50 |
11/20/06 | Blackwing Lair | 122.00 | 6985.50 | |
11/16/06 | Onyxia | 30.00 | 6863.50 | |
... found 193 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | 23.00 |
06/02/09 | June 09 DKP Decay | 57.00 |
05/05/09 | May 09 DKP Decay | 24.00 |
04/07/09 | April 09 DKP Decay | 133.00 |
... found 4 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Gruul's Lair |
|
|
Karazhan (Team RA 25man sitout credit) |
|
|
Magtheridon's Lair |
|
|
Molten Core |
|
|
Naxxramas |
|
|
Onyxia |
|
|
Serpentshrine Cavern |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
The Temple of Ahn'Qiraj |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|