Logo
Chronus DKP
CHRONUS YEAH YEAH YEAH

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

CHRONUS: Jaegermeister
Earned: 3077.00 Spent: 4050.00 Adjustment: 146.00 Current: -827.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/01/09 - 07/08/09): 39% of raids

Raid Attendance History
Date Name Note Earned Current
07/08/09 Vault of Archavon   20.00 3077.00
07/06/09 Ulduar   175.00 3057.00
07/01/09 Ulduar   38.00 2882.00
06/30/09 Ulduar   125.00 2844.00
06/29/09 Vault of Archavon   20.00 2719.00
06/25/09 Ulduar   88.00 2699.00
06/24/09 Ulduar   125.00 2611.00
06/18/09 Ulduar   63.00 2486.00
06/17/09 Ulduar   113.00 2423.00
06/16/09 Vault of Archavon   20.00 2310.00
06/16/09 Ulduar   88.00 2290.00
06/15/09 Ulduar   150.00 2202.00
06/04/09 Ulduar   13.00 2052.00
06/04/09 Vault of Archavon   20.00 2039.00
06/03/09 Ulduar   63.00 2019.00
06/02/09 Ulduar   138.00 1956.00
06/01/09 Ulduar Freya first kill bonus 63.00 1818.00
05/27/09 Ulduar   63.00 1755.00
05/27/09 Vault of Archavon   20.00 1692.00
05/26/09 Ulduar   150.00 1672.00
05/19/09 Ulduar   150.00 1522.00
05/18/09 Ulduar Hodir first kill bonus 63.00 1372.00
05/14/09 Ulduar   26.00 1309.00
05/13/09 Ulduar   50.00 1283.00
05/13/09 Vault of Archavon   20.00 1233.00
05/12/09 Ulduar   138.00 1213.00
05/11/09 Ulduar Auriaya first kill bonus 100.00 1075.00
05/06/09 Ulduar   38.00 975.00
05/06/09 Vault of Archavon   20.00 937.00
05/05/09 Vault of Archavon   10.00 917.00
05/05/09 Ulduar   63.00 907.00
05/04/09 Ulduar Kologarn first kill bonus 63.00 844.00
04/30/09 Ulduar   13.00 781.00
04/29/09 Ulduar Ignis and XT first kill bonus 100.00 768.00
04/28/09 Ulduar Razorscale first kill bonus 88.00 668.00
04/28/09 Vault of Archavon   20.00 580.00
04/23/09 Ulduar   13.00 560.00
04/22/09 Ulduar   38.00 547.00
04/20/09 Vault of Archavon   10.00 509.00
04/16/09 Ulduar Flame Leviathan first kill bonus 63.00 499.00
04/09/09 The Obsidian Sanctum   15.00 436.00
04/09/09 The Eye of Eternity   30.00 421.00
04/09/09 Naxxramas   69.00 391.00
04/09/09 Vault of Archavon   10.00 322.00
04/08/09 Naxxramas   109.00 312.00
04/06/09 The Obsidian Sanctum   15.00 203.00
04/02/09 Vault of Archavon   10.00 188.00
04/02/09 Naxxramas   18.00 178.00
04/01/09 Naxxramas   160.00 160.00
... found 49 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/06/09 Signet of the Earthshaker Ulduar 300.00 4050.00
07/01/09 Breastplate of the Wayward Protector Ulduar 250.00 3750.00
06/30/09 Veranus' Bane Ulduar 300.00 3500.00
06/30/09 The Leviathan's Coil Ulduar 300.00 3200.00
06/24/09 Crazed Construct Ring Ulduar 38.00 2900.00
06/15/09 Heart of Iron Ulduar 300.00 2862.00
06/15/09 Unbreakable Chestguard Ulduar 250.00 2562.00
06/02/09 Charred Saronite Greaves Ulduar 250.00 2312.00
05/26/09 Handguards of the Enclave Ulduar 250.00 2062.00
05/13/09 Furious Gladiator's Plate Gauntlets Vault of Archavon 31.00 1812.00
05/11/09 Saronite Plated Legguards Ulduar 250.00 1781.00
04/28/09 Mimiron's Inferno Couplings Ulduar 250.00 1531.00
04/22/09 Titanguard Ulduar 350.00 1281.00
04/09/09 Fool's Trial Naxxramas 31.00 931.00
04/08/09 Breastplate of the Lost Protector Naxxramas 200.00 900.00
04/06/09 Gauntlets of the Lost Protector The Obsidian Sanctum 200.00 700.00
04/01/09 Mantle of the Lost Protector Naxxramas 200.00 500.00
04/01/09 Heritage Naxxramas 300.00 300.00
... found 18 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/30/09 July 09 DKP Decay 6.00
06/02/09 June 09 DKP Decay 19.00
05/05/09 May 09 DKP Decay 70.00
04/07/09 April 09 DKP Decay 51.00
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
4 (67%)
The Eye of Eternity
1 (33%)
The Obsidian Sanctum
2 (50%)
Ulduar
30 (37%)
Vault of Archavon
12 (39%)
 

World of Warcraft EQDKP template "WoWMoonclaw01" (v1.02) created by MAËVAH (ex-MOONCLAW) & SSIRUL - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2