Logo
Chronus DKP
CHRONUS YEAH YEAH YEAH

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

CHRONUS: Hawtbox
Earned: 3595.00 Spent: 3537.00 Adjustment: 52.00 Current: 110.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/18/09 - 07/08/09): 38% of raids

Raid Attendance History
Date Name Note Earned Current
07/08/09 Vault of Archavon   20.00 3595.00
07/01/09 Ulduar   38.00 3575.00
06/30/09 Ulduar   125.00 3537.00
06/29/09 Vault of Archavon   20.00 3412.00
06/25/09 Ulduar   88.00 3392.00
06/24/09 Ulduar   125.00 3304.00
06/24/09 Vault of Archavon   0.00 3179.00
06/18/09 Ulduar   63.00 3179.00
06/17/09 Ulduar   113.00 3116.00
06/16/09 Vault of Archavon   20.00 3003.00
06/16/09 Ulduar   88.00 2983.00
06/15/09 Ulduar   150.00 2895.00
06/10/09 Vault of Archavon   20.00 2745.00
06/10/09 Ulduar Not enough to zone 15.00 2725.00
06/08/09 Ulduar   63.00 2710.00
06/04/09 Ulduar   13.00 2647.00
06/04/09 Vault of Archavon   20.00 2634.00
06/03/09 Ulduar   63.00 2614.00
06/01/09 Ulduar Freya first kill bonus 63.00 2551.00
05/27/09 Ulduar   63.00 2488.00
05/26/09 Ulduar   150.00 2425.00
05/25/09 Ulduar   13.00 2275.00
05/20/09 Ulduar   25.00 2262.00
05/19/09 Ulduar   150.00 2237.00
05/18/09 Ulduar Hodir first kill bonus 63.00 2087.00
05/13/09 Ulduar   50.00 2024.00
05/13/09 Vault of Archavon   20.00 1974.00
05/12/09 Ulduar   138.00 1954.00
05/05/09 Vault of Archavon   10.00 1816.00
05/05/09 Ulduar   63.00 1806.00
04/23/09 Ulduar   13.00 1743.00
04/22/09 Ulduar   38.00 1730.00
04/20/09 Vault of Archavon   10.00 1692.00
04/16/09 Ulduar Flame Leviathan first kill bonus 63.00 1682.00
04/09/09 The Obsidian Sanctum   15.00 1619.00
04/09/09 The Eye of Eternity   30.00 1604.00
04/09/09 Naxxramas   69.00 1574.00
04/09/09 Vault of Archavon   10.00 1505.00
04/02/09 Vault of Archavon   10.00 1495.00
04/02/09 Naxxramas   18.00 1485.00
04/01/09 Naxxramas   160.00 1467.00
03/30/09 The Eye of Eternity   30.00 1307.00
03/30/09 The Obsidian Sanctum   20.00 1277.00
03/30/09 Naxxramas   36.00 1257.00
03/26/09 Naxxramas   46.00 1221.00
03/25/09 Vault of Archavon   10.00 1175.00
03/25/09 Naxxramas   96.00 1165.00
03/23/09 The Obsidian Sanctum   15.00 1069.00
03/19/09 The Eye of Eternity   30.00 1054.00
03/19/09 Naxxramas   69.00 1024.00
03/19/09 Vault of Archavon   10.00 955.00
03/18/09 Naxxramas   109.00 945.00
03/16/09 The Obsidian Sanctum   20.00 836.00
03/11/09 The Eye of Eternity   30.00 816.00
03/11/09 Vault of Archavon   10.00 786.00
03/10/09 Naxxramas   178.00 776.00
03/05/09 Naxxramas   66.00 598.00
03/04/09 Naxxramas   112.00 532.00
03/03/09 The Obsidian Sanctum   20.00 420.00
03/03/09 The Eye of Eternity   30.00 400.00
03/03/09 Vault of Archavon   10.00 370.00
02/25/09 The Eye of Eternity   30.00 360.00
02/25/09 The Obsidian Sanctum   20.00 330.00
02/25/09 Naxxramas   36.00 310.00
02/24/09 Naxxramas   142.00 274.00
02/18/09 Naxxramas   132.00 132.00
... found 66 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/08/09 Furious Gladiator's Plate Gauntlets Vault of Archavon 31.00 3537.00
06/24/09 Cindershard Ring Ulduar 300.00 3506.00
06/24/09 Conqueror's Siegebreaker Legguards Vault of Archavon 31.00 3206.00
06/15/09 Worldcarver Ulduar 350.00 3175.00
06/08/09 Legplates of the Wayward Protector Ulduar 250.00 2825.00
05/27/09 Breastplate of the Wayward Protector Ulduar 250.00 2575.00
05/26/09 Dragonslayer's Brace Ulduar 31.00 2325.00
05/26/09 Girdle of Embers Ulduar 250.00 2294.00
05/19/09 Decimator's Armguards Ulduar 250.00 2044.00
04/09/09 Bracers of Unrelenting Attack Naxxramas 200.00 1794.00
03/30/09 Crown of the Lost Protector Naxxramas 200.00 1594.00
03/18/09 Sabatons of Sudden Reprisal Naxxramas 200.00 1394.00
03/11/09 Deadly Gladiator's Plate Gauntlets Vault of Archavon 25.00 1194.00
03/10/09 Spaulders of Egotism Naxxramas 200.00 1169.00
03/10/09 Broken Promise Naxxramas 38.00 969.00
03/05/09 Wall of Terror Naxxramas 31.00 931.00
03/04/09 Inevitable Defeat Naxxramas 300.00 900.00
03/03/09 Deadly Gladiator's Plate Chestpiece Vault of Archavon 25.00 600.00
02/24/09 Dawnwalkers Naxxramas 100.00 575.00
02/24/09 Shoulderguards of the Undaunted Naxxramas 25.00 475.00
02/24/09 Legplates of the Lost Protector Naxxramas 200.00 450.00
02/18/09 Ruthlessness Naxxramas 250.00 250.00
... found 22 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/30/09 July 09 DKP Decay 7.00
06/02/09 June 09 DKP Decay 5.00
05/05/09 May 09 DKP Decay 1.00
04/07/09 April 09 DKP Decay 7.00
03/04/09 March 09 DKP Decay 32.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
14 (61%)
The Eye of Eternity
6 (46%)
The Obsidian Sanctum
6 (40%)
Ulduar
25 (30%)
Vault of Archavon
15 (37%)
 

World of Warcraft EQDKP template "WoWMoonclaw01" (v1.02) created by MAËVAH (ex-MOONCLAW) & SSIRUL - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2