![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Sylexia | |||||
---|---|---|---|---|---|
Earned: 36602.50 | Spent: 17728.00 | Adjustment: -15880.50 | Current: 2994.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/25/06 - 07/07/09): 58% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/07/09 | Ulduar | 225.00 | 36602.50 | |
07/06/09 | Ulduar | 18.00 | 36377.50 | |
07/06/09 | Vault of Archavon | 20.00 | 36359.50 | |
07/01/09 | Ulduar | Heartbreaker! | 225.00 | 36339.50 |
06/30/09 | Ulduar | 4 towers! | 100.00 | 36114.50 |
06/29/09 | Ulduar | 18.00 | 36014.50 | |
06/24/09 | Ulduar | 50.00 | 35996.50 | |
06/24/09 | Vault of Archavon | 20.00 | 35946.50 | |
06/23/09 | Ulduar | 250.00 | 35926.50 | |
06/22/09 | Ulduar | 18.00 | 35676.50 | |
06/18/09 | Ulduar | 0.00 | 35658.50 | |
06/18/09 | Vault of Archavon | 20.00 | 35658.50 | |
06/17/09 | Ulduar | 63.00 | 35638.50 | |
06/16/09 | Ulduar | 175.00 | 35575.50 | |
06/11/09 | Ulduar | 18.00 | 35400.50 | |
06/11/09 | Vault of Archavon | 20.00 | 35382.50 | |
06/10/09 | Ulduar | 118.00 | 35362.50 | |
06/09/09 | Ulduar | 200.00 | 35244.50 | |
06/08/09 | Ulduar | 18.00 | 35044.50 | |
06/04/09 | Ulduar | 18.00 | 35026.50 | |
06/04/09 | Vault of Archavon | 20.00 | 35008.50 | |
06/03/09 | Ulduar | 143.00 | 34988.50 | |
06/02/09 | Ulduar | 175.00 | 34845.50 | |
06/01/09 | Ulduar | 18.00 | 34670.50 | |
05/28/09 | Ulduar | 18.00 | 34652.50 | |
05/27/09 | Ulduar | 118.00 | 34634.50 | |
05/27/09 | Vault of Archavon | 20.00 | 34516.50 | |
05/26/09 | Ulduar | 200.00 | 34496.50 | |
05/25/09 | Ulduar | 18.00 | 34296.50 | |
05/21/09 | Ulduar | 18.00 | 34278.50 | |
05/21/09 | Vault of Archavon | 20.00 | 34260.50 | |
05/20/09 | Ulduar | 100.00 | 34240.50 | |
05/19/09 | Ulduar | 200.00 | 34140.50 | |
05/18/09 | Ulduar | Vezax first kill bonus | 168.00 | 33940.50 |
05/14/09 | Ulduar | Not enough on | 10.00 | 33772.50 |
05/13/09 | Ulduar | 13.00 | 33762.50 | |
05/13/09 | Vault of Archavon | 20.00 | 33749.50 | |
05/12/09 | Ulduar | 175.00 | 33729.50 | |
05/11/09 | Ulduar | Not enough to zone | 10.00 | 33554.50 |
05/07/09 | Ulduar | 63.00 | 33544.50 | |
05/06/09 | Vault of Archavon | 20.00 | 33481.50 | |
05/06/09 | Ulduar | Mimiron first kill bonus | 63.00 | 33461.50 |
05/05/09 | Ulduar | 200.00 | 33398.50 | |
05/04/09 | Ulduar | Thorim first kill bonus | 63.00 | 33198.50 |
04/30/09 | Ulduar | Freya first kill bonus | 63.00 | 33135.50 |
04/29/09 | Ulduar | 63.00 | 33072.50 | |
04/29/09 | Vault of Archavon | 20.00 | 33009.50 | |
04/28/09 | Ulduar | 150.00 | 32989.50 | |
04/27/09 | Ulduar | Auriaya, Hodir first kill bonus | 113.00 | 32839.50 |
04/27/09 | Vault of Archavon | 20.00 | 32726.50 | |
04/23/09 | Vault of Archavon | Yay for bad internets | 10.00 | 32706.50 |
04/22/09 | Ulduar | Kologarn first kill bonus | 63.00 | 32696.50 |
04/21/09 | Ulduar | Assembly of Iron first kill bonus | 150.00 | 32633.50 |
04/20/09 | Ulduar | Razorscale, XT, Ignis first kill bonuses | 150.00 | 32483.50 |
04/20/09 | Vault of Archavon | 20.00 | 32333.50 | |
04/16/09 | Ulduar | 25.00 | 32313.50 | |
04/15/09 | Ulduar | Flame Leviathan (1 tower) first kill bonus | 63.00 | 32288.50 |
04/14/09 | Ulduar | Yay for patch day | 10.00 | 32225.50 |
04/13/09 | Vault of Archavon | 10.00 | 32215.50 | |
04/13/09 | The Obsidian Sanctum | 3 Drakes! | 30.00 | 32205.50 |
04/08/09 | The Eye of Eternity | 30.00 | 32175.50 | |
04/07/09 | Naxxramas | 178.00 | 32145.50 | |
04/06/09 | The Obsidian Sanctum | 20.00 | 31967.50 | |
04/06/09 | The Eye of Eternity | 30.00 | 31947.50 | |
03/25/09 | The Obsidian Sanctum | 20.00 | 31917.50 | |
03/25/09 | The Eye of Eternity | 30.00 | 31897.50 | |
03/24/09 | Naxxramas | 178.00 | 31867.50 | |
03/24/09 | Vault of Archavon | 10.00 | 31689.50 | |
03/23/09 | The Obsidian Sanctum | 20.00 | 31679.50 | |
03/23/09 | Vault of Archavon | 10.00 | 31659.50 | |
03/18/09 | The Eye of Eternity | 30.00 | 31649.50 | |
03/17/09 | Naxxramas | 178.00 | 31619.50 | |
03/16/09 | The Obsidian Sanctum | 15.00 | 31441.50 | |
03/10/09 | Naxxramas | 178.00 | 31426.50 | |
03/10/09 | Vault of Archavon | 10.00 | 31248.50 | |
03/09/09 | The Obsidian Sanctum | 20.00 | 31238.50 | |
03/04/09 | The Eye of Eternity | 30.00 | 31218.50 | |
03/03/09 | Naxxramas | 178.00 | 31188.50 | |
03/03/09 | Vault of Archavon | 10.00 | 31010.50 | |
03/02/09 | The Obsidian Sanctum | 20.00 | 31000.50 | |
02/25/09 | The Eye of Eternity | 30.00 | 30980.50 | |
02/25/09 | Vault of Archavon | 10.00 | 30950.50 | |
02/24/09 | Naxxramas | 178.00 | 30940.50 | |
02/23/09 | The Obsidian Sanctum | 20.00 | 30762.50 | |
02/17/09 | Vault of Archavon | 10.00 | 30742.50 | |
02/16/09 | The Obsidian Sanctum | 20.00 | 30732.50 | |
02/12/09 | The Obsidian Sanctum | 15.00 | 30712.50 | |
02/11/09 | The Eye of Eternity | 30.00 | 30697.50 | |
02/11/09 | Vault of Archavon | 10.00 | 30667.50 | |
02/10/09 | Naxxramas | 178.00 | 30657.50 | |
02/05/09 | The Obsidian Sanctum | 20.00 | 30479.50 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 30459.50 | |
02/04/09 | The Eye of Eternity | 30.00 | 30444.50 | |
02/03/09 | Naxxramas | 178.00 | 30414.50 | |
02/03/09 | Vault of Archavon | 10.00 | 30236.50 | |
01/29/09 | The Obsidian Sanctum | 20.00 | 30226.50 | |
01/29/09 | The Eye of Eternity | 30.00 | 30206.50 | |
01/29/09 | Vault of Archavon | 10.00 | 30176.50 | |
01/27/09 | Naxxramas | 178.00 | 30166.50 | |
01/26/09 | The Obsidian Sanctum | 20.00 | 29988.50 | |
... found 569 attended raid(s) / 100 per page |
1 2 3 4 5 6 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | -298.00 |
06/24/09 | Yay no power | -25.00 |
06/02/09 | June 09 DKP Decay | -218.00 |
05/05/09 | May 09 DKP Decay | -190.00 |
04/07/09 | April 09 DKP Decay | -132.00 |
03/04/09 | March 09 DKP Decay | -90.00 |
02/02/09 | February 09 DKP Decay | -40.00 |
01/06/09 | Sitout | 0.00 |
12/01/08 | Pre-WOTLK Raid Credit | 356.00 |
11/28/08 | WOTLK Reset | -7975.00 |
10/06/08 | October 08 DKP Decay | -709.00 |
09/25/08 | Sitout SSC, no credit for R2 | -10.00 |
09/16/08 | Joined after Naj'entus | -20.00 |
08/31/08 | September 08 DKP Decay | -632.00 |
08/02/08 | August 08 DKP Decay | -536.00 |
07/06/08 | July 08 DKP Decay | -421.00 |
05/31/08 | June 08 DKP Decay | -433.00 |
05/02/08 | May 08 DKP Decay | -394.00 |
01/16/08 | Sitout Mag | 0.00 |
10/23/07 | Sitout Gruul | 0.00 |
10/21/07 | Sitout Mag | 0.00 |
10/16/07 | Sitout Gruul | 0.00 |
04/30/07 | Pre-BC Raid Credit | 234.00 |
04/18/07 | BC Reset | -4392.50 |
06/17/06 | Ony Weight. | 45.00 |
... found 25 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Blackwing Lair |
|
|
Doom Lord Kazzak |
|
|
Doomwalker |
|
|
Gruul's Lair |
|
|
Magtheridon's Lair |
|
|
Molten Core |
|
|
Naxxramas |
|
|
Onyxia |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
The Temple of Ahn'Qiraj |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|
Zul'Aman |
|
|