![]() |
CHRONUS YEAH YEAH YEAH |
CHRONUS: Areyn | |||||
---|---|---|---|---|---|
Earned: 29837.00 | Spent: 18104.00 | Adjustment: -9951.00 | Current: 1782.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/11/06 - 07/07/09): 53% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/07/09 | Ulduar | 225.00 | 29837.00 | |
07/06/09 | Ulduar | 18.00 | 29612.00 | |
07/06/09 | Vault of Archavon | 20.00 | 29594.00 | |
07/01/09 | Ulduar | Heartbreaker! | 225.00 | 29574.00 |
06/30/09 | Ulduar | 4 towers! | 100.00 | 29349.00 |
06/29/09 | Ulduar | 18.00 | 29249.00 | |
06/24/09 | Ulduar | 50.00 | 29231.00 | |
06/24/09 | Vault of Archavon | 20.00 | 29181.00 | |
06/22/09 | Ulduar | 18.00 | 29161.00 | |
06/18/09 | Ulduar | 0.00 | 29143.00 | |
06/18/09 | Vault of Archavon | 20.00 | 29143.00 | |
06/17/09 | Ulduar | 63.00 | 29123.00 | |
06/11/09 | Ulduar | 18.00 | 29060.00 | |
06/11/09 | Vault of Archavon | 20.00 | 29042.00 | |
06/09/09 | Ulduar | 200.00 | 29022.00 | |
06/08/09 | Ulduar | 18.00 | 28822.00 | |
06/04/09 | Ulduar | 18.00 | 28804.00 | |
06/04/09 | Vault of Archavon | 20.00 | 28786.00 | |
06/03/09 | Ulduar | 143.00 | 28766.00 | |
06/02/09 | Ulduar | 175.00 | 28623.00 | |
06/01/09 | Ulduar | 18.00 | 28448.00 | |
05/28/09 | Ulduar | 18.00 | 28430.00 | |
05/27/09 | Ulduar | 118.00 | 28412.00 | |
05/27/09 | Vault of Archavon | 20.00 | 28294.00 | |
05/26/09 | Ulduar | 200.00 | 28274.00 | |
05/25/09 | Ulduar | 18.00 | 28074.00 | |
05/21/09 | Ulduar | 18.00 | 28056.00 | |
05/21/09 | Vault of Archavon | 20.00 | 28038.00 | |
05/20/09 | Ulduar | 100.00 | 28018.00 | |
05/19/09 | Ulduar | 200.00 | 27918.00 | |
05/14/09 | Ulduar | Not enough on | 10.00 | 27718.00 |
05/13/09 | Ulduar | 13.00 | 27708.00 | |
05/13/09 | Vault of Archavon | 20.00 | 27695.00 | |
05/12/09 | Ulduar | 175.00 | 27675.00 | |
05/11/09 | Ulduar | Not enough to zone | 10.00 | 27500.00 |
05/07/09 | Ulduar | 63.00 | 27490.00 | |
05/06/09 | Vault of Archavon | 20.00 | 27427.00 | |
05/06/09 | Ulduar | Mimiron first kill bonus | 63.00 | 27407.00 |
05/05/09 | Ulduar | 200.00 | 27344.00 | |
05/04/09 | Ulduar | Thorim first kill bonus | 63.00 | 27144.00 |
04/30/09 | Ulduar | Freya first kill bonus | 63.00 | 27081.00 |
04/29/09 | Ulduar | 63.00 | 27018.00 | |
04/29/09 | Vault of Archavon | 20.00 | 26955.00 | |
04/28/09 | Ulduar | 150.00 | 26935.00 | |
04/27/09 | Ulduar | Auriaya, Hodir first kill bonus | 113.00 | 26785.00 |
04/27/09 | Vault of Archavon | 20.00 | 26672.00 | |
04/23/09 | Vault of Archavon | Yay for bad internets | 10.00 | 26652.00 |
04/22/09 | Ulduar | Kologarn first kill bonus | 63.00 | 26642.00 |
04/21/09 | Ulduar | Assembly of Iron first kill bonus | 150.00 | 26579.00 |
04/20/09 | Ulduar | Razorscale, XT, Ignis first kill bonuses | 150.00 | 26429.00 |
04/20/09 | Vault of Archavon | 20.00 | 26279.00 | |
04/16/09 | Ulduar | 25.00 | 26259.00 | |
04/15/09 | Ulduar | Flame Leviathan (1 tower) first kill bonus | 63.00 | 26234.00 |
04/14/09 | Ulduar | Yay for patch day | 10.00 | 26171.00 |
04/13/09 | Vault of Archavon | 10.00 | 26161.00 | |
04/13/09 | The Obsidian Sanctum | 3 Drakes! | 30.00 | 26151.00 |
04/08/09 | The Eye of Eternity | 30.00 | 26121.00 | |
04/07/09 | Naxxramas | 178.00 | 26091.00 | |
04/06/09 | The Obsidian Sanctum | 20.00 | 25913.00 | |
04/06/09 | The Eye of Eternity | 30.00 | 25893.00 | |
04/02/09 | Vault of Archavon | 10.00 | 25863.00 | |
04/01/09 | Naxxramas | 178.00 | 25853.00 | |
03/25/09 | The Obsidian Sanctum | 20.00 | 25675.00 | |
03/25/09 | The Eye of Eternity | 30.00 | 25655.00 | |
03/24/09 | Naxxramas | 178.00 | 25625.00 | |
03/24/09 | Vault of Archavon | 10.00 | 25447.00 | |
03/23/09 | The Obsidian Sanctum | 20.00 | 25437.00 | |
03/23/09 | Vault of Archavon | 10.00 | 25417.00 | |
03/18/09 | The Eye of Eternity | 30.00 | 25407.00 | |
03/16/09 | The Obsidian Sanctum | 15.00 | 25377.00 | |
03/10/09 | Naxxramas | 178.00 | 25362.00 | |
03/10/09 | Vault of Archavon | 10.00 | 25184.00 | |
03/09/09 | The Obsidian Sanctum | 20.00 | 25174.00 | |
03/04/09 | The Eye of Eternity | 30.00 | 25154.00 | |
03/03/09 | Naxxramas | 178.00 | 25124.00 | |
03/03/09 | Vault of Archavon | 10.00 | 24946.00 | |
03/02/09 | The Obsidian Sanctum | 20.00 | 24936.00 | |
02/25/09 | The Eye of Eternity | 30.00 | 24916.00 | |
02/25/09 | Vault of Archavon | 10.00 | 24886.00 | |
02/24/09 | Naxxramas | 178.00 | 24876.00 | |
02/23/09 | The Obsidian Sanctum | 20.00 | 24698.00 | |
02/18/09 | The Eye of Eternity | 30.00 | 24678.00 | |
02/18/09 | Naxxramas | 36.00 | 24648.00 | |
02/17/09 | Naxxramas | 142.00 | 24612.00 | |
02/17/09 | Vault of Archavon | 10.00 | 24470.00 | |
02/16/09 | The Obsidian Sanctum | 20.00 | 24460.00 | |
02/12/09 | The Obsidian Sanctum | 15.00 | 24440.00 | |
02/11/09 | The Eye of Eternity | 30.00 | 24425.00 | |
02/11/09 | Vault of Archavon | 10.00 | 24395.00 | |
02/10/09 | Naxxramas | 178.00 | 24385.00 | |
02/05/09 | The Obsidian Sanctum | 20.00 | 24207.00 | |
02/04/09 | The Obsidian Sanctum | 15.00 | 24187.00 | |
02/04/09 | The Eye of Eternity | 30.00 | 24172.00 | |
02/03/09 | Naxxramas | 178.00 | 24142.00 | |
02/03/09 | Vault of Archavon | 10.00 | 23964.00 | |
01/29/09 | The Obsidian Sanctum | 20.00 | 23954.00 | |
01/29/09 | The Eye of Eternity | 30.00 | 23934.00 | |
01/29/09 | Vault of Archavon | 10.00 | 23904.00 | |
01/27/09 | Naxxramas | 178.00 | 23894.00 | |
01/26/09 | The Obsidian Sanctum | 20.00 | 23716.00 | |
... found 476 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/30/09 | July 09 DKP Decay | -131.00 |
06/02/09 | June 09 DKP Decay | -54.00 |
05/05/09 | May 09 DKP Decay | 40.00 |
04/07/09 | April 09 DKP Decay | 87.00 |
03/04/09 | March 09 DKP Decay | 121.00 |
02/02/09 | February 09 DKP Decay | 166.00 |
01/13/09 | Joined after Razuvious | -119.00 |
12/22/08 | Joined after Loatheb | -66.00 |
12/17/08 | Sitout | 0.00 |
12/15/08 | Sitout | 0.00 |
12/01/08 | Pre-WOTLK Raid Credit | 344.00 |
11/28/08 | WOTLK Reset | -5469.00 |
10/13/08 | Sitout Sunwell, no credit for r2 | -25.00 |
10/06/08 | October 08 DKP Decay | -524.00 |
10/02/08 | Sitout Hyjal | 0.00 |
09/23/08 | Sitout BT, no credit for R2 | -85.00 |
08/31/08 | September 08 DKP Decay | -412.00 |
08/02/08 | August 08 DKP Decay | -474.00 |
07/06/08 | July 08 DKP Decay | -383.00 |
07/01/08 | Sitout Hyjal/BT | 0.00 |
05/31/08 | June 08 DKP Decay | -325.00 |
05/02/08 | May 08 DKP Decay | -244.00 |
10/23/07 | Sitout Gruul | 0.00 |
04/30/07 | Pre-BC Raid Credit | 83.00 |
04/18/07 | BC Reset | -2481.00 |
... found 25 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Battle of Mount Hyjal |
|
|
Black Temple |
|
|
Blackwing Lair |
|
|
Gruul's Lair |
|
|
Magtheridon's Lair |
|
|
Molten Core |
|
|
Naxxramas |
|
|
Onyxia |
|
|
Serpentshrine Cavern |
|
|
Sunwell Plateau |
|
|
Tempest Keep |
|
|
The Eye of Eternity |
|
|
The Obsidian Sanctum |
|
|
The Temple of Ahn'Qiraj |
|
|
Ulduar |
|
|
Vault of Archavon |
|
|
Zul'Aman |
|
|