Logo
Chronus DKP
CHRONUS YEAH YEAH YEAH

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

CHRONUS: Dranalin
Earned: 11904.50 Spent: 4775.00 Adjustment: -7071.50 Current: 58.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/25/06 - 03/30/08): 50% of raids

Raid Attendance History
Date Name Note Earned Current
03/30/08 Zul'Aman   0.00 11904.50
03/26/08 Battle of Mount Hyjal Azgalor Down! 100.00 11904.50
03/24/08 Battle of Mount Hyjal   25.00 11804.50
03/22/08 Zul'Aman   0.00 11779.50
03/20/08 Battle of Mount Hyjal   35.00 11779.50
03/19/08 Tempest Keep   110.00 11744.50
03/18/08 Serpentshrine Cavern   115.00 11634.50
02/27/08 Tempest Keep   70.00 11519.50
02/20/08 Serpentshrine Cavern   85.00 11449.50
02/19/08 Tempest Keep   70.00 11364.50
02/18/08 Serpentshrine Cavern   115.00 11294.50
02/16/08 Zul'Aman   0.00 11179.50
02/07/08 Serpentshrine Cavern   55.00 11179.50
02/06/08 Tempest Keep   70.00 11124.50
02/04/08 Tempest Keep   45.00 11054.50
01/30/08 Tempest Keep   45.00 11009.50
01/30/08 Serpentshrine Cavern   45.00 10964.50
01/21/08 Serpentshrine Cavern   45.00 10919.50
12/12/07 Serpentshrine Cavern   95.00 10874.50
12/10/07 Serpentshrine Cavern   0.00 10779.50
11/29/07 Serpentshrine Cavern   30.00 10779.50
11/19/07 Serpentshrine Cavern   30.00 10749.50
11/17/07 Zul'Aman   0.00 10719.50
11/15/07 Serpentshrine Cavern Yay for dead vent server 30.00 10719.50
11/14/07 Serpentshrine Cavern   55.00 10689.50
11/13/07 Serpentshrine Cavern   40.00 10634.50
11/13/07 Tempest Keep   85.00 10594.50
11/12/07 Serpentshrine Cavern   60.00 10509.50
11/11/07 Gruul's Lair   40.00 10449.50
11/08/07 Naxxramas Crazy Naxx Fun 15.00 10409.50
11/07/07 Serpentshrine Cavern   65.00 10394.50
11/06/07 Tempest Keep   85.00 10329.50
11/05/07 Serpentshrine Cavern   15.00 10244.50
11/01/07 Tempest Keep   85.00 10229.50
10/31/07 Serpentshrine Cavern No class balance 15.00 10144.50
10/29/07 Serpentshrine Cavern   30.00 10129.50
10/28/07 Tempest Keep   45.00 10099.50
10/25/07 Tempest Keep   55.00 10054.50
10/24/07 Serpentshrine Cavern   70.00 9999.50
10/23/07 Serpentshrine Cavern   40.00 9929.50
10/23/07 Gruul's Lair   40.00 9889.50
10/22/07 Tempest Keep Solarian Down! 75.00 9849.50
10/21/07 Magtheridon's Lair   15.00 9774.50
10/16/07 Gruul's Lair   40.00 9759.50
10/11/07 Serpentshrine Cavern   55.00 9719.50
10/10/07 Serpentshrine Cavern   40.00 9664.50
10/10/07 Doom Lord Kazzak DOOM LORD KAZZAK DOWN! (bonus kp for Chronus first kill) 20.00 9624.50
10/09/07 Magtheridon's Lair   30.00 9604.50
10/09/07 Gruul's Lair   40.00 9574.50
10/04/07 Serpentshrine Cavern   55.00 9534.50
10/03/07 Serpentshrine Cavern   45.00 9479.50
10/02/07 Gruul's Lair   40.00 9434.50
10/02/07 Magtheridon's Lair   30.00 9394.50
10/02/07 Tempest Keep   30.00 9364.50
10/01/07 Serpentshrine Cavern Karathress Down! 75.00 9334.50
09/26/07 Serpentshrine Cavern Hydross down! 50.00 9259.50
09/25/07 Magtheridon's Lair   30.00 9209.50
09/25/07 Gruul's Lair   40.00 9179.50
09/24/07 Serpentshrine Cavern   20.00 9139.50
09/18/07 Gruul's Lair   40.00 9119.50
09/17/07 Serpentshrine Cavern   25.00 9079.50
09/13/07 Serpentshrine Cavern Tidewalker Down! 62.00 9054.50
09/12/07 Serpentshrine Cavern   40.00 8992.50
09/11/07 Tempest Keep   30.00 8952.50
09/11/07 Magtheridon's Lair   30.00 8922.50
09/11/07 Gruul's Lair   40.00 8892.50
09/05/07 Magtheridon's Lair   10.00 8852.50
09/05/07 Gruul's Lair   40.00 8842.50
09/04/07 Serpentshrine Cavern Yay for craptastic loot dropping night?!? 40.00 8802.50
09/03/07 Serpentshrine Cavern Lurker Down! 55.00 8762.50
08/30/07 Serpentshrine Cavern   25.00 8707.50
08/29/07 Tempest Keep   30.00 8682.50
08/28/07 Magtheridon's Lair   30.00 8652.50
08/28/07 Gruul's Lair   40.00 8622.50
08/20/07 Tempest Keep LOOT REAVER DOWN 45.00 8582.50
08/20/07 Magtheridon's Lair   30.00 8537.50
08/16/07 Gruul's Lair   40.00 8507.50
08/13/07 Magtheridon's Lair   30.00 8467.50
08/02/07 Magtheridon's Lair   15.00 8437.50
08/02/07 Gruul's Lair   40.00 8422.50
07/30/07 Magtheridon's Lair MAG DOWN CHRONUS YEAH YEAH YEAH 60.00 8382.50
07/26/07 Gruul's Lair   40.00 8322.50
07/23/07 Magtheridon's Lair   15.00 8282.50
07/23/07 Gruul's Lair   40.00 8267.50
07/16/07 Gruul's Lair   40.00 8227.50
07/09/07 Gruul's Lair   20.00 8187.50
07/02/07 Magtheridon's Lair   15.00 8167.50
07/02/07 Gruul's Lair   40.00 8152.50
06/25/07 Gruul's Lair   40.00 8112.50
06/11/07 Magtheridon's Lair   15.00 8072.50
06/11/07 Gruul's Lair   40.00 8057.50
06/04/07 Gruul's Lair   40.00 8017.50
05/28/07 Gruul's Lair   40.00 7977.50
05/03/07 Gruul's Lair   30.00 7937.50
12/13/06 Naxxramas   107.00 7907.50
12/07/06 Naxxramas Naxx! 113.00 7800.50
12/06/06 Blackwing Lair Screw patches and buggy mods 7.00 7687.50
12/04/06 Blackwing Lair   82.00 7680.50
12/03/06 Onyxia   30.00 7598.50
11/28/06 The Temple of Ahn'Qiraj Not enough to zone 7.00 7568.50
... found 202 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
02/27/08 Talon of the Phoenix Tempest Keep 290.00 4775.00
02/20/08 Cobra-Lash Boots Serpentshrine Cavern 260.00 4485.00
02/19/08 Pauldrons of the Vanquished Hero Tempest Keep 250.00 4225.00
02/18/08 Leggings of the Vanquished Hero Serpentshrine Cavern 280.00 3975.00
02/16/08 The Savage's Choker Zul'Aman 0.00 3695.00
02/04/08 Arcanite Steam-Pistol Tempest Keep 275.00 3695.00
12/12/07 Nether Vortex Serpentshrine Cavern 0.00 3420.00
12/12/07 Nether Vortex Serpentshrine Cavern 0.00 3420.00
11/12/07 Ranger-General's Chestguard Serpentshrine Cavern 290.00 3420.00
10/22/07 Bands of the Celestial Archer Tempest Keep 230.00 3130.00
08/20/07 Chestguard of the Fallen Hero Magtheridon's Lair 200.00 2900.00
08/13/07 Terror Pit Girdle Magtheridon's Lair 210.00 2700.00
07/16/07 Leggings of the Fallen Hero Gruul's Lair 0.00 2490.00
06/04/07 Pauldrons of the Fallen Hero Gruul's Lair 0.00 2490.00
10/17/06 Drake Fang Talisman Blackwing Lair 350.00 2490.00
10/09/06 Amulet of Foul Warding The Temple of Ahn'Qiraj 130.00 2140.00
10/05/06 Dragonstalker's Spaulders Blackwing Lair 320.00 2010.00
09/19/06 Dragonstalker's Belt Blackwing Lair 310.00 1690.00
09/18/06 Emberweave Leggings Blackwing Lair 175.00 1380.00
08/03/06 Dragonstalker's Bracers Blackwing Lair 300.00 1205.00
07/18/06 Core Hound Tooth Molten Core 310.00 905.00
06/21/06 Cloak of the Shrouded Mists Molten Core 260.00 595.00
06/06/06 Brutality Blade Molten Core 335.00 335.00
... found 23 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/30/09 July 09 DKP Decay -7.00
06/02/09 June 09 DKP Decay -7.00
05/05/09 May 09 DKP Decay -8.00
04/07/09 April 09 DKP Decay -9.00
03/04/09 March 09 DKP Decay -10.00
02/02/09 February 09 DKP Decay -11.00
12/01/08 Pre-WOTLK Raid Credit 110.00
11/28/08 WOTLK Reset -956.00
10/06/08 October 08 DKP Decay -106.00
08/31/08 September 08 DKP Decay -118.00
08/02/08 August 08 DKP Decay -131.00
07/06/08 July 08 DKP Decay -146.00
05/31/08 June 08 DKP Decay -162.00
05/02/08 May 08 DKP Decay -180.00
02/06/08 Left after VR -30.00
01/21/08 Left before Tidewalker Kill -35.00
11/13/07 Sitout TK/SSC 0.00
11/11/07 Sitout Gruul 0.00
11/07/07 Sitout SSC 0.00
11/01/07 Left after Void Reaver -30.00
10/28/07 Sitout TK 0.00
10/25/07 Left before Void Reaver Kill -15.00
10/24/07 Sitout SSC 0.00
10/23/07 Sitout Gruul/SSC 0.00
10/16/07 Sitout Gruul 0.00
10/02/07 Sitout Gruul/Mag/TK 0.00
09/24/07 Sitout SSC 0.00
09/18/07 Left after Maulgar -20.00
09/12/07 Sitout SSC 0.00
05/03/07 Left Early -5.00
04/30/07 Pre-BC Raid Credit 222.00
04/18/07 BC Reset -4926.50
11/15/06 Joined after Vael -45.00
11/09/06 Left after Broodlord -20.00
11/07/06 Left after Domo -25.00
10/24/06 Left after Chromaggus -45.00
10/10/06 Left before Nef kill -45.00
10/04/06 Left after Domo -25.00
09/28/06 Left after Chromaggus -45.00
09/20/06 No trask dkp for sitout, left after Sulfuron -65.00
09/13/06 Sat out through Domo -30.00
09/07/06 Left before Chromagg attempts -15.00
09/06/06 No sit out dkp for trash kills. -5.00
08/29/06 Left after Vael -60.00
08/23/06 Left after Garr -24.00
08/16/06 Left after Domo -15.00
08/08/06 Left after Shaz -75.00
06/20/06 Partial Raid -15.00
06/17/06 Ony Weight 63.00
... found 49 individual adjustment(s)

Attendance by Event
Event Percent
Battle of Mount Hyjal
3 (4%)
Blackwing Lair
35 (90%)
Doom Lord Kazzak
1 (100%)
Gruul's Lair
22 (42%)
Magtheridon's Lair
14 (42%)
Molten Core
31 (97%)
Naxxramas
3 (5%)
Onyxia
33 (92%)
Serpentshrine Cavern
33 (26%)
Tempest Keep
16 (15%)
The Temple of Ahn'Qiraj
7 (88%)
Zul'Aman
4 (8%)
 

World of Warcraft EQDKP template "WoWMoonclaw01" (v1.02) created by MAËVAH (ex-MOONCLAW) & SSIRUL - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2