![]() |
CHRONUS YEAH YEAH YEAH |
| CHRONUS: Cerrelle | |||||
|---|---|---|---|---|---|
| Earned: 11611.00 | Spent: 7221.00 | Adjustment: -4337.00 | Current: 53.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/30/06 - 06/02/08): 49% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/02/08 | Battle of Mount Hyjal | Anetheron (Attempts) | 10.00 | 11611.00 |
| 05/29/08 | Battle of Mount Hyjal | Rage Winterchill (First Kill Bonus!) | 30.00 | 11601.00 |
| 05/29/08 | Serpentshrine Cavern | Karathress (First Kill Bonus!) | 50.00 | 11571.00 |
| 05/27/08 | Tempest Keep | Al'ar / Solarian / Void Reaver | 85.00 | 11521.00 |
| 05/22/08 | Serpentshrine Cavern | Leotheras (Attempts) | 10.00 | 11436.00 |
| 05/20/08 | Tempest Keep | Solarian | 35.00 | 11426.00 |
| 05/20/08 | Serpentshrine Cavern | Lurker / Tidewalker | 45.00 | 11391.00 |
| 05/19/08 | Battle of Mount Hyjal | Rage Winterchill (Attempts) - Team RA's First Raid To Hyjal | 10.00 | 11346.00 |
| 05/19/08 | Tempest Keep | Al'ar (First Kill Bonus!) | 60.00 | 11336.00 |
| 05/15/08 | Tempest Keep | Solarian / Al'ar (Attempts) | 50.00 | 11276.00 |
| 05/12/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 11226.00 |
| 05/08/08 | Karazhan (Team RA 25man sitout credit) | Attendance Bonus | 15.00 | 11211.00 |
| 05/06/08 | Serpentshrine Cavern | Lurker / Tidewalker - (First Team RA Raid W/ +5 Increased Boss Values) | 45.00 | 11196.00 |
| 05/05/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 11151.00 |
| 05/01/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 11136.00 |
| 04/28/08 | Serpentshrine Cavern | Attempts on Hydross & Tidewalker | 15.00 | 11121.00 |
| 04/24/08 | Karazhan (Team RA 25man sitout credit) | Attendance Bonus | 45.00 | 11106.00 |
| 04/22/08 | Serpentshrine Cavern | The Lurker Below / Hydross (Attempts) / Tidewalker (Attempts) | 30.00 | 11061.00 |
| 04/21/08 | Serpentshrine Cavern | Trash Mob (Leo Attempts) | 10.00 | 11031.00 |
| 04/17/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 11021.00 |
| 04/15/08 | Tempest Keep | High Astromancer Solarian | 30.00 | 11006.00 |
| 04/15/08 | Tempest Keep | Al'ar (Attempts) | 15.00 | 10976.00 |
| 04/14/08 | Serpentshrine Cavern | Hydross The Unstable / Tidewalker (Attempts) | 20.00 | 10961.00 |
| 04/10/08 | Serpentshrine Cavern | Lurker / Tidewalker (Attempts) | 25.00 | 10941.00 |
| 04/08/08 | Tempest Keep | Solarian (Attempts) | 15.00 | 10916.00 |
| 04/07/08 | Serpentshrine Cavern | Hydross (First kill bonus) / Leo (Attempts) | 30.00 | 10901.00 |
| 04/01/08 | Serpentshrine Cavern | Lurker / Tidewalker (First kill bonus) | 55.00 | 10871.00 |
| 04/01/08 | Magtheridon's Lair | Magtheridon | 30.00 | 10816.00 |
| 03/31/08 | Serpentshrine Cavern | Morogrim Tidewalker (Attempts) | 10.00 | 10786.00 |
| 03/27/08 | Serpentshrine Cavern | The Lurker Below / Morogrim Tidewalker (Attempts) | 25.00 | 10776.00 |
| 03/25/08 | Magtheridon's Lair | Magtheridon (Attempts) | 15.00 | 10751.00 |
| 03/24/08 | Serpentshrine Cavern | Morogrim Tidewalker (Attempts) | 10.00 | 10736.00 |
| 03/20/08 | Serpentshrine Cavern | Morogrim Tidewalker (Attempts) | 10.00 | 10726.00 |
| 03/18/08 | Serpentshrine Cavern | The Lurker Below | 15.00 | 10716.00 |
| 03/18/08 | Serpentshrine Cavern | Morogrim Tidwalker (Attempts) | 10.00 | 10701.00 |
| 03/13/08 | Tempest Keep | Void Reaver (22man raids ftw) | 20.00 | 10691.00 |
| 03/04/08 | Gruul's Lair | Gruul The Dragonkiller | 20.00 | 10671.00 |
| 03/04/08 | Gruul's Lair | High King Maulgar | 20.00 | 10651.00 |
| 02/28/08 | Serpentshrine Cavern | The Lurker Below (Team RA - First Kill Bonus) | 30.00 | 10631.00 |
| 02/26/08 | Magtheridon's Lair | Magtheridon | 30.00 | 10601.00 |
| 02/26/08 | Gruul's Lair | Gruul The Dragonkiller | 20.00 | 10571.00 |
| 02/26/08 | Gruul's Lair | High King Maulgar | 20.00 | 10551.00 |
| 02/25/08 | Tempest Keep | High Astromancer Solarian (Team RA - First kill bonus) | 60.00 | 10531.00 |
| 02/25/08 | Tempest Keep | Void Reaver | 15.00 | 10471.00 |
| 02/21/08 | Serpentshrine Cavern | 10.00 | 10456.00 | |
| 02/19/08 | Magtheridon's Lair | Magtheridon | 30.00 | 10446.00 |
| 02/19/08 | Gruul's Lair | Gruul The Dragonkiller | 20.00 | 10416.00 |
| 02/19/08 | Gruul's Lair | High King Maulgar | 20.00 | 10396.00 |
| 02/18/08 | Magtheridons Lair | Magtheridon | 15.00 | 10376.00 |
| 02/12/08 | Gruul's Lair | Gruul The Dragonkiller (App Bonus) | 25.00 | 10361.00 |
| 02/12/08 | Gruul's Lair | High King Maulgar (App Bonus) | 25.00 | 10336.00 |
| 02/12/08 | Tempest Keep | Solarian (Attempts) | 15.00 | 10311.00 |
| 02/12/08 | Tempest Keep | Void Reaver | 15.00 | 10296.00 |
| 02/07/08 | Serpentshrine Cavern | Hydross / Lurker attempts | 15.00 | 10281.00 |
| 02/04/08 | Serpentshrine Cavern | Hydross Attempts | 5.00 | 10266.00 |
| 01/31/08 | Tempest Keep | Void Reaver (Team RA - First Kill Bonus) | 30.00 | 10261.00 |
| 01/31/08 | Tempest Keep | Trash Mob | 0.00 | 10231.00 |
| 01/29/08 | Gruul's Lair | Gruul The Dragonkiller | 20.00 | 10231.00 |
| 01/29/08 | Gruul's Lair | High King Maulgar | 20.00 | 10211.00 |
| 01/28/08 | Tempest Keep | Void Reaver | 10.00 | 10191.00 |
| 01/24/08 | Magtheridon's Lair | Magtheridon (Team RA - First Kill Bonus) | 60.00 | 10181.00 |
| 01/15/08 | Gruul's Lair | Gruul The Dragonkiller | 20.00 | 10121.00 |
| 01/15/08 | Gruul's Lair | High King Maulgar | 20.00 | 10101.00 |
| 01/14/08 | Serpentshrine Cavern | 20.00 | 10081.00 | |
| 01/14/08 | Gruul's Lair | Gruul The Dragonkiller | 20.00 | 10061.00 |
| 01/14/08 | Gruul's Lair | High King Maulgar | 20.00 | 10041.00 |
| 01/07/08 | Gruul's Lair | 10.00 | 10021.00 | |
| 12/20/07 | Serpentshrine Cavern | 30.00 | 10011.00 | |
| 12/20/07 | Gruul's Lair | 40.00 | 9981.00 | |
| 12/18/07 | Tempest Keep | 45.00 | 9941.00 | |
| 12/17/07 | Gruul's Lair | Gruul The Dragonkiller | 20.00 | 9896.00 |
| 12/17/07 | Gruul's Lair | High King Maulgar | 20.00 | 9876.00 |
| 12/16/07 | Zul'Aman | 0.00 | 9856.00 | |
| 12/15/07 | Zul'Aman | 0.00 | 9856.00 | |
| 12/13/07 | Zul'Aman | 0.00 | 9856.00 | |
| 12/10/07 | Gruul's Lair | Gruul The Dragonkiller | 20.00 | 9856.00 |
| 12/06/07 | Zul'Aman | 0.00 | 9836.00 | |
| 12/03/07 | Gruul's Lair | Bonus KP for Team RA first kills Gruul/High King Maulgar | 80.00 | 9836.00 |
| 11/29/07 | Zul'Aman | 0.00 | 9756.00 | |
| 11/23/07 | Zul'Aman | 0.00 | 9756.00 | |
| 11/21/07 | Zul'Aman | 0.00 | 9756.00 | |
| 11/15/07 | Zul'Aman | 0.00 | 9756.00 | |
| 10/30/07 | Gruul's Lair | 40.00 | 9756.00 | |
| 10/23/07 | Gruul's Lair | 40.00 | 9716.00 | |
| 10/21/07 | Magtheridon's Lair | 15.00 | 9676.00 | |
| 10/16/07 | Gruul's Lair | 40.00 | 9661.00 | |
| 10/10/07 | Doom Lord Kazzak | DOOM LORD KAZZAK DOWN! (bonus kp for Chronus first kill) | 20.00 | 9621.00 |
| 10/09/07 | Tempest Keep | 30.00 | 9601.00 | |
| 10/09/07 | Magtheridon's Lair | 30.00 | 9571.00 | |
| 10/09/07 | Gruul's Lair | 40.00 | 9541.00 | |
| 10/02/07 | Gruul's Lair | 40.00 | 9501.00 | |
| 10/02/07 | Magtheridon's Lair | 30.00 | 9461.00 | |
| 10/02/07 | Tempest Keep | 30.00 | 9431.00 | |
| 09/20/07 | Serpentshrine Cavern | 30.00 | 9401.00 | |
| 09/18/07 | Karazhan (Team RA 25man sitout credit) | 100.00 | 9371.00 | |
| 09/17/07 | Karazhan (Team RA 25man sitout credit) | 25.00 | 9271.00 | |
| 09/13/07 | Karazhan (Team RA 25man sitout credit) | 62.00 | 9246.00 | |
| 09/12/07 | Karazhan (Team RA 25man sitout credit) | 40.00 | 9184.00 | |
| 09/11/07 | Karazhan (Team RA 25man sitout credit) | 100.00 | 9144.00 | |
| 09/10/07 | Karazhan (Team RA 25man sitout credit) | 55.00 | 9044.00 | |
| ... found 239 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/30/09 | July 09 DKP Decay | -6.00 |
| 06/02/09 | June 09 DKP Decay | -7.00 |
| 05/05/09 | May 09 DKP Decay | -10.00 |
| 04/07/09 | April 09 DKP Decay | -11.00 |
| 03/04/09 | March 09 DKP Decay | -12.00 |
| 02/02/09 | February 09 DKP Decay | -13.00 |
| 12/01/08 | Pre-WOTLK Raid Credit | 132.00 |
| 12/01/08 | test4 | -1.00 |
| 12/01/08 | test3 | 1.00 |
| 12/01/08 | test2 | -1.00 |
| 12/01/08 | test | 1.00 |
| 11/28/08 | WOTLK Reset | -1688.00 |
| 10/06/08 | October 08 DKP Decay | -188.00 |
| 08/31/08 | September 08 DKP Decay | -209.00 |
| 08/02/08 | August 08 DKP Decay | -232.00 |
| 07/06/08 | July 08 DKP Decay | -258.00 |
| 05/31/08 | June 08 DKP Decay | -285.00 |
| 05/02/08 | May 08 DKP Decay | -293.00 |
| 04/30/07 | Pre-BC Raid Credit | 237.00 |
| 04/18/07 | BC Reset | -1494.00 |
| ... found 20 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Battle of Mount Hyjal |
|
|
| Blackwing Lair |
|
|
| Doom Lord Kazzak |
|
|
| Doomwalker |
|
|
| Gruul's Lair |
|
|
| Karazhan (Team RA 25man sitout credit) |
|
|
| Magtheridon's Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|
| The Temple of Ahn'Qiraj |
|
|
| Zul'Aman |
|
|