Logo
Chronus DKP
CHRONUS YEAH YEAH YEAH

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Sylexia 05/25/06 07/07/09 569 58% 36602.50 5.62 64.33 17728.00 2.72 31.16 43.39% 48.43% 2994.00
Yoh 06/18/07 07/07/09 401 41% 25143.00 4.10 62.70 15165.00 2.47 37.82 28.66% 60.31% 2773.00
Vanadis 06/06/06 07/07/09 480 49% 29921.50 4.60 62.34 19327.00 2.97 40.26 26.83% 64.59% 2568.00
Shiva 05/03/07 07/07/09 356 36% 21348.00 3.46 59.97 12067.00 1.95 33.90 32.27% 56.53% 2393.00
Tinkeron 05/25/06 07/07/09 547 56% 34985.50 5.37 63.96 20446.00 3.14 37.38 35.14% 58.44% 2244.00
Gadir 05/25/06 07/07/09 565 57% 36519.50 5.60 64.64 24273.00 3.72 42.96 27.74% 66.47% 2115.00
Nikoletta 06/25/08 07/07/09 212 22% 16560.00 2.88 78.11 12690.00 2.20 59.86 12.37% 76.63% 1821.00
Areyn 10/11/06 07/07/09 476 48% 29837.00 4.68 62.68 18104.00 2.84 38.03 33.35% 60.68% 1782.00
Firerelic 06/18/08 07/07/09 232 24% 17827.00 3.09 76.84 10660.00 1.85 45.95 30.36% 59.80% 1755.00
Atlasbreaker 05/25/06 07/07/09 587 60% 37980.50 5.83 64.70 26147.00 4.01 44.54 26.75% 68.84% 1672.00
Sleyn 07/13/06 06/23/09 379 39% 23427.50 3.62 61.81 13708.00 2.12 36.17 34.50% 58.51% 1638.00
Valesta 06/26/08 07/07/09 198 20% 14739.00 2.56 74.44 9917.00 1.72 50.09 21.65% 67.28% 1631.00
Phoenixbow 05/25/06 07/07/09 514 52% 33795.50 5.19 65.75 24201.00 3.71 47.08 24.00% 71.61% 1482.00
Nokilu 04/13/09 07/07/09 60 6% 4410.00 0.81 73.50 2716.00 0.50 45.27 5.69% 61.59% 1443.00
Kymiran 03/04/08 07/07/09 289 29% 21622.00 3.68 74.82 17592.00 3.00 60.87 12.54% 81.36% 1318.00
Angerr 07/15/08 07/07/09 211 21% 16227.00 2.83 76.91 11945.00 2.08 56.61 18.41% 73.61% 1294.00
Khukie 07/28/08 07/06/09 162 16% 8810.00 1.54 54.38 7005.60 1.22 43.24 5.90% 79.52% 1284.40
Kahlane 10/08/08 07/08/09 137 14% 7818.00 1.38 57.07 4961.00 0.88 36.21 21.66% 63.46% 1164.00
Amuna 06/17/08 07/07/09 200 20% 16464.00 2.86 82.32 10351.00 1.80 51.76 31.19% 62.87% 978.00
Diam 11/08/07 06/30/09 314 32% 21625.00 3.61 68.87 14195.00 2.37 45.21 29.88% 65.64% 968.00
Menarri 09/17/08 06/16/09 114 12% 8876.00 1.56 77.86 5028.00 0.89 44.11 32.94% 56.65% 924.00
Deucebigolo 09/15/08 07/07/09 125 13% 10116.00 1.78 80.93 7455.00 1.31 59.64 19.34% 73.70% 705.00
Chantessa 01/15/09 07/08/09 106 11% 5412.00 0.97 51.06 4873.00 0.88 45.97 -2.81% 90.04% 691.00
Bandiago * 05/19/09 07/01/09 27 3% 2261.00 0.42 83.74 1548.00 0.29 57.33 2.65% 68.47% 653.00
Mirza 04/28/09 06/24/09 39 4% 2976.00 0.55 76.31 2136.00 0.39 54.77 6.89% 71.77% 635.00
Shortservice * 04/23/09 05/18/09 16 2% 785.00 0.14 49.06 0.00 0.00 0.00 22.93% 0.00% 605.00
Cephalia 07/26/06 07/08/09 305 31% 16254.50 2.52 53.29 12179.00 1.89 39.93 21.85% 74.93% 524.00
Wimth * 04/16/09 06/10/09 18 2% 795.00 0.15 44.17 250.00 0.05 13.89 13.46% 31.45% 438.00
Renii * 05/21/09 06/03/09 9 1% 543.00 0.10 60.33 0.00 0.00 0.00 20.99% 0.00% 429.00
Mowleg * 06/24/09 07/08/09 7 1% 416.00 0.08 59.43 0.00 0.00 0.00 5.05% 0.00% 395.00
Missnovember 09/09/08 04/22/09 120 12% 6303.00 1.11 52.52 5730.00 1.01 47.75 3.84% 90.91% 331.00
Shamwich * 04/27/09 05/04/09 6 1% 472.00 0.09 78.67 31.00 0.01 5.17 24.58% 6.57% 325.00
Superfoxy 01/26/09 06/08/09 77 8% 3740.00 0.67 48.57 3675.00 0.66 47.73 -6.07% 98.26% 292.00
Trisst 12/10/08 07/07/09 126 13% 8058.00 1.44 63.95 8063.00 1.44 63.99 -3.38% 100.06% 267.00
Heats 04/27/09 07/08/09 37 4% 1995.00 0.37 53.92 1610.00 0.30 43.51 6.87% 80.70% 248.00
Doe * 06/15/09 07/06/09 10 1% 897.00 0.17 89.70 500.00 0.09 50.00 16.83% 55.74% 246.00
Holmes 01/06/09 06/15/09 81 8% 3827.00 0.69 47.25 3809.00 0.68 47.02 -5.20% 99.53% 217.00
Clawshy * 06/15/09 06/16/09 3 0% 258.00 0.05 86.00 31.00 0.01 10.33 8.91% 12.02% 204.00
Eekthecat * 07/06/09 07/08/09 2 0% 195.00 0.04 97.50 0.00 0.00 0.00 0.00% 0.00% 195.00
Temujin 05/25/06 11/06/08 450 46% 29408.50 4.51 65.35 19799.00 3.04 44.00 32.03% 67.32% 190.00
Ioanna * 05/12/09 06/30/09 31 3% 1938.00 0.36 62.52 1743.00 0.32 56.23 1.86% 89.94% 159.00
Hyla * 04/23/09 06/10/09 26 3% 1361.00 0.25 52.35 1162.00 0.21 44.69 4.26% 85.38% 141.00
Ebonweave * 04/23/09 06/15/09 32 3% 1808.00 0.33 56.50 1600.00 0.29 50.00 3.76% 88.50% 140.00
Snarkie * 06/16/09 06/18/09 2 0% 151.00 0.03 75.50 0.00 0.00 0.00 9.93% 0.00% 136.00
Jereld 08/28/07 11/10/08 233 24% 9172.00 1.51 39.36 4912.00 0.81 21.08 44.98% 53.55% 134.00
Arfug 12/02/08 07/07/09 108 11% 7219.00 1.29 66.84 7255.00 1.30 67.18 -2.35% 100.50% 134.00
Ecchielf * 06/02/09 07/06/09 16 2% 1152.00 0.21 72.00 1000.00 0.18 62.50 1.65% 86.81% 133.00
Orbital 05/25/06 07/14/08 323 33% 18073.00 2.77 55.95 11588.00 1.78 35.88 35.15% 64.12% 132.00
Repentant 05/25/06 01/19/09 246 25% 14255.50 2.19 57.95 9575.00 1.47 38.92 31.94% 67.17% 128.00
Boggz * 06/16/09 07/01/09 3 0% 121.00 0.02 40.33 0.00 0.00 0.00 6.61% 0.00% 113.00
Merede 07/14/08 04/20/09 79 8% 4388.00 0.76 55.54 2583.00 0.45 32.70 38.61% 58.87% 111.00
Hawtbox 02/18/09 07/08/09 66 7% 3595.00 0.65 54.47 3537.00 0.64 53.59 -1.45% 98.39% 110.00
Omegaflame 06/03/08 07/08/09 186 19% 9149.00 1.58 49.19 5951.00 1.03 31.99 33.76% 65.05% 109.00
Totemtosser * 05/12/09 07/08/09 30 3% 1988.00 0.37 66.27 1881.00 0.35 62.70 0.15% 94.62% 104.00
Kynthios 05/25/06 08/14/08 272 28% 13085.00 2.01 48.11 6678.00 1.02 24.55 48.17% 51.04% 104.00
Nefeteri 08/23/06 08/18/08 220 22% 10538.00 1.64 47.90 9663.00 1.50 43.92 7.42% 91.70% 93.00
Ihasdps * 05/25/06 05/15/08 243 25% 13636.00 2.09 56.12 10890.00 1.67 44.81 19.46% 79.86% 92.00
Kalenak * 06/25/09 06/25/09 1 0% 88.00 0.02 88.00 0.00 0.00 0.00 10.23% 0.00% 79.00
Rihkaten 03/26/08 07/01/09 256 26% 12057.00 2.06 47.10 10187.00 1.74 39.79 14.88% 84.49% 76.00
Kyndeyrn 05/20/08 04/23/09 169 17% 8279.00 1.43 48.99 5683.00 0.98 33.63 30.56% 68.64% 66.00
Marteau 05/25/06 12/10/08 323 33% 17411.50 2.67 53.91 10703.00 1.64 33.14 38.17% 61.47% 62.00
Euric * 09/11/06 07/23/08 146 15% 7684.00 1.20 52.63 8304.00 1.30 56.88 -8.88% 108.07% 62.00
Blackfish * 08/28/06 01/29/09 147 15% 8736.50 1.36 59.43 7487.00 1.17 50.93 13.60% 85.70% 61.00
Dranalin 05/25/06 03/30/08 202 21% 11904.50 1.83 58.93 4775.00 0.73 23.64 59.40% 40.11% 58.00
Laylu * 08/02/07 06/09/08 91 9% 4772.00 0.78 52.44 3825.00 0.63 42.03 18.69% 80.16% 55.00
Marbaroly 05/25/06 01/14/08 196 20% 11342.50 1.74 57.87 4685.00 0.72 23.90 58.22% 41.30% 54.00
Cerrelle 05/30/06 06/02/08 239 24% 11611.00 1.78 48.58 7221.00 1.11 30.21 37.35% 62.19% 53.00
Alandrexia 04/14/08 06/30/09 227 23% 10850.00 1.86 47.80 8175.00 1.40 36.01 24.18% 75.35% 52.00
Teggo 05/29/08 06/17/09 194 20% 9404.00 1.63 48.47 9253.00 1.60 47.70 1.18% 98.39% 40.00
Isarn 09/18/07 06/05/08 24 2% 905.00 0.15 37.71 308.00 0.05 12.83 64.20% 34.03% 16.00
Heyabbott * 04/27/09 04/27/09 1 0% 13.00 0.00 13.00 0.00 0.00 0.00 23.08% 0.00% 10.00
Felix * 05/25/06 05/22/08 45 5% 3203.50 0.49 71.19 3230.00 0.50 71.78 -0.95% 100.83% 4.00
Cheetahkayak 05/01/08 05/11/09 214 22% 9681.00 1.67 45.24 8680.00 1.49 40.56 10.30% 89.66% 4.00
Polnedra * 07/01/09 07/06/09 2 0% 213.00 0.04 106.50 250.00 0.05 125.00 0.00% 117.37% -37.00
Buron * 01/28/09 01/28/09 1 0% 69.00 0.01 69.00 200.00 0.04 200.00 -91.30% 289.86% -68.00
Rayna 12/20/07 07/08/09 337 34% 13923.00 2.34 41.31 11196.00 1.88 33.22 20.08% 80.41% -69.00
Jynne * 06/24/09 07/06/09 5 1% 426.00 0.08 85.20 550.00 0.10 110.00 -7.98% 129.11% -90.00
Unstopbubbl * 07/06/09 07/08/09 2 0% 195.00 0.04 97.50 294.00 0.05 147.00 0.00% 150.77% -99.00
Vex 01/14/09 02/16/09 29 3% 1129.00 0.20 38.93 1325.00 0.24 45.69 -6.91% 117.36% -118.00
Remana 01/14/09 05/13/09 62 6% 3034.00 0.55 48.94 3387.00 0.61 54.63 -7.45% 111.63% -127.00
Sylent 05/25/06 05/26/09 280 28% 17595.00 2.70 62.84 13033.00 2.00 46.55 26.72% 74.07% -139.00
Murasaki 05/05/08 01/13/09 155 16% 7469.00 1.29 48.19 5804.00 1.00 37.45 24.15% 77.71% -139.00
Shadowvann * 06/15/09 07/06/09 8 1% 884.00 0.16 110.50 1050.00 0.19 131.25 -2.71% 118.78% -142.00
Gaerdon 01/07/09 07/01/09 108 11% 5024.00 0.90 46.52 5503.00 0.99 50.95 -6.57% 109.53% -149.00
Aspir 08/25/08 07/08/09 188 19% 9760.00 1.71 51.91 9319.00 1.64 49.57 6.16% 95.48% -160.00
Muffens * 06/16/09 06/16/09 2 0% 108.00 0.02 54.00 288.00 0.05 144.00 -16.67% 266.67% -162.00
Asgar 01/23/08 07/08/09 289 29% 12642.00 2.14 43.74 8751.00 1.48 30.28 32.09% 69.22% -166.00
Gafthin 01/12/09 07/08/09 85 9% 4226.00 0.76 49.72 4918.00 0.89 57.86 -11.41% 116.37% -210.00
Violette * 06/16/09 07/07/09 14 1% 1202.00 0.22 85.86 1444.00 0.27 103.14 -1.66% 120.13% -222.00
Gutterpin 03/04/08 06/18/09 103 10% 4816.00 0.82 46.76 4155.00 0.71 40.34 18.36% 86.27% -223.00
Soledad 01/14/09 07/08/09 71 7% 3699.00 0.67 52.10 4206.00 0.76 59.24 -7.38% 113.71% -234.00
Worgazm 03/03/09 07/08/09 74 8% 3935.00 0.71 53.18 4656.00 0.85 62.92 -11.03% 118.32% -287.00
Atropos 01/26/09 03/16/09 37 4% 1742.00 0.31 47.08 2225.00 0.40 60.14 -10.96% 127.73% -292.00
Godlike * 06/24/09 06/30/09 5 1% 358.00 0.07 71.60 712.00 0.13 142.40 -4.19% 198.88% -339.00
Stonewall * 06/16/08 07/01/09 95 10% 7470.00 1.30 78.63 5430.00 0.94 57.16 32.37% 72.69% -378.00
Valindil 02/03/09 07/01/09 80 8% 5649.00 1.02 70.61 6240.00 1.13 78.00 -3.77% 110.46% -378.00
Mimiku 07/23/07 06/25/09 349 36% 14289.00 2.34 40.94 14944.00 2.45 42.82 -1.93% 104.58% -379.00
Orohime 05/25/06 06/30/09 193 20% 12400.50 1.90 64.25 10232.00 1.57 53.02 20.62% 82.51% -389.00
Kryllik 01/29/08 02/10/09 90 9% 6036.00 1.02 67.07 6083.00 1.03 67.59 6.21% 100.78% -422.00
Fireheals 09/05/06 06/30/09 381 39% 25645.00 4.00 67.31 17603.00 2.74 46.20 33.29% 68.64% -496.00
Brollos 03/18/09 06/15/09 42 4% 2236.00 0.41 53.24 2975.00 0.54 70.83 -10.73% 133.05% -499.00
Deathofme * 06/24/09 07/08/09 7 1% 503.00 0.09 71.86 1050.00 0.19 150.00 -7.55% 208.75% -509.00
Jarlaxle 06/06/06 07/07/09 443 45% 31221.00 4.80 70.48 27301.00 4.20 61.63 14.21% 87.44% -517.00
Yahtze * 06/02/09 07/07/09 15 2% 1311.00 0.24 87.40 1900.00 0.35 126.67 -4.42% 144.93% -531.00
Thefikus 01/27/09 07/08/09 88 9% 4910.00 0.89 55.80 6224.00 1.12 70.73 -15.72% 126.76% -542.00
Thymble 05/31/06 07/01/09 362 37% 18220.50 2.80 50.33 14792.00 2.27 40.86 22.58% 81.18% -686.00
Teria 01/29/09 07/01/09 70 7% 4735.00 0.86 67.64 5812.00 1.05 83.03 -7.03% 122.75% -744.00
Evicarr 05/20/08 01/21/09 103 10% 7942.00 1.37 77.11 7603.00 1.31 73.82 13.95% 95.73% -769.00
Jaegermeister * 04/01/09 07/08/09 49 5% 3077.00 0.56 62.80 4050.00 0.74 82.65 -4.74% 131.62% -827.00
Zarcast * 05/27/09 06/17/09 14 1% 811.00 0.15 57.93 1781.00 0.33 127.21 -17.51% 219.61% -828.00
Lineer 10/06/08 04/09/09 70 7% 3996.00 0.71 57.09 5840.00 1.03 83.43 -23.90% 146.15% -889.00
Rhosowen * 03/25/09 05/14/09 26 3% 1269.00 0.23 48.81 2706.00 0.49 104.08 -37.12% 213.24% -966.00
Livvia 04/29/08 01/29/09 126 13% 6088.00 1.05 48.32 6715.00 1.16 53.29 6.04% 110.30% -995.00
Howlite * 04/08/09 04/30/09 14 1% 573.00 0.10 40.93 1950.00 0.36 139.29 -65.27% 340.31% -1003.00
Nithotep 02/24/09 07/07/09 71 7% 5418.00 0.98 76.31 7445.00 1.35 104.86 -18.42% 137.41% -1029.00
Ashryne * 07/07/09 07/07/09 1 0% 225.00 0.04 225.00 1331.00 0.25 1331.00 0.00% 591.56% -1106.00
Amerill 09/05/07 07/06/09 263 27% 10718.00 1.77 40.75 10472.00 1.73 39.82 12.98% 97.70% -1145.00
Tyezar * 04/01/09 04/08/09 5 1% 312.00 0.06 62.40 2000.00 0.37 400.00 -170.51% 641.03% -1156.00
Husla 07/23/08 07/01/09 147 15% 11861.00 2.07 80.69 12436.00 2.17 84.60 5.16% 104.85% -1187.00
Moonglorious * 04/08/09 07/08/09 41 4% 2762.00 0.50 67.37 4531.00 0.83 110.51 -8.07% 164.05% -1546.00
... found 120 member(s)

Class Loots Members Loot Factor
Rogue 146 4% 8 7% -43%
Hunter 383 10% 11 9% 11%
Priest 507 13% 16 13% 0%
Druid 509 13% 14 12% 8%
Shaman 393 10% 11 9% 11%
Warlock 401 10% 14 12% -17%
Mage 301 8% 13 11% -27%
Warrior 463 12% 9 8% 50%
Paladin 568 14% 15 13% 8%
DeathKnight 253 6% 9 8% -25%
 

World of Warcraft EQDKP template "WoWMoonclaw01" (v1.02) created by MAËVAH (ex-MOONCLAW) & SSIRUL - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2