CHRONUS YEAH YEAH YEAH |
Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
Jarlaxle | 06/06/06 | 07/07/09 | 443 | 45% | 31221.00 | 4.62 | 70.48 | 27301.00 | 4.04 | 61.63 | 14.21% | 87.44% | -517.00 |
Atlasbreaker | 05/25/06 | 07/07/09 | 587 | 60% | 37980.50 | 5.61 | 64.70 | 26147.00 | 3.86 | 44.54 | 26.75% | 68.84% | 1672.00 |
Gadir | 05/25/06 | 07/07/09 | 565 | 57% | 36519.50 | 5.39 | 64.64 | 24273.00 | 3.58 | 42.96 | 27.74% | 66.47% | 2115.00 |
Phoenixbow | 05/25/06 | 07/07/09 | 514 | 52% | 33795.50 | 4.99 | 65.75 | 24201.00 | 3.57 | 47.08 | 24.00% | 71.61% | 1482.00 |
Tinkeron | 05/25/06 | 07/07/09 | 547 | 56% | 34985.50 | 5.17 | 63.96 | 20446.00 | 3.02 | 37.38 | 35.14% | 58.44% | 2244.00 |
Vanadis | 06/06/06 | 07/07/09 | 480 | 49% | 29921.50 | 4.43 | 62.34 | 19327.00 | 2.86 | 40.26 | 26.83% | 64.59% | 2568.00 |
Areyn | 10/11/06 | 07/07/09 | 476 | 48% | 29837.00 | 4.50 | 62.68 | 18104.00 | 2.73 | 38.03 | 33.35% | 60.68% | 1782.00 |
Sylexia | 05/25/06 | 07/07/09 | 569 | 58% | 36602.50 | 5.40 | 64.33 | 17728.00 | 2.62 | 31.16 | 43.39% | 48.43% | 2994.00 |
Fireheals | 09/05/06 | 06/30/09 | 381 | 39% | 25645.00 | 3.84 | 67.31 | 17603.00 | 2.64 | 46.20 | 33.29% | 68.64% | -496.00 |
Kymiran | 03/04/08 | 07/07/09 | 289 | 29% | 21622.00 | 3.53 | 74.82 | 17592.00 | 2.87 | 60.87 | 12.54% | 81.36% | 1318.00 |
Yoh | 06/18/07 | 07/07/09 | 401 | 41% | 25143.00 | 3.94 | 62.70 | 15165.00 | 2.38 | 37.82 | 28.66% | 60.31% | 2773.00 |
Mimiku | 07/23/07 | 06/25/09 | 349 | 36% | 14289.00 | 2.25 | 40.94 | 14944.00 | 2.35 | 42.82 | -1.93% | 104.58% | -379.00 |
Thymble | 05/31/06 | 07/01/09 | 362 | 37% | 18220.50 | 2.69 | 50.33 | 14792.00 | 2.19 | 40.86 | 22.58% | 81.18% | -686.00 |
Diam | 11/08/07 | 06/30/09 | 314 | 32% | 21625.00 | 3.47 | 68.87 | 14195.00 | 2.27 | 45.21 | 29.88% | 65.64% | 968.00 |
Sleyn | 07/13/06 | 06/23/09 | 379 | 39% | 23427.50 | 3.48 | 61.81 | 13708.00 | 2.04 | 36.17 | 34.50% | 58.51% | 1638.00 |
Nikoletta | 06/25/08 | 07/07/09 | 212 | 22% | 16560.00 | 2.75 | 78.11 | 12690.00 | 2.11 | 59.86 | 12.37% | 76.63% | 1821.00 |
Husla | 07/23/08 | 07/01/09 | 147 | 15% | 11861.00 | 1.98 | 80.69 | 12436.00 | 2.08 | 84.60 | 5.16% | 104.85% | -1187.00 |
Cephalia | 07/26/06 | 07/08/09 | 305 | 31% | 16254.50 | 2.42 | 53.29 | 12179.00 | 1.81 | 39.93 | 21.85% | 74.93% | 524.00 |
Shiva | 05/03/07 | 07/07/09 | 356 | 36% | 21348.00 | 3.32 | 59.97 | 12067.00 | 1.88 | 33.90 | 32.27% | 56.53% | 2393.00 |
Angerr | 07/15/08 | 07/07/09 | 211 | 21% | 16227.00 | 2.71 | 76.91 | 11945.00 | 1.99 | 56.61 | 18.41% | 73.61% | 1294.00 |
Rayna | 12/20/07 | 07/08/09 | 337 | 34% | 13923.00 | 2.25 | 41.31 | 11196.00 | 1.81 | 33.22 | 20.08% | 80.41% | -69.00 |
Firerelic | 06/18/08 | 07/07/09 | 232 | 24% | 17827.00 | 2.96 | 76.84 | 10660.00 | 1.77 | 45.95 | 30.36% | 59.80% | 1755.00 |
Amerill | 09/05/07 | 07/06/09 | 263 | 27% | 10718.00 | 1.70 | 40.75 | 10472.00 | 1.66 | 39.82 | 12.98% | 97.70% | -1145.00 |
Amuna | 06/17/08 | 07/07/09 | 200 | 20% | 16464.00 | 2.73 | 82.32 | 10351.00 | 1.72 | 51.76 | 31.19% | 62.87% | 978.00 |
Orohime | 05/25/06 | 06/30/09 | 193 | 20% | 12400.50 | 1.83 | 64.25 | 10232.00 | 1.51 | 53.02 | 20.62% | 82.51% | -389.00 |
Rihkaten | 03/26/08 | 07/01/09 | 256 | 26% | 12057.00 | 1.98 | 47.10 | 10187.00 | 1.67 | 39.79 | 14.88% | 84.49% | 76.00 |
Valesta | 06/26/08 | 07/07/09 | 198 | 20% | 14739.00 | 2.45 | 74.44 | 9917.00 | 1.65 | 50.09 | 21.65% | 67.28% | 1631.00 |
Aspir | 08/25/08 | 07/08/09 | 188 | 19% | 9760.00 | 1.64 | 51.91 | 9319.00 | 1.57 | 49.57 | 6.16% | 95.48% | -160.00 |
Teggo | 05/29/08 | 06/17/09 | 194 | 20% | 9404.00 | 1.56 | 48.47 | 9253.00 | 1.53 | 47.70 | 1.18% | 98.39% | 40.00 |
Asgar | 01/23/08 | 07/08/09 | 289 | 29% | 12642.00 | 2.05 | 43.74 | 8751.00 | 1.42 | 30.28 | 32.09% | 69.22% | -166.00 |
Alandrexia | 04/14/08 | 06/30/09 | 227 | 23% | 10850.00 | 1.78 | 47.80 | 8175.00 | 1.34 | 36.01 | 24.18% | 75.35% | 52.00 |
Trisst | 12/10/08 | 07/07/09 | 126 | 13% | 8058.00 | 1.38 | 63.95 | 8063.00 | 1.38 | 63.99 | -3.38% | 100.06% | 267.00 |
Deucebigolo | 09/15/08 | 07/07/09 | 125 | 13% | 10116.00 | 1.71 | 80.93 | 7455.00 | 1.26 | 59.64 | 19.34% | 73.70% | 705.00 |
Nithotep | 02/24/09 | 07/07/09 | 71 | 7% | 5418.00 | 0.94 | 76.31 | 7445.00 | 1.29 | 104.86 | -18.42% | 137.41% | -1029.00 |
Arfug | 12/02/08 | 07/07/09 | 108 | 11% | 7219.00 | 1.23 | 66.84 | 7255.00 | 1.24 | 67.18 | -2.35% | 100.50% | 134.00 |
Khukie | 07/28/08 | 07/06/09 | 162 | 16% | 8810.00 | 1.47 | 54.38 | 7005.60 | 1.17 | 43.24 | 5.90% | 79.52% | 1284.40 |
Valindil | 02/03/09 | 07/01/09 | 80 | 8% | 5649.00 | 0.98 | 70.61 | 6240.00 | 1.08 | 78.00 | -3.77% | 110.46% | -378.00 |
Thefikus | 01/27/09 | 07/08/09 | 88 | 9% | 4910.00 | 0.85 | 55.80 | 6224.00 | 1.07 | 70.73 | -15.72% | 126.76% | -542.00 |
Omegaflame | 06/03/08 | 07/08/09 | 186 | 19% | 9149.00 | 1.52 | 49.19 | 5951.00 | 0.99 | 31.99 | 33.76% | 65.05% | 109.00 |
Teria | 01/29/09 | 07/01/09 | 70 | 7% | 4735.00 | 0.82 | 67.64 | 5812.00 | 1.00 | 83.03 | -7.03% | 122.75% | -744.00 |
Gaerdon | 01/07/09 | 07/01/09 | 108 | 11% | 5024.00 | 0.86 | 46.52 | 5503.00 | 0.95 | 50.95 | -6.57% | 109.53% | -149.00 |
Stonewall * | 06/16/08 | 07/01/09 | 95 | 10% | 7470.00 | 1.24 | 78.63 | 5430.00 | 0.90 | 57.16 | 32.37% | 72.69% | -378.00 |
Menarri | 09/17/08 | 06/16/09 | 114 | 12% | 8876.00 | 1.50 | 77.86 | 5028.00 | 0.85 | 44.11 | 32.94% | 56.65% | 924.00 |
Kahlane | 10/08/08 | 07/08/09 | 137 | 14% | 7818.00 | 1.32 | 57.07 | 4961.00 | 0.84 | 36.21 | 21.66% | 63.46% | 1164.00 |
Gafthin | 01/12/09 | 07/08/09 | 85 | 9% | 4226.00 | 0.73 | 49.72 | 4918.00 | 0.85 | 57.86 | -11.41% | 116.37% | -210.00 |
Chantessa | 01/15/09 | 07/08/09 | 106 | 11% | 5412.00 | 0.93 | 51.06 | 4873.00 | 0.84 | 45.97 | -2.81% | 90.04% | 691.00 |
Worgazm | 03/03/09 | 07/08/09 | 74 | 8% | 3935.00 | 0.68 | 53.18 | 4656.00 | 0.81 | 62.92 | -11.03% | 118.32% | -287.00 |
Moonglorious * | 04/08/09 | 07/08/09 | 41 | 4% | 2762.00 | 0.48 | 67.37 | 4531.00 | 0.79 | 110.51 | -8.07% | 164.05% | -1546.00 |
Soledad | 01/14/09 | 07/08/09 | 71 | 7% | 3699.00 | 0.64 | 52.10 | 4206.00 | 0.72 | 59.24 | -7.38% | 113.71% | -234.00 |
Gutterpin | 03/04/08 | 06/18/09 | 103 | 10% | 4816.00 | 0.79 | 46.76 | 4155.00 | 0.68 | 40.34 | 18.36% | 86.27% | -223.00 |
Jaegermeister * | 04/01/09 | 07/08/09 | 49 | 5% | 3077.00 | 0.54 | 62.80 | 4050.00 | 0.71 | 82.65 | -4.74% | 131.62% | -827.00 |
Holmes | 01/06/09 | 06/15/09 | 81 | 8% | 3827.00 | 0.66 | 47.25 | 3809.00 | 0.65 | 47.02 | -5.20% | 99.53% | 217.00 |
Hawtbox | 02/18/09 | 07/08/09 | 66 | 7% | 3595.00 | 0.62 | 54.47 | 3537.00 | 0.61 | 53.59 | -1.45% | 98.39% | 110.00 |
Brollos | 03/18/09 | 06/15/09 | 42 | 4% | 2236.00 | 0.39 | 53.24 | 2975.00 | 0.52 | 70.83 | -10.73% | 133.05% | -499.00 |
Nokilu | 04/13/09 | 07/07/09 | 60 | 6% | 4410.00 | 0.77 | 73.50 | 2716.00 | 0.47 | 45.27 | 5.69% | 61.59% | 1443.00 |
Mirza | 04/28/09 | 06/24/09 | 39 | 4% | 2976.00 | 0.52 | 76.31 | 2136.00 | 0.37 | 54.77 | 6.89% | 71.77% | 635.00 |
Yahtze * | 06/02/09 | 07/07/09 | 15 | 2% | 1311.00 | 0.23 | 87.40 | 1900.00 | 0.34 | 126.67 | -4.42% | 144.93% | -531.00 |
Totemtosser * | 05/12/09 | 07/08/09 | 30 | 3% | 1988.00 | 0.35 | 66.27 | 1881.00 | 0.33 | 62.70 | 0.15% | 94.62% | 104.00 |
Zarcast * | 05/27/09 | 06/17/09 | 14 | 1% | 811.00 | 0.14 | 57.93 | 1781.00 | 0.31 | 127.21 | -17.51% | 219.61% | -828.00 |
Ioanna * | 05/12/09 | 06/30/09 | 31 | 3% | 1938.00 | 0.34 | 62.52 | 1743.00 | 0.31 | 56.23 | 1.86% | 89.94% | 159.00 |
Heats | 04/27/09 | 07/08/09 | 37 | 4% | 1995.00 | 0.35 | 53.92 | 1610.00 | 0.28 | 43.51 | 6.87% | 80.70% | 248.00 |
Ebonweave * | 04/23/09 | 06/15/09 | 32 | 3% | 1808.00 | 0.32 | 56.50 | 1600.00 | 0.28 | 50.00 | 3.76% | 88.50% | 140.00 |
Bandiago * | 05/19/09 | 07/01/09 | 27 | 3% | 2261.00 | 0.40 | 83.74 | 1548.00 | 0.27 | 57.33 | 2.65% | 68.47% | 653.00 |
Violette * | 06/16/09 | 07/07/09 | 14 | 1% | 1202.00 | 0.21 | 85.86 | 1444.00 | 0.26 | 103.14 | -1.66% | 120.13% | -222.00 |
Ashryne * | 07/07/09 | 07/07/09 | 1 | 0% | 225.00 | 0.04 | 225.00 | 1331.00 | 0.24 | 1331.00 | 0.00% | 591.56% | -1106.00 |
Shadowvann * | 06/15/09 | 07/06/09 | 8 | 1% | 884.00 | 0.16 | 110.50 | 1050.00 | 0.19 | 131.25 | -2.71% | 118.78% | -142.00 |
Deathofme * | 06/24/09 | 07/08/09 | 7 | 1% | 503.00 | 0.09 | 71.86 | 1050.00 | 0.19 | 150.00 | -7.55% | 208.75% | -509.00 |
Ecchielf * | 06/02/09 | 07/06/09 | 16 | 2% | 1152.00 | 0.20 | 72.00 | 1000.00 | 0.18 | 62.50 | 1.65% | 86.81% | 133.00 |
Godlike * | 06/24/09 | 06/30/09 | 5 | 1% | 358.00 | 0.06 | 71.60 | 712.00 | 0.13 | 142.40 | -4.19% | 198.88% | -339.00 |
Jynne * | 06/24/09 | 07/06/09 | 5 | 1% | 426.00 | 0.08 | 85.20 | 550.00 | 0.10 | 110.00 | -7.98% | 129.11% | -90.00 |
Doe * | 06/15/09 | 07/06/09 | 10 | 1% | 897.00 | 0.16 | 89.70 | 500.00 | 0.09 | 50.00 | 16.83% | 55.74% | 246.00 |
Unstopbubbl * | 07/06/09 | 07/08/09 | 2 | 0% | 195.00 | 0.03 | 97.50 | 294.00 | 0.05 | 147.00 | 0.00% | 150.77% | -99.00 |
Muffens * | 06/16/09 | 06/16/09 | 2 | 0% | 108.00 | 0.02 | 54.00 | 288.00 | 0.05 | 144.00 | -16.67% | 266.67% | -162.00 |
Polnedra * | 07/01/09 | 07/06/09 | 2 | 0% | 213.00 | 0.04 | 106.50 | 250.00 | 0.04 | 125.00 | 0.00% | 117.37% | -37.00 |
Clawshy * | 06/15/09 | 06/16/09 | 3 | 0% | 258.00 | 0.05 | 86.00 | 31.00 | 0.01 | 10.33 | 8.91% | 12.02% | 204.00 |
Snarkie * | 06/16/09 | 06/18/09 | 2 | 0% | 151.00 | 0.03 | 75.50 | 0.00 | 0.00 | 0.00 | 9.93% | 0.00% | 136.00 |
Boggz * | 06/16/09 | 07/01/09 | 3 | 0% | 121.00 | 0.02 | 40.33 | 0.00 | 0.00 | 0.00 | 6.61% | 0.00% | 113.00 |
Mowleg * | 06/24/09 | 07/08/09 | 7 | 1% | 416.00 | 0.07 | 59.43 | 0.00 | 0.00 | 0.00 | 5.05% | 0.00% | 395.00 |
Eekthecat * | 07/06/09 | 07/08/09 | 2 | 0% | 195.00 | 0.03 | 97.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 195.00 |
Kalenak * | 06/25/09 | 06/25/09 | 1 | 0% | 88.00 | 0.02 | 88.00 | 0.00 | 0.00 | 0.00 | 10.23% | 0.00% | 79.00 |
... found 80 active member(s) / show all |
Class | Loots | Members | Loot Factor | ||
---|---|---|---|---|---|
Rogue | 146 | 4% | 8 | 7% | -43% |
Hunter | 383 | 10% | 11 | 9% | 11% |
Priest | 507 | 13% | 16 | 13% | 0% |
Druid | 509 | 13% | 14 | 12% | 8% |
Shaman | 393 | 10% | 11 | 9% | 11% |
Warlock | 401 | 10% | 14 | 12% | -17% |
Mage | 301 | 8% | 13 | 11% | -27% |
Warrior | 463 | 12% | 9 | 8% | 50% |
Paladin | 568 | 14% | 15 | 13% | 8% |
DeathKnight | 253 | 6% | 9 | 8% | -25% |