Logo
Chronus DKP
CHRONUS YEAH YEAH YEAH

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login



DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Atlasbreaker 1672.00
Nokilu 1443.00
Cephalia 524.00
Teggo 40.00
Shadowvann * -142.00
Sylexia 2994.00
Vanadis 2568.00
Angerr 1294.00
Chantessa 691.00
Mirza 635.00
Gadir 2115.00
Phoenixbow 1482.00
Diam 968.00
Snarkie * 136.00
Ecchielf * 133.00
Firerelic 1755.00
Sleyn 1638.00
Kahlane 1164.00
Menarri 924.00
Heats 248.00
Areyn 1782.00
Valesta 1631.00
Ioanna * 159.00
Rihkaten 76.00
Unstopbubbl * -99.00
Yoh 2773.00
Kymiran 1318.00
Khukie 1284.40
Amuna 978.00
Eekthecat * 195.00
Godlike * -339.00
Stonewall * -378.00
Valindil -378.00
Jarlaxle -517.00
Zarcast * -828.00
Shiva 2393.00
Tinkeron 2244.00
Totemtosser * 104.00
Alandrexia 52.00
Rayna -69.00
Deucebigolo 705.00
Bandiago * 653.00
Mowleg * 395.00
Worgazm -287.00
Mimiku -379.00
Nikoletta 1821.00
Trisst 267.00
Hawtbox 110.00
Thymble -686.00
Jaegermeister * -827.00




Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alandrexia Member 80 Shaman 10850.00 8175.00 -2623.00 52.00 06/30/09
2 Amerill Officer 80 Warrior 10718.00 10472.00 -1391.00 -1145.00 07/06/09
3 Amuna Member 80 Priest 16464.00 10351.00 -5135.00 978.00 07/07/09
4 Angerr Member 80 Druid 16227.00 11945.00 -2988.00 1294.00 07/07/09
5 Areyn Member 80 Paladin 29837.00 18104.00 -9951.00 1782.00 07/07/09
6 Arfug Member 80 Druid 7219.00 7255.00 170.00 134.00 07/07/09
7 Asgar Member 80 Hunter 12642.00 8751.00 -4057.00 -166.00 07/08/09
8 Ashryne * Recruit 80 Paladin 225.00 1331.00 0.00 -1106.00 07/07/09
9 Aspir Officer 80 Paladin 9760.00 9319.00 -601.00 -160.00 07/08/09
10 Atlasbreaker Officer 80 DeathKnight 37980.50 26147.00 -10161.50 1672.00 07/07/09
11 Atropos Member 80 Warlock 1742.00 2225.00 191.00 -292.00 03/16/09
12 Bandiago * Recruit 80 Warlock 2261.00 1548.00 -60.00 653.00 07/01/09
13 Blackfish * Inactive 80 Warlock 8736.50 7487.00 -1188.50 61.00 01/29/09
14 Boggz * Recruit 80 Priest 121.00 0.00 -8.00 113.00 07/01/09
15 Brollos Member 80 DeathKnight 2236.00 2975.00 240.00 -499.00 06/15/09
16 Buron * Guild Friend 80 Hunter 69.00 200.00 63.00 -68.00 01/28/09
17 Cephalia Officer 80 DeathKnight 16254.50 12179.00 -3551.50 524.00 07/08/09
18 Cerrelle Headmistress 70 Priest 11611.00 7221.00 -4337.00 53.00 06/02/08
19 Chantessa Member 80 Druid 5412.00 4873.00 152.00 691.00 07/08/09
20 Cheetahkayak Member 80 Rogue 9681.00 8680.00 -997.00 4.00 05/11/09
21 Clawshy * Guild Friend 80 Druid 258.00 31.00 -23.00 204.00 06/16/09
22 Deathofme * Recruit 80 DeathKnight 503.00 1050.00 38.00 -509.00 07/08/09
23 Deucebigolo Member 80 Warlock 10116.00 7455.00 -1956.00 705.00 07/07/09
24 Diam Member 80 Hunter 21625.00 14195.00 -6462.00 968.00 06/30/09
25 Doe * Guild Friend 80 Mage 897.00 500.00 -151.00 246.00 07/06/09
26 Dranalin Officer 70 Hunter 11904.50 4775.00 -7071.50 58.00 03/30/08
27 Ebonweave * Recruit 80 Priest 1808.00 1600.00 -68.00 140.00 06/15/09
28 Ecchielf * Recruit 80 Hunter 1152.00 1000.00 -19.00 133.00 07/06/09
29 Eekthecat * Recruit 80 Priest 195.00 0.00 0.00 195.00 07/08/09
30 Euric * Inactive 70 Paladin 7684.00 8304.00 682.00 62.00 07/23/08
31 Evicarr Member 80 Shaman 7942.00 7603.00 -1108.00 -769.00 01/21/09
32 Felix * Guild Friend 70 Rogue 3203.50 3230.00 30.50 4.00 05/22/08
33 Fireheals Officer 80 Priest 25645.00 17603.00 -8538.00 -496.00 06/30/09
34 Firerelic Member 80 Mage 17827.00 10660.00 -5412.00 1755.00 07/07/09
35 Gadir Officer 80 Hunter 36519.50 24273.00 -10131.50 2115.00 07/07/09
36 Gaerdon Member 80 Paladin 5024.00 5503.00 330.00 -149.00 07/01/09
37 Gafthin Member 80 Priest 4226.00 4918.00 482.00 -210.00 07/08/09
38 Godlike * Recruit 80 Rogue 358.00 712.00 15.00 -339.00 06/30/09
39 Gutterpin Member 80 Druid 4816.00 4155.00 -884.00 -223.00 06/18/09
40 Hawtbox Member 80 Warrior 3595.00 3537.00 52.00 110.00 07/08/09
41 Heats Member 80 Mage 1995.00 1610.00 -137.00 248.00 07/08/09
42 Heyabbott * Guild Friend 80 Paladin 13.00 0.00 -3.00 10.00 04/27/09
43 Holmes Member 80 Druid 3827.00 3809.00 199.00 217.00 06/15/09
44 Howlite * Recruit 80 Hunter 573.00 1950.00 374.00 -1003.00 04/30/09
45 Husla Member 80 Warlock 11861.00 12436.00 -612.00 -1187.00 07/01/09
46 Hyla * Recruit 80 Druid 1361.00 1162.00 -58.00 141.00 06/10/09
47 Ihasdps * Inactive 70 Priest 13636.00 10890.00 -2654.00 92.00 05/15/08
48 Ioanna * Recruit 80 Paladin 1938.00 1743.00 -36.00 159.00 06/30/09
49 Isarn Member 70 Warrior 905.00 308.00 -581.00 16.00 06/05/08
50 Jaegermeister * Recruit 80 Warrior 3077.00 4050.00 146.00 -827.00 07/08/09
51 Jarlaxle Member 80 Rogue 31221.00 27301.00 -4437.00 -517.00 07/07/09
52 Jereld Officer 70 Mage 9172.00 4912.00 -4126.00 134.00 11/10/08
53 Jynne * Recruit 80 Druid 426.00 550.00 34.00 -90.00 07/06/09
54 Kahlane Member 80 Mage 7818.00 4961.00 -1693.00 1164.00 07/08/09
55 Kalenak * Recruit 80 Priest 88.00 0.00 -9.00 79.00 06/25/09
56 Khukie Officer 80 Priest 8810.00 7005.60 -520.00 1284.40 07/06/09
57 Kryllik Member 80 Warlock 6036.00 6083.00 -375.00 -422.00 02/10/09
58 Kymiran Member 80 Priest 21622.00 17592.00 -2712.00 1318.00 07/07/09
59 Kyndeyrn Member 80 DeathKnight 8279.00 5683.00 -2530.00 66.00 04/23/09
60 Kynthios Headmistress 70 Warlock 13085.00 6678.00 -6303.00 104.00 08/14/08
61 Laylu * Inactive 70 Rogue 4772.00 3825.00 -892.00 55.00 06/09/08
62 Lineer Member 80 Hunter 3996.00 5840.00 955.00 -889.00 04/09/09
63 Livvia Member 80 Warlock 6088.00 6715.00 -368.00 -995.00 01/29/09
64 Marbaroly Officer 70 Mage 11342.50 4685.00 -6603.50 54.00 01/14/08
65 Marteau GM 80 Paladin 17411.50 10703.00 -6646.50 62.00 12/10/08
66 Menarri Member 80 Mage 8876.00 5028.00 -2924.00 924.00 06/16/09
67 Merede Member 80 Priest 4388.00 2583.00 -1694.00 111.00 04/20/09
68 Mimiku Member 80 Warlock 14289.00 14944.00 276.00 -379.00 06/25/09
69 Mirza Member 80 Druid 2976.00 2136.00 -205.00 635.00 06/24/09
70 Missnovember Member 80 Priest 6303.00 5730.00 -242.00 331.00 04/22/09
71 Moonglorious * Recruit 80 Druid 2762.00 4531.00 223.00 -1546.00 07/08/09
72 Mowleg * Recruit 80 Warlock 416.00 0.00 -21.00 395.00 07/08/09
73 Muffens * Recruit 80 Shaman 108.00 288.00 18.00 -162.00 06/16/09
74 Murasaki Officer 80 Mage 7469.00 5804.00 -1804.00 -139.00 01/13/09
75 Nefeteri Member 70 Mage 10538.00 9663.00 -782.00 93.00 08/18/08
76 Nikoletta Member 80 Warrior 16560.00 12690.00 -2049.00 1821.00 07/07/09
77 Nithotep Member 80 Warrior 5418.00 7445.00 998.00 -1029.00 07/07/09
78 Nokilu Member 80 DeathKnight 4410.00 2716.00 -251.00 1443.00 07/07/09
79 Omegaflame Member 80 Hunter 9149.00 5951.00 -3089.00 109.00 07/08/09
80 Orbital Officer 70 Warlock 18073.00 11588.00 -6353.00 132.00 07/14/08
81 Orohime Member 80 Paladin 12400.50 10232.00 -2557.50 -389.00 06/30/09
82 Phoenixbow Member 80 Hunter 33795.50 24201.00 -8112.50 1482.00 07/07/09
83 Polnedra * Recruit 80 Priest 213.00 250.00 0.00 -37.00 07/06/09
84 Rayna Member 80 Shaman 13923.00 11196.00 -2796.00 -69.00 07/08/09
85 Remana Member 80 Shaman 3034.00 3387.00 226.00 -127.00 05/13/09
86 Renii * Recruit 80 Mage 543.00 0.00 -114.00 429.00 06/03/09
87 Repentant Officer 80 Warlock 14255.50 9575.00 -4552.50 128.00 01/19/09
88 Rhosowen * Guild Friend 80 Mage 1269.00 2706.00 471.00 -966.00 05/14/09
89 Rihkaten Member 80 Paladin 12057.00 10187.00 -1794.00 76.00 07/01/09
90 Shadowvann * Guild Friend 80 DeathKnight 884.00 1050.00 24.00 -142.00 07/06/09
91 Shamwich * Recruit 80 Shaman 472.00 31.00 -116.00 325.00 05/04/09
92 Shiva Member 80 Shaman 21348.00 12067.00 -6888.00 2393.00 07/07/09
93 Shortservice * Recruit 80 Warlock 785.00 0.00 -180.00 605.00 05/18/09
94 Sleyn Member 80 Mage 23427.50 13708.00 -8081.50 1638.00 06/23/09
95 Snarkie * Recruit 80 Hunter 151.00 0.00 -15.00 136.00 06/18/09
96 Soledad Member 80 Shaman 3699.00 4206.00 273.00 -234.00 07/08/09
97 Stonewall * Recruit 80 Rogue 7470.00 5430.00 -2418.00 -378.00 07/01/09
98 Superfoxy Member 80 Druid 3740.00 3675.00 227.00 292.00 06/08/09
99 Sylent Assistant GM 80 Paladin 17595.00 13033.00 -4701.00 -139.00 05/26/09
100 Sylexia Headmistress 80 Druid 36602.50 17728.00 -15880.50 2994.00 07/07/09
101 Teggo Member 80 DeathKnight 9404.00 9253.00 -111.00 40.00 06/17/09
102 Temujin Member 80 Warrior 29408.50 19799.00 -9419.50 190.00 11/06/08
103 Teria Member 80 DeathKnight 4735.00 5812.00 333.00 -744.00 07/01/09
104 Thefikus Member 80 Druid 4910.00 6224.00 772.00 -542.00 07/08/09
105 Thymble Member 80 Warrior 18220.50 14792.00 -4114.50 -686.00 07/01/09
106 Tinkeron Member 80 Shaman 34985.50 20446.00 -12295.50 2244.00 07/07/09
107 Totemtosser * Recruit 80 Shaman 1988.00 1881.00 -3.00 104.00 07/08/09
108 Trisst Member 80 Warrior 8058.00 8063.00 272.00 267.00 07/07/09
109 Tyezar * Recruit 80 Paladin 312.00 2000.00 532.00 -1156.00 04/08/09
110 Unstopbubbl * Recruit 80 Paladin 195.00 294.00 0.00 -99.00 07/08/09
111 Valesta Member 80 Paladin 14739.00 9917.00 -3191.00 1631.00 07/07/09
112 Valindil Member 80 Rogue 5649.00 6240.00 213.00 -378.00 07/01/09
113 Vanadis Member 80 Druid 29921.50 19327.00 -8026.50 2568.00 07/07/09
114 Vex Member 80 Mage 1129.00 1325.00 78.00 -118.00 02/16/09
115 Violette * Recruit 80 Shaman 1202.00 1444.00 20.00 -222.00 07/07/09
116 Wimth * Guild Friend 80 Paladin 795.00 250.00 -107.00 438.00 06/10/09
117 Worgazm Member 80 Warlock 3935.00 4656.00 434.00 -287.00 07/08/09
118 Yahtze * Recruit 80 Priest 1311.00 1900.00 58.00 -531.00 07/07/09
119 Yoh Member 80 Priest 25143.00 15165.00 -7205.00 2773.00 07/07/09
120 Zarcast * Recruit 80 Rogue 811.00 1781.00 142.00 -828.00 06/17/09
... found 120 members


World of Warcraft EQDKP template "WoWMoonclaw01" (v1.02) created by MAËVAH (ex-MOONCLAW) & SSIRUL - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2